Maguinho

Name: Maguinho
Full Name: Magno José da Silva
Current Team: Atletico GO
Age: 33 years old (06-01-1992)
Height: 169cm
Nationality: Brazil
Positions: Defender (Right)

Match Statistics

Overall
Home
Away
OpponentOpponentDatePosition Mins Goals Assists Yel Red Shots PS% AerialsWonRating
Bahia (A)2 - 0Bahia (A)2 - 008-12-2024DR 90 - - - - 1 64.7 2 5.94
Fortaleza (H)3 - 1Fortaleza (H)3 - 105-12-2024Sub 47 - - - - 1 61.9 1 6.95
Palmeiras (H)0 - 1Palmeiras (H)0 - 123-11-2024Sub 17 - - - - 1 80 - 6.13
Atletico MG (H)1 - 0Atletico MG (H)1 - 007-11-2024DR 46 - - 1 - 3 69.2 - 5.86
Cruzeiro (A)3 - 1Cruzeiro (A)3 - 101-09-2024DR 90 - - - - 3 81.1 2 6.26
Internacional (H)1 - 0Internacional (H)1 - 018-08-2024DR 46 - - 1 - - 73.9 1 6.23
Sao Paulo (A)1 - 0Sao Paulo (A)1 - 011-08-2024DR 87 - - - - - 85.7 2 6.67
Botafogo RJ (H)1 - 4Botafogo RJ (H)1 - 403-08-2024DR 90 - - - - 1 72.5 3 6.32
Flamengo (A)2 - 0Flamengo (A)2 - 028-07-2024Sub 12 - - - - - 91.7 - 6.15
Fortaleza (A)3 - 1Fortaleza (A)3 - 121-07-2024Sub 5 - - - - - 83.3 - 6.12
Vasco da Gama (H)0 - 1Vasco da Gama (H)0 - 117-07-2024DR 55 - - - - - 87.5 - 5.96
Athletico Paranaense (H)1 - 2Athletico Paranaense (H)1 - 207-07-2024DR 82 - - - - 1 56.5 - 6.35
Red Bull Bragantino (A)3 - 1Red Bull Bragantino (A)3 - 104-07-2024DR 46 - - 1 - - 55.6 1 5.71
Atletico MG (A)1 - 1Atletico MG (A)1 - 130-06-2024DR 90 - - - - 3 69.2 1 6.84
Gremio (H)1 - 1Gremio (H)1 - 126-06-2024DR 59 - - - - 1 56.5 3 7.13
Cuiaba (A)0 - 0Cuiaba (A)0 - 022-06-2024DR 90 - - - - - 71.9 1 6.84
Criciuma (H)1 - 2Criciuma (H)1 - 219-06-2024DR 90 - - - - 1 80.4 4 6.82
Fluminense (A)1 - 2Fluminense (A)1 - 216-06-2024DR 90 - - - - - 83.7 2 6.55
Corinthians (H)2 - 2Corinthians (H)2 - 211-06-2024DR 71 - - - - - 81.3 1 6.32
Juventude (A)1 - 0Juventude (A)1 - 005-06-2024DR 90 - - 1 - 1 76.4 - 6.11
Vitoria (A)0 - 2Vitoria (A)0 - 201-06-2024DR 90 - - - - 2 93.3 1 7.49
Internacional (A)1 - 1Internacional (A)1 - 128-04-2024AMR 90 - - - - - 58.8 4 6.63
Sao Paulo (H)0 - 3Sao Paulo (H)0 - 321-04-2024Sub 1 - - - - - 100 - 6.01
Flamengo (H)1 - 2Flamengo (H)1 - 214-04-2024DR 90 - 1 - 1 1 90 - 5.81