Liam Bennett

Name: Liam Bennett
Current Team: Cambridge U
Shirt Number: 2
Age: 23 years old (30-11-2001)
Height: 171cm
Nationality: England
Positions: Defender (Right), Midfielder (Right)

Match Statistics

Overall
Home
Away
OpponentOpponentDatePosition Mins Goals Assists Yel Red Shots PS% AerialsWonRating
Bolton (A)2 - 2Bolton (A)2 - 218-01-2025DR 90 - - - - - 61.9 1 6.35
Bristol Rovers (H)0 - 1Bristol Rovers (H)0 - 104-01-2025MR 90 - - - - - 66.7 2 6.86
Reading (H)1 - 3Reading (H)1 - 301-01-2025MR 90 - - - - - 55.6 1 6.20
Leyton Orient (A)2 - 0Leyton Orient (A)2 - 029-12-2024DR 90 - - - - - 61.5 3 6.87
Charlton (A)2 - 1Charlton (A)2 - 126-12-2024Sub 45 - 1 - - 2 57.1 - 6.71
Huddersfield (H)0 - 4Huddersfield (H)0 - 420-12-2024DR 46 - - - - - 81.8 - 6.12
Wrexham (A)2 - 2Wrexham (A)2 - 214-12-2024DR 46 - - - - - 45.5 3 6.86
Shrewsbury (H)4 - 1Shrewsbury (H)4 - 107-12-2024DR 90 - - - - - 55.6 2 7.48
Reading (A)3 - 0Reading (A)3 - 003-12-2024DR 90 - - - - 2 79.2 - 6.38
Bolton (H)1 - 1Bolton (H)1 - 126-11-2024MR 90 - - - - - 55.6 1 6.96
Northampton (A)0 - 0Northampton (A)0 - 023-11-2024DR 90 - - - - - 60 4 7.18
Barnsley (H)1 - 1Barnsley (H)1 - 116-11-2024DR 90 - - 1 - - 61.3 - 6.97
Peterborough (A)6 - 1Peterborough (A)6 - 109-11-2024DR 90 - - - - 1 56.3 2 6.44
Burton (H)1 - 0Burton (H)1 - 026-10-2024DR 90 - - 1 - 2 76.9 - 6.48
Stevenage (A)0 - 2Stevenage (A)0 - 222-10-2024DR 90 - - - - - 62.1 2 7.64
Wigan (H)2 - 0Wigan (H)2 - 019-10-2024DR 90 - - 1 - - 47.4 2 6.78
Exeter (A)1 - 0Exeter (A)1 - 005-10-2024DR 90 - - - - 1 66.7 - 6.80
Rotherham (H)0 - 1Rotherham (H)0 - 101-10-2024DR 90 - - - - - 58.3 2 6.99
Mansfield (A)2 - 1Mansfield (A)2 - 114-09-2024DR 90 - - - - - 58.8 1 6.39
Blackpool (H)4 - 4Blackpool (H)4 - 424-08-2024DR 90 - - 1 - 1 74.1 1 6.45
Crawley (H)0 - 1Crawley (H)0 - 117-08-2024Sub 16 - - - - - 83.3 - 6.02
Stockport County (A)2 - 0Stockport County (A)2 - 010-08-2024Sub 16 - - - - - 37.5 - 5.91