1 Omar MarmoushEintracht Frankfurt, 25, AM(CL),FW | Omar Marmoush Eintracht Frankfurt, 25, AM(CL),FW | 183 | 81 | 5(1) | 408 | 4 | 2 | 1 | - | 3.7 | 83.2 | 0.2 | - | 7.39 |
2 Pavel SulcViktoria Plzen, 24, AM(C) | Pavel Sulc Viktoria Plzen, 24, AM(C) | 177 | 76 | 7 | 630 | 2 | 2 | 1 | - | 1.9 | 72.8 | 1.7 | 1 | 7.30 |
3 Hugo EkitikéEintracht Frankfurt, 22, FW | Hugo Ekitiké Eintracht Frankfurt, 22, FW | 190 | 76 | 4(3) | 403 | 2 | 2 | 2 | - | 1.9 | 76.9 | 1.9 | 2 | 7.28 |
4 Matej VydraViktoria Plzen, 32, AM(CL),FW | Matej Vydra Viktoria Plzen, 32, AM(CL),FW | 180 | 71 | 5(1) | 395 | 3 | 2 | - | - | 1.8 | 68.9 | 3.7 | 1 | 7.25 |
5 Prince AduViktoria Plzen, 21, Forward | Prince Adu Viktoria Plzen, 21, Forward | 0 | 0 | 5(1) | 429 | 3 | 1 | 1 | - | 3.2 | 76.4 | 1.7 | - | 7.24 |
6 Hugo LarssonEintracht Frankfurt, 20, DMC | Hugo Larsson Eintracht Frankfurt, 20, DMC | 187 | 79 | 4(2) | 408 | 2 | - | 1 | - | 0.7 | 87 | 1.2 | 1 | 7.20 |
7 Martin JedlickaViktoria Plzen, 27, GK | Martin Jedlicka Viktoria Plzen, 27, GK | 187 | 0 | 7 | 630 | - | - | 1 | - | - | 44.5 | 0.3 | 2 | 7.20 |
8 Kauã SantosEintracht Frankfurt, 21, GK | Kauã Santos Eintracht Frankfurt, 21, GK | 196 | 85 | 2 | 180 | - | - | - | - | - | 69.6 | - | 1 | 7.19 |
9 Rasmus KristensenEintracht Frankfurt, 27, D(CR),M(R) | Rasmus Kristensen Eintracht Frankfurt, 27, D(CR),M(R) | 187 | 70 | 4(2) | 405 | 1 | 1 | 1 | - | 0.7 | 83 | 1.7 | - | 7.19 |
10 Robin KochEintracht Frankfurt, 28, D(C),DMC | Robin Koch Eintracht Frankfurt, 28, D(C),DMC | 192 | 85 | 6 | 540 | - | 1 | 2 | - | 0.2 | 86.9 | 3.5 | - | 7.09 |
11 Sampson DwehViktoria Plzen, 23, D(C) | Sampson Dweh Viktoria Plzen, 23, D(C) | 0 | 0 | 6 | 520 | - | - | - | 1 | 0.5 | 75.9 | 2.2 | - | 7.02 |
12 Arthur TheateEintracht Frankfurt, 24, D(CL) | Arthur Theate Eintracht Frankfurt, 24, D(CL) | 185 | 79 | 6 | 530 | - | - | - | - | 0.8 | 87.5 | 3.7 | - | 7.00 |
13 TutaEintracht Frankfurt, 25, D(C),DMC | Tuta Eintracht Frankfurt, 25, D(C),DMC | 185 | 81 | 6 | 478 | - | - | - | - | 0.7 | 86.4 | 2.8 | - | 6.97 |
14 Lukás KalvachViktoria Plzen, 29, DMC | Lukás Kalvach Viktoria Plzen, 29, DMC | 183 | 77 | 7 | 623 | - | 2 | 1 | - | 0.9 | 73.4 | 1.6 | - | 6.88 |
15 CaduViktoria Plzen, 27, Midfielder | Cadu Viktoria Plzen, 27, Midfielder | 0 | 0 | 7 | 591 | - | - | - | - | 0.6 | 73.6 | 0.4 | - | 6.86 |
16 Junior Dina EbimbeEintracht Frankfurt, 24, M(CLR) | Junior Dina Ebimbe Eintracht Frankfurt, 24, M(CLR) | 183 | 76 | 2(2) | 186 | 2 | - | 1 | - | 2 | 80 | 1.8 | - | 6.81 |
17 Lukás CervViktoria Plzen, 23, DMC | Lukás Cerv Viktoria Plzen, 23, DMC | 182 | 70 | 6(1) | 535 | 1 | - | 1 | - | 1.1 | 79.4 | 1.4 | - | 6.80 |
18 Václav JemelkaViktoria Plzen, 29, D(C) | Václav Jemelka Viktoria Plzen, 29, D(C) | 186 | 75 | 7 | 630 | 1 | 1 | - | - | 0.6 | 69.5 | 1.6 | - | 6.80 |
19 Can UzunEintracht Frankfurt, 19, AM(C),FW | Can Uzun Eintracht Frankfurt, 19, AM(C),FW | 186 | 67 | 3(2) | 252 | 1 | 1 | - | - | 1.2 | 83.8 | 0.2 | - | 6.77 |
20 Jirí PanosViktoria Plzen, 17, Midfielder | Jirí Panos Viktoria Plzen, 17, Midfielder | 0 | 0 | 1(1) | 53 | - | - | - | - | 0.5 | 78.3 | - | - | 6.77 |
21 Niels NkounkouEintracht Frankfurt, 24, D(L),M(L) | Niels Nkounkou Eintracht Frankfurt, 24, D(L),M(L) | 184 | 75 | 5(1) | 403 | - | - | 2 | - | 0.8 | 80.2 | 1 | - | 6.76 |
22 Mahmoud DahoudEintracht Frankfurt, 29, M(C) | Mahmoud Dahoud Eintracht Frankfurt, 29, M(C) | 178 | 68 | 6 | 459 | - | - | - | - | 0.8 | 84.3 | 0.5 | - | 6.76 |
23 Kevin TrappEintracht Frankfurt, 34, GK | Kevin Trapp Eintracht Frankfurt, 34, GK | 189 | 84 | 5 | 450 | - | - | 1 | - | - | 76.4 | 0.4 | - | 6.67 |
24 Svetozar MarkovicViktoria Plzen, 24, D(C) | Svetozar Markovic Viktoria Plzen, 24, D(C) | 0 | 0 | 7 | 630 | - | - | 2 | - | 0.3 | 69.5 | 2.6 | - | 6.65 |
25 Erik JirkaViktoria Plzen, 27, AM(R) | Erik Jirka Viktoria Plzen, 27, AM(R) | 182 | 73 | 3(2) | 251 | - | 1 | - | - | 1 | 64.2 | 0.8 | - | 6.64 |
26 Nnamdi CollinsEintracht Frankfurt, 21, D(R) | Nnamdi Collins Eintracht Frankfurt, 21, D(R) | 188 | 81 | 3(2) | 264 | - | - | 2 | - | - | 79.8 | 1.8 | 1 | 6.64 |
27 Milan HavelViktoria Plzen, 30, D(R),M(R) | Milan Havel Viktoria Plzen, 30, D(R),M(R) | 183 | 77 | 4(2) | 384 | 1 | 1 | 2 | - | 0.2 | 58.1 | 0.5 | - | 6.56 |
28 Mario GötzeEintracht Frankfurt, 32, M(CLR),FW | Mario Götze Eintracht Frankfurt, 32, M(CLR),FW | 176 | 75 | 4 | 273 | - | - | - | - | - | 83.3 | 0.8 | - | 6.55 |
29 Igor MatanovicEintracht Frankfurt, 21, FW | Igor Matanovic Eintracht Frankfurt, 21, FW | 194 | 90 | 3(3) | 271 | - | 1 | 1 | - | 1.7 | 73.6 | 1.8 | - | 6.54 |
30 Cheick SouaréViktoria Plzen, 22, Midfielder | Cheick Souaré Viktoria Plzen, 22, Midfielder | 185 | 0 | 2(1) | 177 | - | - | - | - | 1.3 | 65.5 | 0.3 | - | 6.52 |
31 Ansgar KnauffEintracht Frankfurt, 23, M(CLR) | Ansgar Knauff Eintracht Frankfurt, 23, M(CLR) | 180 | 73 | 4(3) | 349 | 2 | - | 1 | - | 1.1 | 71.1 | 0.7 | - | 6.52 |
32 Aurèle AmendaEintracht Frankfurt, 21, D(C) | Aurèle Amenda Eintracht Frankfurt, 21, D(C) | 194 | 90 | 1(2) | 104 | - | - | - | - | - | 89.5 | 2.7 | - | 6.51 |
33 Daniel VasulínViktoria Plzen, 26, Forward | Daniel Vasulín Viktoria Plzen, 26, Forward | 0 | 0 | 1(5) | 156 | 1 | - | - | - | 1.2 | 60 | 1 | - | 6.40 |
34 Farès ChaïbiEintracht Frankfurt, 22, AM(CLR),FW | Farès Chaïbi Eintracht Frankfurt, 22, AM(CLR),FW | 183 | 69 | 2(3) | 243 | - | - | - | - | 0.6 | 82.2 | 0.4 | - | 6.40 |
35 Ellyes SkhiriEintracht Frankfurt, 29, DMC | Ellyes Skhiri Eintracht Frankfurt, 29, DMC | 185 | 74 | 2(5) | 267 | - | - | 1 | - | - | 90.1 | 0.1 | - | 6.36 |
36 Alexandr SojkaViktoria Plzen, 21, Midfielder | Alexandr Sojka Viktoria Plzen, 21, Midfielder | 0 | 0 | 1(5) | 111 | - | - | - | - | - | 78 | 0.5 | - | 6.27 |
37 Jan KopicViktoria Plzen, 34, AM(LR) | Jan Kopic Viktoria Plzen, 34, AM(LR) | 180 | 80 | 0(2) | 33 | - | - | - | - | 0.5 | 82.4 | 0.5 | - | 6.26 |
38 Jhon MosqueraViktoria Plzen, 34, AM(L) | Jhon Mosquera Viktoria Plzen, 34, AM(L) | 186 | 78 | 0(1) | 3 | - | - | - | - | - | 60 | 1 | - | 6.18 |
39 Jean-Mattéo BahoyaEintracht Frankfurt, 19, Forward | Jean-Mattéo Bahoya Eintracht Frankfurt, 19, Forward | 180 | 75 | 0(4) | 62 | - | - | - | - | - | 81.8 | - | - | 6.14 |
40 RicardinhoViktoria Plzen, 23, FW | Ricardinho Viktoria Plzen, 23, FW | 178 | 83 | 0(1) | 19 | - | - | - | - | 1 | 100 | - | - | 6.13 |
41 Tom SloncíkViktoria Plzen, 20, Midfielder | Tom Sloncík Viktoria Plzen, 20, Midfielder | 0 | 0 | 0(1) | 5 | - | - | - | - | - | 40 | - | - | 6.11 |
42 Jan PaluskaViktoria Plzen, 19, Defender | Jan Paluska Viktoria Plzen, 19, Defender | 0 | 0 | 1 | 90 | - | - | 1 | - | - | 61.9 | 1 | - | 6.02 |
43 Lukás HejdaViktoria Plzen, 34, D(C) | Lukás Hejda Viktoria Plzen, 34, D(C) | 189 | 85 | 0(1) | 17 | - | - | - | - | - | - | - | - | 5.91 |
Over 2.5 goals.
Mario Götze has been ruled out of Eintracht Frankfurt's Europa League clash with Viktoria Plzen. Robin Koch is a big doubt.
Ridiculous
Frankfurt Wins