1 Jamie GittensBorussia Dortmund, 20, AM(CL) | Jamie Gittens Borussia Dortmund, 20, AM(CL) | 175 | 70 | 15(4) | 1286 | 7 | 3 | 3 | - | 1.8 | 83.1 | 0.3 | 1 | 7.17 |
2 Serhou GuirassyBorussia Dortmund, 28, AM(L),FW | Serhou Guirassy Borussia Dortmund, 28, AM(L),FW | 187 | 82 | 16 | 1422 | 8 | 1 | 1 | - | 2.7 | 72.9 | 3.8 | 2 | 7.09 |
3 Phil HarresHolstein Kiel, 22, FW | Phil Harres Holstein Kiel, 22, FW | 193 | 87 | 11(1) | 918 | 7 | 1 | 1 | - | 2.3 | 56.8 | 2.6 | 2 | 7.03 |
4 Karim AdeyemiBorussia Dortmund, 23, AM(LR),FW | Karim Adeyemi Borussia Dortmund, 23, AM(LR),FW | 180 | 75 | 6(4) | 498 | 2 | 3 | 1 | - | 1.5 | 78.5 | 0.2 | 1 | 6.89 |
5 Waldemar AntonBorussia Dortmund, 28, D(CR),DMC | Waldemar Anton Borussia Dortmund, 28, D(CR),DMC | 189 | 86 | 11(3) | 957 | - | 1 | 3 | - | 0.8 | 92.3 | 1.9 | - | 6.80 |
6 Julian BrandtBorussia Dortmund, 28, M(CLR),FW | Julian Brandt Borussia Dortmund, 28, M(CLR),FW | 185 | 83 | 16 | 1314 | 2 | 5 | 1 | - | 1.6 | 83.5 | 0.4 | 1 | 6.78 |
7 Alexander BernhardssonHolstein Kiel, 26, AM(C),FW | Alexander Bernhardsson Holstein Kiel, 26, AM(C),FW | 185 | 70 | 7(2) | 551 | 2 | 1 | 2 | - | 1.1 | 64.4 | 1.3 | 1 | 6.77 |
8 Nico SchlotterbeckBorussia Dortmund, 25, D(C) | Nico Schlotterbeck Borussia Dortmund, 25, D(C) | 191 | 86 | 17 | 1444 | - | 2 | 3 | 2 | 0.5 | 90.2 | 2.2 | 1 | 6.75 |
9 Felix NmechaBorussia Dortmund, 24, M(C) | Felix Nmecha Borussia Dortmund, 24, M(C) | 190 | 73 | 14(5) | 1131 | 2 | 1 | 2 | - | 0.4 | 88.1 | 0.9 | 1 | 6.69 |
10 David ZecHolstein Kiel, 25, Defender | David Zec Holstein Kiel, 25, Defender | 188 | 82 | 4 | 343 | 1 | - | 1 | - | 1 | 87.6 | 1.5 | - | 6.69 |
11 Ramy BensebainiBorussia Dortmund, 29, D(CL),DMC,M(L) | Ramy Bensebaini Borussia Dortmund, 29, D(CL),DMC,M(L) | 187 | 82 | 12(5) | 1065 | 1 | 4 | 5 | - | 0.6 | 86.3 | 1.2 | 1 | 6.68 |
12 Patrick ErrasHolstein Kiel, 30, D(C),DMC | Patrick Erras Holstein Kiel, 30, D(C),DMC | 196 | 90 | 10 | 834 | 1 | - | 2 | - | 0.8 | 92 | 2.7 | - | 6.63 |
13 Steven SkrzybskiHolstein Kiel, 32, AM(CLR),FW | Steven Skrzybski Holstein Kiel, 32, AM(CLR),FW | 174 | 72 | 5(6) | 571 | 1 | 1 | - | - | 1.2 | 69.8 | 0.2 | - | 6.61 |
14 Finn PorathHolstein Kiel, 27, M(CLR) | Finn Porath Holstein Kiel, 27, M(CLR) | 180 | 72 | 15(4) | 1404 | - | 2 | 3 | - | 0.9 | 70.4 | 0.9 | - | 6.60 |
15 Julian RyersonBorussia Dortmund, 27, D(LR),M(CLR) | Julian Ryerson Borussia Dortmund, 27, D(LR),M(CLR) | 183 | 86 | 16 | 1266 | 1 | 1 | 3 | - | 0.4 | 91.8 | 0.4 | - | 6.60 |
16 Max GeschwillHolstein Kiel, 23, D(C) | Max Geschwill Holstein Kiel, 23, D(C) | 182 | 70 | 12(3) | 1122 | 1 | 2 | 2 | - | 0.5 | 78.3 | 0.9 | 1 | 6.55 |
17 Benedikt PichlerHolstein Kiel, 27, FW | Benedikt Pichler Holstein Kiel, 27, FW | 188 | 88 | 7(9) | 739 | 1 | 2 | 1 | - | 1.1 | 65.4 | 2.6 | - | 6.55 |
18 Maximilian BeierBorussia Dortmund, 22, AM(LR),FW | Maximilian Beier Borussia Dortmund, 22, AM(LR),FW | 183 | 72 | 10(8) | 946 | 3 | 2 | 2 | - | 0.9 | 71.8 | 0.7 | 1 | 6.54 |
19 Shuto MachinoHolstein Kiel, 25, AM(C),FW | Shuto Machino Holstein Kiel, 25, AM(C),FW | 185 | 81 | 12(6) | 988 | 7 | 1 | 1 | - | 1.2 | 71 | 0.7 | 1 | 6.53 |
20 Emre CanBorussia Dortmund, 31, D(CLR),DMC | Emre Can Borussia Dortmund, 31, D(CLR),DMC | 186 | 86 | 12(4) | 1054 | 2 | - | 2 | 1 | 0.4 | 91 | 1.6 | - | 6.51 |
21 Tymoteusz PuchaczHolstein Kiel, 26, D(L),M(L) | Tymoteusz Puchacz Holstein Kiel, 26, D(L),M(L) | 180 | 74 | 5(5) | 396 | - | 1 | - | - | 0.4 | 80 | 0.4 | - | 6.49 |
22 Niklas SüleBorussia Dortmund, 29, D(CR) | Niklas Süle Borussia Dortmund, 29, D(CR) | 195 | 99 | 5(2) | 491 | - | - | 1 | - | 0.7 | 94.8 | 1.3 | - | 6.49 |
23 Nicolai RembergHolstein Kiel, 24, AM(C) | Nicolai Remberg Holstein Kiel, 24, AM(C) | 187 | 88 | 13(6) | 1273 | - | 1 | 5 | - | 0.6 | 74.6 | 2.8 | - | 6.47 |
24 Pascal GroßBorussia Dortmund, 33, D(LR),M(CR),FW | Pascal Groß Borussia Dortmund, 33, D(LR),M(CR),FW | 181 | 78 | 15(2) | 1234 | - | 2 | 4 | 1 | 0.5 | 88.4 | 0.5 | - | 6.47 |
25 Lasse RosenboomHolstein Kiel, 23, M(R) | Lasse Rosenboom Holstein Kiel, 23, M(R) | 190 | 80 | 7(5) | 698 | 1 | 1 | - | - | 0.3 | 63.8 | 1 | - | 6.46 |
26 Alexander MeyerBorussia Dortmund, 33, GK | Alexander Meyer Borussia Dortmund, 33, GK | 195 | 90 | 2 | 180 | - | - | - | - | - | 63.7 | - | - | 6.45 |
27 Donyell MalenBorussia Dortmund, 26, AM(CLR),FW | Donyell Malen Borussia Dortmund, 26, AM(CLR),FW | 176 | 68 | 6(8) | 611 | 3 | - | 1 | - | 1.4 | 75.4 | 0.1 | - | 6.43 |
28 Giovanni ReynaBorussia Dortmund, 22, AM(CLR) | Giovanni Reyna Borussia Dortmund, 22, AM(CLR) | 185 | 79 | 1(8) | 160 | 2 | - | 1 | - | 0.3 | 81.5 | 0.4 | - | 6.43 |
29 Andu KelatiHolstein Kiel, 22, Midfielder | Andu Kelati Holstein Kiel, 22, Midfielder | 179 | 69 | 2(3) | 233 | 1 | 1 | - | 1 | 1.2 | 79.4 | - | - | 6.42 |
30 Yan CoutoBorussia Dortmund, 22, D(R),M(R) | Yan Couto Borussia Dortmund, 22, D(R),M(R) | 168 | 60 | 4(8) | 561 | - | - | 4 | - | 0.3 | 85.8 | 0.1 | - | 6.40 |
31 Armin GigovicHolstein Kiel, 22, M(C) | Armin Gigovic Holstein Kiel, 22, M(C) | 187 | 78 | 11(7) | 950 | 3 | - | 4 | - | 0.7 | 77.3 | 0.4 | - | 6.37 |
32 Magnus KnudsenHolstein Kiel, 23, M(C) | Magnus Knudsen Holstein Kiel, 23, M(C) | 186 | 75 | 15(2) | 1151 | - | 1 | 6 | - | 0.3 | 85.2 | 0.4 | - | 6.33 |
33 Carl JohanssonHolstein Kiel, 30, D(C) | Carl Johansson Holstein Kiel, 30, D(C) | 189 | 87 | 4(1) | 365 | - | - | - | - | 0.2 | 87.3 | 3.6 | - | 6.32 |
34 Marko IvezicHolstein Kiel, 23, D(C),DMC | Marko Ivezic Holstein Kiel, 23, D(C),DMC | 191 | 81 | 12 | 1080 | - | - | 2 | - | 0.4 | 86.8 | 1.5 | - | 6.31 |
35 Marcel SabitzerBorussia Dortmund, 30, M(CLR),FW | Marcel Sabitzer Borussia Dortmund, 30, M(CLR),FW | 178 | 76 | 11(5) | 1025 | - | - | 2 | - | 0.8 | 83.6 | 0.8 | - | 6.31 |
36 Timo BeckerHolstein Kiel, 27, D(CR),M(R) | Timo Becker Holstein Kiel, 27, D(CR),M(R) | 190 | 86 | 15 | 1306 | - | - | 1 | - | 0.7 | 76.1 | 1.3 | - | 6.28 |
37 Lewis HoltbyHolstein Kiel, 34, M(CLR) | Lewis Holtby Holstein Kiel, 34, M(CLR) | 175 | 76 | 9(5) | 773 | - | 1 | 1 | 1 | 0.2 | 80.8 | 0.4 | - | 6.27 |
38 Gregor KobelBorussia Dortmund, 27, GK | Gregor Kobel Borussia Dortmund, 27, GK | 195 | 88 | 17 | 1530 | - | - | - | - | - | 80.5 | 0.1 | - | 6.27 |
39 John TolkinHolstein Kiel, 22, D(L),M(L) | John Tolkin Holstein Kiel, 22, D(L),M(L) | 170 | 61 | 0(1) | 11 | - | - | - | - | - | 100 | - | - | 6.26 |
40 Marco KomendaHolstein Kiel, 28, D(CL) | Marco Komenda Holstein Kiel, 28, D(CL) | 182 | 78 | 7(2) | 527 | - | - | 1 | - | 0.2 | 76.6 | 0.8 | - | 6.24 |
41 Yannik LührsBorussia Dortmund, 21, D(C) | Yannik Lührs Borussia Dortmund, 21, D(C) | 189 | 82 | 1(2) | 126 | - | - | - | - | - | 92.1 | 1.3 | - | 6.20 |
42 Dominik JavorcekHolstein Kiel, 22, Defender | Dominik Javorcek Holstein Kiel, 22, Defender | 183 | 75 | 2(6) | 191 | - | 2 | 1 | - | 0.1 | 69.7 | 0.3 | - | 6.19 |
43 Julien DuranvilleBorussia Dortmund, 18, Forward | Julien Duranville Borussia Dortmund, 18, Forward | 170 | 59 | 1(5) | 165 | - | - | 1 | - | 0.3 | 80.5 | - | - | 6.16 |
44 Fiete ArpHolstein Kiel, 25, AM(L),FW | Fiete Arp Holstein Kiel, 25, AM(L),FW | 186 | 83 | 2(12) | 423 | 2 | - | 3 | 1 | 0.8 | 64.2 | 0.1 | - | 6.15 |
45 Timon WeinerHolstein Kiel, 26, GK | Timon Weiner Holstein Kiel, 26, GK | 189 | 85 | 19 | 1710 | - | - | 4 | - | - | 64.1 | 0.3 | - | 6.13 |
46 Marvin SchulzHolstein Kiel, 30, D(C),DMC | Marvin Schulz Holstein Kiel, 30, D(C),DMC | 186 | 85 | 3(5) | 258 | - | - | 2 | - | 0.4 | 81.9 | - | - | 6.03 |
47 Cole CampbellBorussia Dortmund, 18, Forward | Cole Campbell Borussia Dortmund, 18, Forward | 170 | 68 | 0(4) | 20 | - | - | - | - | - | 85.7 | - | - | 6.01 |
48 Ayman AzhilBorussia Dortmund, 23, DMC | Ayman Azhil Borussia Dortmund, 23, DMC | 170 | 64 | 0(1) | 23 | - | - | 1 | - | - | 75 | - | - | 5.92 |
49 Kjell-Arik WätjenBorussia Dortmund, 18, Midfielder | Kjell-Arik Wätjen Borussia Dortmund, 18, Midfielder | 184 | 72 | 0(2) | 14 | - | - | - | - | - | 37.5 | - | - | 5.92 |
50 Almugera KabarBorussia Dortmund, 18, Defender | Almugera Kabar Borussia Dortmund, 18, Defender | 186 | 78 | 1(3) | 124 | - | - | - | 1 | - | 91 | 0.5 | - | 5.91 |
over 1.5 first half goals
Btts
Dortmund Win