- Elapsed:
- FT
- Half time:
- 2 : 1
- Full time:
- 2 : 2
- Kick off:
- 14:30
- Date:
- Sat, 05-Oct-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Leverkusen, | Florian Wirtz Leverkusen, | 176 | 70 | 15(3) | 1400 | 9 | 8 | 1 | - | 2.8 | 83.1 | 0.3 | 6 | 7.81 |
2 Leverkusen, | Álex Grimaldo Leverkusen, | 171 | 63 | 18 | 1589 | 2 | 3 | 3 | - | 1.8 | 87.8 | 0.4 | 3 | 7.27 |
3 Leverkusen, | Granit Xhaka Leverkusen, | 186 | 80 | 18 | 1611 | 2 | 6 | 2 | - | 0.8 | 91.4 | 1.1 | - | 7.15 |
4 Leverkusen, | Victor Boniface Leverkusen, | 189 | 91 | 8(2) | 663 | 6 | 1 | 1 | - | 4.1 | 73.8 | 2.3 | 1 | 7.14 |
5 Leverkusen, | Patrik Schick Leverkusen, | 191 | 87 | 8(7) | 715 | 12 | - | 3 | - | 2.5 | 77.6 | 1.5 | 4 | 7.07 |
6 Holstein Kiel, | Phil Harres Holstein Kiel, | 193 | 87 | 11(1) | 918 | 7 | 1 | 1 | - | 2.3 | 56.8 | 2.6 | 2 | 7.03 |
7 Leverkusen, | Matej Kovár Leverkusen, | 196 | 88 | 2 | 180 | - | - | - | - | - | 82.1 | 0.5 | - | 6.80 |
8 Leverkusen, | Jonathan Tah Leverkusen, | 195 | 94 | 17 | 1530 | 2 | - | 1 | - | 0.8 | 94.1 | 1.9 | - | 6.78 |
9 Leverkusen, | Jeremie Frimpong Leverkusen, | 171 | 63 | 14(4) | 1288 | 2 | 4 | 3 | - | 0.9 | 84.5 | 0.6 | - | 6.78 |
10 Leverkusen, | Exequiel Palacios Leverkusen, | 176 | 69 | 5(7) | 448 | 1 | 4 | - | - | 0.3 | 91.8 | - | 1 | 6.77 |
11 Holstein Kiel, | Alexander Bernhardsson Holstein Kiel, | 185 | 70 | 7(2) | 551 | 2 | 1 | 2 | - | 1.1 | 64.4 | 1.3 | 1 | 6.77 |
12 Leverkusen, | Piero Hincapié Leverkusen, | 184 | 77 | 15(3) | 1486 | 1 | 1 | 3 | - | 0.4 | 90.4 | 1.4 | - | 6.75 |
13 Leverkusen, | Robert Andrich Leverkusen, | 187 | 83 | 12(2) | 1019 | 2 | 1 | 4 | - | 1.1 | 90.6 | 0.9 | 2 | 6.74 |
14 Holstein Kiel, | David Zec Holstein Kiel, | 188 | 82 | 4 | 343 | 1 | - | 1 | - | 1 | 87.6 | 1.5 | - | 6.69 |
15 Leverkusen, | Edmond Tapsoba Leverkusen, | 194 | 85 | 18 | 1616 | - | - | 2 | - | 0.9 | 88 | 1.8 | - | 6.68 |
16 Holstein Kiel, | Patrick Erras Holstein Kiel, | 196 | 90 | 10 | 834 | 1 | - | 2 | - | 0.8 | 92 | 2.7 | - | 6.63 |
17 Holstein Kiel, | Steven Skrzybski Holstein Kiel, | 174 | 72 | 5(6) | 571 | 1 | 1 | - | - | 1.2 | 69.8 | 0.2 | - | 6.61 |
18 Holstein Kiel, | Finn Porath Holstein Kiel, | 180 | 72 | 15(4) | 1404 | - | 2 | 3 | - | 0.9 | 70.4 | 0.9 | - | 6.60 |
19 Holstein Kiel, | Max Geschwill Holstein Kiel, | 182 | 70 | 12(3) | 1122 | 1 | 2 | 2 | - | 0.5 | 78.3 | 0.9 | 1 | 6.55 |
20 Holstein Kiel, | Benedikt Pichler Holstein Kiel, | 188 | 88 | 7(9) | 739 | 1 | 2 | 1 | - | 1.1 | 65.4 | 2.6 | - | 6.55 |
21 Holstein Kiel, | Shuto Machino Holstein Kiel, | 185 | 81 | 12(6) | 988 | 7 | 1 | 1 | - | 1.2 | 71 | 0.7 | 1 | 6.53 |
22 Leverkusen, | Amine Adli Leverkusen, | 174 | 72 | 2(5) | 202 | - | - | 1 | - | 0.7 | 83.7 | 1 | - | 6.50 |
23 Holstein Kiel, | Tymoteusz Puchacz Holstein Kiel, | 180 | 74 | 5(5) | 396 | - | 1 | - | - | 0.4 | 80 | 0.4 | - | 6.49 |
24 Leverkusen, | Nathan Tella Leverkusen, | 173 | 70 | 6(8) | 584 | 1 | 2 | - | - | 0.9 | 79.7 | 0.5 | - | 6.48 |
25 Leverkusen, | Jonas Hofmann Leverkusen, | 176 | 73 | 3(2) | 233 | 1 | - | - | - | 1 | 87.8 | - | - | 6.47 |
26 Holstein Kiel, | Nicolai Remberg Holstein Kiel, | 187 | 88 | 13(6) | 1273 | - | 1 | 5 | - | 0.6 | 74.6 | 2.8 | - | 6.47 |
27 Holstein Kiel, | Lasse Rosenboom Holstein Kiel, | 190 | 80 | 7(5) | 698 | 1 | 1 | - | - | 0.3 | 63.8 | 1 | - | 6.46 |
28 Leverkusen, | Martin Terrier Leverkusen, | 184 | 71 | 7(8) | 584 | 2 | 1 | 1 | - | 1.1 | 84.2 | 0.7 | - | 6.43 |
29 Leverkusen, | Aleix García Leverkusen, | 173 | 68 | 6(9) | 573 | - | 2 | - | - | 0.4 | 92 | 0.1 | - | 6.42 |
30 Holstein Kiel, | Andu Kelati Holstein Kiel, | 179 | 69 | 2(3) | 233 | 1 | 1 | - | 1 | 1.2 | 79.4 | - | - | 6.42 |
31 Leverkusen, | Arthur Leverkusen, | 173 | 70 | 3(5) | 297 | - | 1 | - | - | - | 82.2 | 0.4 | - | 6.41 |
32 Leverkusen, | Lukás Hrádecky Leverkusen, | 192 | 83 | 16 | 1440 | - | - | - | - | - | 75 | 0.1 | - | 6.38 |
33 Holstein Kiel, | Armin Gigovic Holstein Kiel, | 187 | 78 | 11(7) | 950 | 3 | - | 4 | - | 0.7 | 77.3 | 0.4 | - | 6.37 |
34 Holstein Kiel, | Magnus Knudsen Holstein Kiel, | 186 | 75 | 15(2) | 1151 | - | 1 | 6 | - | 0.3 | 85.2 | 0.4 | - | 6.33 |
35 Holstein Kiel, | Carl Johansson Holstein Kiel, | 189 | 87 | 4(1) | 365 | - | - | - | - | 0.2 | 87.3 | 3.6 | - | 6.32 |
36 Holstein Kiel, | Marko Ivezic Holstein Kiel, | 191 | 81 | 12 | 1080 | - | - | 2 | - | 0.4 | 86.8 | 1.5 | - | 6.31 |
37 Holstein Kiel, | Timo Becker Holstein Kiel, | 190 | 86 | 15 | 1306 | - | - | 1 | - | 0.7 | 76.1 | 1.3 | - | 6.28 |
38 Holstein Kiel, | Lewis Holtby Holstein Kiel, | 175 | 76 | 9(5) | 773 | - | 1 | 1 | 1 | 0.2 | 80.8 | 0.4 | - | 6.27 |
39 Holstein Kiel, | John Tolkin Holstein Kiel, | 170 | 61 | 0(1) | 11 | - | - | - | - | - | 100 | - | - | 6.26 |
40 Holstein Kiel, | Marco Komenda Holstein Kiel, | 182 | 78 | 7(2) | 527 | - | - | 1 | - | 0.2 | 76.6 | 0.8 | - | 6.24 |
41 Leverkusen, | Nordi Mukiele Leverkusen, | 187 | 84 | 4(3) | 305 | - | - | 3 | - | 0.1 | 83 | 0.6 | - | 6.22 |
42 Holstein Kiel, | Dominik Javorcek Holstein Kiel, | 183 | 75 | 2(6) | 191 | - | 2 | 1 | - | 0.1 | 69.7 | 0.3 | - | 6.19 |
43 Holstein Kiel, | Fiete Arp Holstein Kiel, | 186 | 83 | 2(12) | 423 | 2 | - | 3 | 1 | 0.8 | 64.2 | 0.1 | - | 6.15 |
44 Holstein Kiel, | Timon Weiner Holstein Kiel, | 189 | 85 | 19 | 1710 | - | - | 4 | - | - | 64.1 | 0.3 | - | 6.13 |
45 Holstein Kiel, | Marvin Schulz Holstein Kiel, | 186 | 85 | 3(5) | 258 | - | - | 2 | - | 0.4 | 81.9 | - | - | 6.03 |
46 Leverkusen, | Jeanuël Belocian Leverkusen, | 186 | 73 | 1(4) | 66 | - | - | 1 | - | - | 88.9 | 0.2 | - | 5.97 |
Leverkusen stopped playing after 13 min in
2-1
Boniface -165 / Wirtz +110 TSA
Bayer 04 - 0.5
Bayer Leverkusen EZ Win
2-0