- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 1
- Kick off:
- 19:30
- Date:
- Fri, 25-Oct-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Borussia M.Gladbach, | Tim Kleindienst Borussia M.Gladbach, | 194 | 85 | 18 | 1592 | 11 | 5 | 1 | - | 3.1 | 62.1 | 4.2 | 5 | 7.46 |
2 Mainz, | Nadiem Amiri Mainz, | 180 | 75 | 16 | 1290 | 4 | 2 | 3 | 2 | 2.1 | 80.3 | 0.6 | 4 | 7.26 |
3 Borussia M.Gladbach, | Franck Honorat Borussia M.Gladbach, | 180 | 70 | 12 | 995 | 2 | 4 | - | - | 1.7 | 76.5 | 0.3 | 1 | 7.15 |
4 Mainz, | Stefan Bell Mainz, | 192 | 88 | 12(2) | 1124 | - | 1 | 3 | - | 0.6 | 80.4 | 4.5 | 1 | 7.13 |
5 Mainz, | Moritz Jenz Mainz, | 190 | 86 | 8(1) | 725 | - | - | 2 | - | 0.3 | 83.8 | 4.7 | 1 | 7.12 |
6 Borussia M.Gladbach, | Jonas Omlin Borussia M.Gladbach, | 190 | 80 | 3 | 270 | - | - | - | - | - | 80 | - | - | 7.04 |
7 Mainz, | Robin Zentner Mainz, | 194 | 96 | 19 | 1710 | - | - | 2 | - | 0.1 | 59.8 | 0.4 | 1 | 7.02 |
8 Mainz, | Anthony Caci Mainz, | 184 | 76 | 19 | 1562 | 1 | 4 | 4 | - | 1 | 75.9 | 1.3 | 1 | 7.00 |
9 Mainz, | Jonathan Burkardt Mainz, | 181 | 76 | 16 | 1133 | 12 | 1 | - | - | 2.1 | 74.8 | 0.7 | 3 | 6.97 |
10 Mainz, | Jae-Sung Lee Mainz, | 180 | 70 | 18 | 1518 | 5 | 2 | 3 | - | 1.3 | 78 | 1.6 | 1 | 6.97 |
11 Mainz, | Kaishu Sano Mainz, | 176 | 67 | 19 | 1694 | - | - | 1 | - | 0.6 | 80 | 2.5 | - | 6.91 |
12 Borussia M.Gladbach, | Rocco Reitz Borussia M.Gladbach, | 176 | 75 | 14(5) | 1261 | 1 | 1 | 1 | - | 0.8 | 82 | 0.6 | 1 | 6.91 |
13 Borussia M.Gladbach, | Moritz Nicolas Borussia M.Gladbach, | 193 | 87 | 16 | 1440 | - | - | - | - | - | 83.7 | 0.4 | - | 6.91 |
14 Mainz, | Dominik Kohr Mainz, | 183 | 77 | 18 | 1589 | - | - | 8 | - | 0.6 | 81.9 | 1.3 | - | 6.90 |
15 Borussia M.Gladbach, | Nico Elvedi Borussia M.Gladbach, | 189 | 84 | 13 | 1126 | 1 | 1 | 1 | - | 0.5 | 91.4 | 2.2 | - | 6.88 |
16 Mainz, | Paul Nebel Mainz, | 169 | 66 | 12(5) | 1095 | 5 | 2 | 2 | - | 1.1 | 77.1 | 0.6 | 2 | 6.84 |
17 Borussia M.Gladbach, | Kevin Stöger Borussia M.Gladbach, | 175 | 74 | 9(9) | 909 | 2 | 4 | 1 | - | 0.9 | 81.8 | 0.1 | - | 6.84 |
18 Mainz, | Phillipp Mwene Mainz, | 170 | 68 | 19 | 1684 | - | 4 | 4 | - | 0.8 | 76.6 | 0.5 | - | 6.82 |
19 Borussia M.Gladbach, | Alassane Pléa Borussia M.Gladbach, | 181 | 79 | 16(2) | 1210 | 6 | 2 | 1 | - | 1.3 | 75.3 | 0.6 | 1 | 6.76 |
20 Borussia M.Gladbach, | Ko Itakura Borussia M.Gladbach, | 188 | 80 | 18 | 1620 | 1 | - | 2 | - | 0.6 | 89.5 | 1.8 | - | 6.69 |
21 Borussia M.Gladbach, | Julian Weigl Borussia M.Gladbach, | 186 | 72 | 18 | 1575 | - | - | 6 | - | 0.9 | 89.6 | 1.3 | - | 6.67 |
22 Borussia M.Gladbach, | Marvin Friedrich Borussia M.Gladbach, | 193 | 81 | 7(5) | 697 | - | 1 | - | - | 0.6 | 87.8 | 2.1 | 1 | 6.65 |
23 Borussia M.Gladbach, | Joe Scally Borussia M.Gladbach, | 184 | 80 | 18 | 1506 | - | - | 4 | - | 0.1 | 84.7 | 0.5 | 1 | 6.63 |
24 Borussia M.Gladbach, | Robin Hack Borussia M.Gladbach, | 176 | 68 | 13(5) | 1049 | 2 | 3 | 4 | - | 1.3 | 80.6 | 0.7 | - | 6.61 |
25 Mainz, | Danny da Costa Mainz, | 187 | 87 | 10 | 751 | - | 1 | - | - | 0.1 | 78.8 | 0.8 | - | 6.57 |
26 Borussia M.Gladbach, | Luca Netz Borussia M.Gladbach, | 180 | 83 | 7(5) | 675 | - | 1 | 1 | - | 0.3 | 83.8 | 0.6 | - | 6.48 |
27 Mainz, | Maxim Leitsch Mainz, | 188 | 75 | 6(6) | 591 | 1 | - | 1 | - | 0.4 | 79.4 | 1.5 | - | 6.48 |
28 Borussia M.Gladbach, | Lukas Ullrich Borussia M.Gladbach, | 180 | 69 | 10(1) | 825 | - | 1 | 2 | - | 0.5 | 75.7 | 0.7 | - | 6.44 |
29 Borussia M.Gladbach, | Philipp Sander Borussia M.Gladbach, | 186 | 77 | 8(10) | 749 | 1 | - | 1 | - | 0.6 | 79.5 | 1.2 | - | 6.37 |
30 Mainz, | Armindo Sieb Mainz, | 175 | 75 | 5(13) | 661 | 2 | 2 | 2 | - | 1.3 | 71.8 | 0.6 | - | 6.36 |
31 Borussia M.Gladbach, | Shio Fukuda Borussia M.Gladbach, | 178 | 70 | 0(3) | 24 | 1 | - | - | - | 0.3 | 75 | 0.3 | - | 6.29 |
32 Borussia M.Gladbach, | Nathan Ngoumou Borussia M.Gladbach, | 182 | 70 | 2(8) | 290 | - | - | - | - | 1.3 | 75 | 0.2 | - | 6.26 |
33 Borussia M.Gladbach, | Stefan Lainer Borussia M.Gladbach, | 175 | 73 | 3(9) | 416 | - | - | 2 | - | 0.1 | 85.4 | 0.1 | - | 6.26 |
34 Mainz, | Andreas Hanche-Olsen Mainz, | 185 | 79 | 5(5) | 529 | - | 1 | 1 | 1 | 0.3 | 83.7 | 1.9 | - | 6.26 |
35 Mainz, | Nelson Weiper Mainz, | 191 | 82 | 1(8) | 169 | 1 | - | 1 | - | 0.4 | 65.1 | 1 | - | 6.21 |
36 Mainz, | Hyun-Seok Hong Mainz, | 175 | 66 | 4(11) | 388 | - | 1 | - | - | 0.3 | 79.3 | 0.1 | - | 6.18 |
37 Mainz, | Aymen Barkok Mainz, | 188 | 82 | 0(4) | 71 | - | - | - | - | - | 68.8 | 0.5 | - | 6.18 |
38 Mainz, | Silvan Widmer Mainz, | 183 | 77 | 1(15) | 211 | - | 1 | 3 | - | 0.1 | 81 | 0.4 | - | 6.13 |
39 Borussia M.Gladbach, | Fabio Chiarodia Borussia M.Gladbach, | 186 | 80 | 0(9) | 55 | - | - | - | - | - | 83.8 | 0.2 | - | 6.12 |
40 Borussia M.Gladbach, | Tomás Cvancara Borussia M.Gladbach, | 190 | 79 | 4(12) | 437 | 1 | - | 1 | 1 | 0.7 | 76.5 | 0.4 | - | 6.08 |
41 Mainz, | Nikolas Veratschnig Mainz, | 180 | 75 | 0(6) | 39 | - | - | - | - | 0.2 | 85.7 | 0.2 | - | 6.08 |
42 Borussia M.Gladbach, | Florian Neuhaus Borussia M.Gladbach, | 185 | 74 | 0(7) | 88 | - | - | - | - | 0.3 | 78 | - | - | 6.06 |
43 Mainz, | Gabriel Vidovic Mainz, | 180 | 75 | 0(1) | 3 | - | - | - | - | 1 | 100 | - | - | 6.02 |
44 Mainz, | Karim Onisiwo Mainz, | 188 | 85 | 1(5) | 107 | - | - | - | - | 0.5 | 63.6 | 0.5 | - | 6.00 |
45 Mainz, | Lasse Rieß Mainz, | 191 | 88 | 1 | 1 | - | - | 1 | - | - | - | - | - | 6.00 |
46 Borussia M.Gladbach, | Grant-Leon Ranos Borussia M.Gladbach, | 180 | 73 | 0(2) | 18 | - | - | 1 | - | - | 63.6 | - | - | 5.89 |
upset match under2.5
Btts
Mainz win either half