- Elapsed:
- FT
- Half time:
- 1 : 2
- Full time:
- 1 : 4
- Kick off:
- 14:30
- Date:
- Sat, 14-Sep-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Leverkusen, | Florian Wirtz Leverkusen, | 176 | 70 | 15(3) | 1400 | 9 | 8 | 1 | - | 2.8 | 83.1 | 0.3 | 6 | 7.81 |
2 Leverkusen, | Álex Grimaldo Leverkusen, | 171 | 63 | 18 | 1589 | 2 | 3 | 3 | - | 1.8 | 87.8 | 0.4 | 3 | 7.27 |
3 Hoffenheim, | Tom Bischof Hoffenheim, | 176 | 66 | 15(1) | 1257 | 2 | 2 | 2 | - | 1.6 | 84.7 | 0.4 | 2 | 7.21 |
4 Leverkusen, | Granit Xhaka Leverkusen, | 186 | 80 | 18 | 1611 | 2 | 6 | 2 | - | 0.8 | 91.4 | 1.1 | - | 7.15 |
5 Leverkusen, | Victor Boniface Leverkusen, | 189 | 91 | 8(2) | 663 | 6 | 1 | 1 | - | 4.1 | 73.8 | 2.3 | 1 | 7.14 |
6 Leverkusen, | Patrik Schick Leverkusen, | 191 | 87 | 8(7) | 715 | 12 | - | 3 | - | 2.5 | 77.6 | 1.5 | 4 | 7.07 |
7 Hoffenheim, | Anton Stach Hoffenheim, | 193 | 86 | 16(1) | 1442 | - | 1 | 3 | - | 0.8 | 84.7 | 1.8 | - | 6.91 |
8 Hoffenheim, | Marius Bülter Hoffenheim, | 188 | 85 | 11 | 807 | 4 | 1 | 2 | - | 1.4 | 75.3 | 0.7 | 1 | 6.90 |
9 Hoffenheim, | Adam Hlozek Hoffenheim, | 188 | 84 | 15(2) | 1225 | 5 | 1 | 1 | - | 2.2 | 69.1 | 1.7 | 2 | 6.85 |
10 Leverkusen, | Matej Kovár Leverkusen, | 196 | 88 | 2 | 180 | - | - | - | - | - | 82.1 | 0.5 | - | 6.80 |
11 Leverkusen, | Jonathan Tah Leverkusen, | 195 | 94 | 17 | 1530 | 2 | - | 1 | - | 0.8 | 94.1 | 1.9 | - | 6.78 |
12 Leverkusen, | Jeremie Frimpong Leverkusen, | 171 | 63 | 14(4) | 1288 | 2 | 4 | 3 | - | 0.9 | 84.5 | 0.6 | - | 6.78 |
13 Leverkusen, | Exequiel Palacios Leverkusen, | 176 | 69 | 5(7) | 448 | 1 | 4 | - | - | 0.3 | 91.8 | - | 1 | 6.77 |
14 Hoffenheim, | Oliver Baumann Hoffenheim, | 187 | 82 | 18 | 1620 | - | - | - | - | - | 70 | 0.3 | 1 | 6.76 |
15 Leverkusen, | Piero Hincapié Leverkusen, | 184 | 77 | 15(3) | 1486 | 1 | 1 | 3 | - | 0.4 | 90.4 | 1.4 | - | 6.75 |
16 Leverkusen, | Robert Andrich Leverkusen, | 187 | 83 | 12(2) | 1019 | 2 | 1 | 4 | - | 1.1 | 90.6 | 0.9 | 2 | 6.74 |
17 Hoffenheim, | Florian Grillitsch Hoffenheim, | 187 | 77 | 8 | 605 | - | - | 1 | - | 0.8 | 86.9 | 1 | - | 6.69 |
18 Leverkusen, | Edmond Tapsoba Leverkusen, | 194 | 85 | 18 | 1616 | - | - | 2 | - | 0.9 | 88 | 1.8 | - | 6.68 |
19 Hoffenheim, | Valentin Gendrey Hoffenheim, | 179 | 75 | 9(6) | 982 | 1 | - | 1 | - | 0.4 | 76 | 1.5 | - | 6.67 |
20 Hoffenheim, | Andrej Kramaric Hoffenheim, | 177 | 73 | 17 | 1450 | 7 | 1 | 3 | - | 1.9 | 83.9 | 0.2 | 1 | 6.63 |
21 Hoffenheim, | Alexander Prass Hoffenheim, | 180 | 72 | 16(1) | 1332 | - | 1 | 1 | - | 0.6 | 76.4 | 0.9 | 1 | 6.61 |
22 Hoffenheim, | Kevin Akpoguma Hoffenheim, | 192 | 85 | 13(4) | 1238 | - | - | 3 | - | - | 88.2 | 1.4 | 1 | 6.56 |
23 Hoffenheim, | Arthur Chaves Hoffenheim, | 188 | 80 | 9(2) | 878 | - | - | 2 | - | 0.5 | 82.3 | 2.6 | - | 6.50 |
24 Leverkusen, | Amine Adli Leverkusen, | 174 | 72 | 2(5) | 202 | - | - | 1 | - | 0.7 | 83.7 | 1 | - | 6.50 |
25 Leverkusen, | Nathan Tella Leverkusen, | 173 | 70 | 6(8) | 584 | 1 | 2 | - | - | 0.9 | 79.7 | 0.5 | - | 6.48 |
26 Leverkusen, | Jonas Hofmann Leverkusen, | 176 | 73 | 3(2) | 233 | 1 | - | - | - | 1 | 87.8 | - | - | 6.47 |
27 Leverkusen, | Martin Terrier Leverkusen, | 184 | 71 | 7(8) | 584 | 2 | 1 | 1 | - | 1.1 | 84.2 | 0.7 | - | 6.43 |
28 Hoffenheim, | Jacob Bruun Larsen Hoffenheim, | 183 | 77 | 3(9) | 393 | 2 | 2 | - | - | 1.2 | 81.3 | 0.4 | - | 6.42 |
29 Hoffenheim, | Pavel Kaderábek Hoffenheim, | 182 | 81 | 9(3) | 745 | - | - | 5 | - | 0.4 | 70.6 | 2.4 | - | 6.42 |
30 Leverkusen, | Aleix García Leverkusen, | 173 | 68 | 6(9) | 573 | - | 2 | - | - | 0.4 | 92 | 0.1 | - | 6.42 |
31 Leverkusen, | Arthur Leverkusen, | 173 | 70 | 3(5) | 297 | - | 1 | - | - | - | 82.2 | 0.4 | - | 6.41 |
32 Hoffenheim, | Haris Tabakovic Hoffenheim, | 196 | 90 | 2(9) | 335 | 1 | 1 | - | - | 1.4 | 66.3 | 2.1 | - | 6.41 |
33 Hoffenheim, | Erencan Yardimci Hoffenheim, | 188 | 80 | 2(1) | 178 | - | - | - | - | 1.3 | 64.3 | 3.3 | - | 6.40 |
34 Leverkusen, | Lukás Hrádecky Leverkusen, | 192 | 83 | 16 | 1440 | - | - | - | - | - | 75 | 0.1 | - | 6.38 |
35 Hoffenheim, | Umut Tohumcu Hoffenheim, | 175 | 71 | 2(6) | 285 | - | 1 | 2 | - | 0.4 | 87.5 | - | - | 6.33 |
36 Hoffenheim, | Max Moerstedt Hoffenheim, | 194 | 77 | 2(7) | 285 | - | - | 2 | - | 0.9 | 64.4 | 1.6 | - | 6.29 |
37 Hoffenheim, | Mërgim Berisha Hoffenheim, | 186 | 81 | 3(8) | 330 | 1 | 1 | 1 | - | 1 | 75 | 0.3 | - | 6.27 |
38 Hoffenheim, | Diadié Samassékou Hoffenheim, | 175 | 70 | 5(2) | 291 | - | - | - | - | 0.4 | 92.8 | 0.6 | - | 6.26 |
39 Hoffenheim, | Stanley Nsoki Hoffenheim, | 184 | 77 | 10(2) | 723 | - | - | - | 1 | 0.1 | 87.2 | 1.3 | - | 6.25 |
40 Leverkusen, | Nordi Mukiele Leverkusen, | 187 | 84 | 4(3) | 305 | - | - | 3 | - | 0.1 | 83 | 0.6 | - | 6.22 |
41 Hoffenheim, | Grischa Prömel Hoffenheim, | 180 | 75 | 2 | 175 | - | - | - | - | - | 85.9 | 0.5 | - | 6.18 |
42 Hoffenheim, | David Jurásek Hoffenheim, | 183 | 76 | 1(4) | 162 | - | - | - | - | 0.4 | 68.8 | - | - | 6.17 |
43 Hoffenheim, | Dennis Geiger Hoffenheim, | 173 | 67 | 3(6) | 328 | - | - | 2 | - | 0.2 | 85.5 | 0.1 | - | 6.14 |
44 Hoffenheim, | Finn Becker Hoffenheim, | 177 | 71 | 0(2) | 47 | - | - | - | - | 0.5 | 84 | - | - | 6.13 |
45 Hoffenheim, | Paul Hennrich Hoffenheim, | 181 | 77 | 0(1) | 11 | - | - | - | - | - | 100 | - | - | 6.12 |
46 Hoffenheim, | Tim Drexler Hoffenheim, | 183 | 78 | 5(3) | 358 | - | - | 2 | - | 0.3 | 85.2 | 0.3 | - | 6.10 |
47 Hoffenheim, | David Mokwa Hoffenheim, | 181 | 81 | 0(1) | 3 | - | - | - | - | - | 50 | 1 | - | 6.05 |
48 Hoffenheim, | Florian Micheler Hoffenheim, | 185 | 76 | 0(1) | 31 | - | - | 1 | - | - | 91.7 | - | - | 6.01 |
49 Hoffenheim, | Gift Orban Hoffenheim, | 178 | 73 | 1(1) | 105 | - | - | - | - | 2 | 78.3 | 0.5 | - | 6.00 |
50 Leverkusen, | Jeanuël Belocian Leverkusen, | 186 | 73 | 1(4) | 66 | - | - | 1 | - | - | 88.9 | 0.2 | - | 5.97 |
51 Hoffenheim, | Robin Hranác Hoffenheim, | 190 | 85 | 1(2) | 147 | - | - | - | - | - | 82.9 | 1.3 | - | 5.87 |
BTS
Over2.5
I trust Alonso and his team to win this one.
@bopol how much score
@Botol oky