Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mainz, | Nadiem Amiri Mainz, | 180 | 75 | 16 | 1290 | 4 | 2 | 3 | 2 | 2.1 | 80.3 | 0.6 | 4 | 7.26 |
2 Mainz, | Stefan Bell Mainz, | 192 | 88 | 12(2) | 1124 | - | 1 | 3 | - | 0.6 | 80.4 | 4.5 | 1 | 7.13 |
3 Mainz, | Moritz Jenz Mainz, | 190 | 86 | 8(1) | 725 | - | - | 2 | - | 0.3 | 83.8 | 4.7 | 1 | 7.12 |
4 Mainz, | Robin Zentner Mainz, | 194 | 96 | 19 | 1710 | - | - | 2 | - | 0.1 | 59.8 | 0.4 | 1 | 7.02 |
5 Mainz, | Anthony Caci Mainz, | 184 | 76 | 19 | 1562 | 1 | 4 | 4 | - | 1 | 75.9 | 1.3 | 1 | 7.00 |
6 Mainz, | Jonathan Burkardt Mainz, | 181 | 76 | 16 | 1133 | 12 | 1 | - | - | 2.1 | 74.8 | 0.7 | 3 | 6.97 |
7 Mainz, | Jae-Sung Lee Mainz, | 180 | 70 | 18 | 1518 | 5 | 2 | 3 | - | 1.3 | 78 | 1.6 | 1 | 6.97 |
8 St. Pauli, | Jackson Irvine St. Pauli, | 187 | 76 | 18 | 1620 | - | 4 | 2 | - | 1.2 | 72.9 | 3.2 | - | 6.93 |
9 St. Pauli, | Nikola Vasilj St. Pauli, | 193 | 86 | 18 | 1620 | - | - | - | - | - | 70.7 | 0.3 | 3 | 6.92 |
10 Mainz, | Kaishu Sano Mainz, | 176 | 67 | 19 | 1694 | - | - | 1 | - | 0.6 | 80 | 2.5 | - | 6.91 |
11 Mainz, | Dominik Kohr Mainz, | 183 | 77 | 18 | 1589 | - | - | 8 | - | 0.6 | 81.9 | 1.3 | - | 6.90 |
12 St. Pauli, | Elias Saad St. Pauli, | 185 | 72 | 3(3) | 343 | 2 | 2 | 1 | - | 1.7 | 81.7 | - | 1 | 6.87 |
13 Mainz, | Paul Nebel Mainz, | 169 | 66 | 12(5) | 1095 | 5 | 2 | 2 | - | 1.1 | 77.1 | 0.6 | 2 | 6.84 |
14 Mainz, | Phillipp Mwene Mainz, | 170 | 68 | 19 | 1684 | - | 4 | 4 | - | 0.8 | 76.6 | 0.5 | - | 6.82 |
15 St. Pauli, | Morgan Guilavogui St. Pauli, | 188 | 81 | 14(2) | 1164 | 3 | - | 5 | - | 1.9 | 67.8 | 3.2 | 1 | 6.80 |
16 St. Pauli, | Eric Smith St. Pauli, | 192 | 86 | 17 | 1479 | 1 | - | 5 | - | 0.7 | 83.3 | 1 | - | 6.79 |
17 St. Pauli, | Oladapo Afolayan St. Pauli, | 180 | 71 | 13(5) | 1208 | 2 | 1 | 2 | - | 1.5 | 76.8 | 0.6 | - | 6.75 |
18 St. Pauli, | Karol Mets St. Pauli, | 191 | 79 | 10 | 900 | - | - | 1 | - | 0.3 | 83.6 | 2.4 | - | 6.73 |
19 St. Pauli, | David Nemeth St. Pauli, | 191 | 89 | 8 | 712 | - | - | - | - | 0.1 | 89.8 | 1.4 | - | 6.72 |
20 St. Pauli, | Manolis Saliakas St. Pauli, | 177 | 74 | 15(2) | 1326 | 1 | - | 3 | - | 1.1 | 74.5 | 0.6 | - | 6.66 |
21 St. Pauli, | Hauke Wahl St. Pauli, | 189 | 85 | 18 | 1620 | - | - | - | - | 0.2 | 85.2 | 1.3 | - | 6.59 |
22 Mainz, | Danny da Costa Mainz, | 187 | 87 | 10 | 751 | - | 1 | - | - | 0.1 | 78.8 | 0.8 | - | 6.57 |
23 St. Pauli, | Noah Weißhaupt St. Pauli, | 181 | 72 | 1(2) | 121 | - | - | - | - | 0.3 | 73.8 | 1 | - | 6.56 |
24 St. Pauli, | Philipp Treu St. Pauli, | 172 | 71 | 17 | 1483 | - | 1 | 1 | - | 0.6 | 81.8 | 0.5 | - | 6.55 |
25 St. Pauli, | Johannes Eggestein St. Pauli, | 183 | 75 | 16 | 1302 | 3 | 3 | 2 | - | 1.8 | 77.7 | 1 | 1 | 6.48 |
26 Mainz, | Maxim Leitsch Mainz, | 188 | 75 | 6(6) | 591 | 1 | - | 1 | - | 0.4 | 79.4 | 1.5 | - | 6.48 |
27 St. Pauli, | Carlo Boukhalfa St. Pauli, | 186 | 79 | 13(3) | 1112 | 1 | - | - | - | 0.8 | 69.6 | 1.3 | - | 6.46 |
28 St. Pauli, | Lars Ritzka St. Pauli, | 185 | 80 | 5(5) | 448 | - | - | 1 | - | 0.4 | 73 | - | - | 6.46 |
29 St. Pauli, | Connor Metcalfe St. Pauli, | 183 | 75 | 2(2) | 227 | - | - | - | - | 0.8 | 63.3 | 1.8 | - | 6.36 |
30 Mainz, | Armindo Sieb Mainz, | 175 | 75 | 5(13) | 661 | 2 | 2 | 2 | - | 1.3 | 71.8 | 0.6 | - | 6.36 |
31 Mainz, | Andreas Hanche-Olsen Mainz, | 185 | 79 | 5(5) | 529 | - | 1 | 1 | 1 | 0.3 | 83.7 | 1.9 | - | 6.26 |
32 Mainz, | Nelson Weiper Mainz, | 191 | 82 | 1(8) | 169 | 1 | - | 1 | - | 0.4 | 65.1 | 1 | - | 6.21 |
33 St. Pauli, | Danel Sinani St. Pauli, | 185 | 70 | 4(8) | 390 | - | 1 | 2 | - | 1.1 | 76.8 | 0.2 | - | 6.21 |
34 St. Pauli, | James Sands St. Pauli, | 186 | 84 | 1(2) | 92 | - | - | 1 | - | - | 79.6 | 0.7 | - | 6.19 |
35 Mainz, | Hyun-Seok Hong Mainz, | 175 | 66 | 4(11) | 388 | - | 1 | - | - | 0.3 | 79.3 | 0.1 | - | 6.18 |
36 Mainz, | Aymen Barkok Mainz, | 188 | 82 | 0(4) | 71 | - | - | - | - | - | 68.8 | 0.5 | - | 6.18 |
37 St. Pauli, | Andreas Albers St. Pauli, | 193 | 90 | 0(13) | 51 | 1 | - | - | - | 0.2 | 50 | 0.7 | - | 6.14 |
38 Mainz, | Silvan Widmer Mainz, | 183 | 77 | 1(15) | 211 | - | 1 | 3 | - | 0.1 | 81 | 0.4 | - | 6.13 |
39 St. Pauli, | Adam Dzwigala St. Pauli, | 185 | 72 | 0(10) | 120 | - | - | 1 | 1 | 0.4 | 66.7 | 0.5 | - | 6.13 |
40 St. Pauli, | Scott Banks St. Pauli, | 183 | 74 | 0(8) | 73 | - | - | 1 | - | 0.4 | 66.7 | 0.1 | - | 6.10 |
41 Mainz, | Nikolas Veratschnig Mainz, | 180 | 75 | 0(6) | 39 | - | - | - | - | 0.2 | 85.7 | 0.2 | - | 6.08 |
42 St. Pauli, | Robert Wagner St. Pauli, | 181 | 80 | 5(3) | 365 | - | - | 1 | - | 0.3 | 76.9 | 0.5 | - | 6.07 |
43 St. Pauli, | Abdoulie Ceesay St. Pauli, | 185 | 79 | 0(2) | 13 | - | - | - | - | - | 40 | - | - | 6.04 |
44 St. Pauli, | Erik Ahlstrand St. Pauli, | 184 | 75 | 0(5) | 40 | - | - | - | - | - | 76.9 | - | - | 6.02 |
45 Mainz, | Gabriel Vidovic Mainz, | 180 | 75 | 0(1) | 3 | - | - | - | - | 1 | 100 | - | - | 6.02 |
46 Mainz, | Karim Onisiwo Mainz, | 188 | 85 | 1(5) | 107 | - | - | - | - | 0.5 | 63.6 | 0.5 | - | 6.00 |
47 Mainz, | Lasse Rieß Mainz, | 191 | 88 | 1 | 1 | - | - | 1 | - | - | - | - | - | 6.00 |
48 St. Pauli, | Maurides St. Pauli, | 189 | 86 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
GG
Btts
0-1