- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 2 : 2
- Kick off:
- 15:00
- Date:
- Sat, 21-Dec-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wigan, | Jason Kerr Wigan, | 180 | 70 | 24 | 2160 | - | - | 4 | - | 0.5 | 81.6 | 5 | 1 | 7.06 |
2 Wigan, | Will Aimson Wigan, | 179 | 70 | 25 | 2208 | - | - | 5 | - | 0.3 | 84.6 | 4.1 | 3 | 7.04 |
3 Wigan, | Thelo Aasgaard Wigan, | 170 | 0 | 22(3) | 1996 | 8 | 2 | 1 | - | 2.4 | 80.4 | 1.8 | 3 | 6.93 |
4 Wigan, | Luke Chambers Wigan, | 181 | 0 | 10 | 856 | 1 | 1 | - | - | 0.2 | 83.3 | 0.9 | 1 | 6.91 |
5 Shrewsbury, | Malvind Benning Shrewsbury, | 178 | 77 | 21(2) | 1958 | 1 | 4 | 7 | - | 0.8 | 63.2 | 1.9 | 3 | 6.86 |
6 Shrewsbury, | Luca Hoole Shrewsbury, | 178 | 64 | 18(1) | 1629 | - | - | 4 | - | 0.4 | 60.1 | 2.9 | - | 6.86 |
7 Shrewsbury, | Josh Feeney Shrewsbury, | 193 | 0 | 14(2) | 1288 | 1 | - | 2 | - | 0.3 | 66.2 | 3.5 | 1 | 6.73 |
8 Wigan, | Matt Smith Wigan, | 176 | 0 | 17(2) | 1316 | 1 | 3 | 4 | - | 0.6 | 88.3 | 0.5 | 1 | 6.72 |
9 Wigan, | Dale Taylor Wigan, | 0 | 0 | 15(7) | 1534 | 6 | 5 | 2 | - | 1.1 | 72.5 | 1.7 | 2 | 6.71 |
10 Shrewsbury, | Jamal Blackman Shrewsbury, | 199 | 92 | 6 | 540 | - | - | - | - | - | 31.3 | 0.5 | - | 6.70 |
11 Wigan, | Tyrese Francois Wigan, | 173 | 60 | 4(1) | 314 | - | 1 | 1 | - | 0.6 | 89.6 | 0.4 | - | 6.64 |
12 Shrewsbury, | Morgan Feeney Shrewsbury, | 190 | 77 | 20 | 1727 | 1 | 1 | 5 | - | 0.4 | 68.7 | 3.2 | - | 6.63 |
13 Shrewsbury, | Tom Bloxham Shrewsbury, | 0 | 0 | 14(8) | 1278 | 4 | 1 | - | - | 1.2 | 57 | 0.8 | 3 | 6.63 |
14 Wigan, | Silko-Amari Thomas Wigan, | 0 | 0 | 17(4) | 1377 | - | 2 | 2 | - | 0.8 | 75.9 | 0.5 | - | 6.59 |
15 Wigan, | Sam Tickle Wigan, | 188 | 0 | 25 | 2250 | - | - | 2 | - | - | 51.6 | 0.2 | - | 6.59 |
16 Shrewsbury, | Funso Ojo Shrewsbury, | 177 | 71 | 13(5) | 1253 | - | 2 | 3 | - | 0.5 | 80.8 | 1.9 | - | 6.58 |
17 Wigan, | James Carragher Wigan, | 192 | 0 | 9(7) | 776 | - | 1 | 3 | - | 0.1 | 79.1 | 1.4 | - | 6.57 |
18 Shrewsbury, | Aaron Pierre Shrewsbury, | 186 | 88 | 14(4) | 1234 | 2 | - | 7 | - | 0.4 | 47.7 | 3.1 | - | 6.54 |
19 Wigan, | Jon Mellish Wigan, | 188 | 88 | 1(1) | 103 | - | - | - | - | 2 | 91.1 | 1 | - | 6.53 |
20 Shrewsbury, | Alex Gilliead Shrewsbury, | 183 | 70 | 20(1) | 1721 | - | - | 2 | - | 0.4 | 74.2 | 1.6 | - | 6.53 |
21 Shrewsbury, | John Marquis Shrewsbury, | 185 | 72 | 16(6) | 1398 | 6 | 1 | 4 | - | 1.5 | 65.7 | 2.3 | 1 | 6.51 |
22 Shrewsbury, | Carl Winchester Shrewsbury, | 178 | 74 | 12(3) | 1042 | 1 | - | 3 | - | 0.6 | 74.1 | 0.9 | - | 6.50 |
23 Shrewsbury, | George Lloyd Shrewsbury, | 172 | 63 | 14(10) | 1373 | 4 | 2 | 5 | - | 0.7 | 66.1 | 1.8 | 1 | 6.49 |
24 Wigan, | Steven Sessegnon Wigan, | 175 | 0 | 12(1) | 886 | - | - | 1 | - | 0.8 | 81.8 | 0.7 | - | 6.48 |
25 Wigan, | Jonny Smith Wigan, | 178 | 64 | 9(7) | 784 | 1 | 1 | - | - | 1.4 | 84.1 | 0.3 | - | 6.48 |
26 Wigan, | Dion Rankine Wigan, | 170 | 63 | 12(5) | 978 | 1 | - | 1 | - | 0.6 | 82.1 | 0.2 | - | 6.46 |
27 Shrewsbury, | Leo Castledine Shrewsbury, | 0 | 0 | 17(5) | 1397 | 2 | - | 4 | - | 1.5 | 64.6 | 2.5 | - | 6.45 |
28 Wigan, | Luke Robinson Wigan, | 176 | 0 | 3(4) | 307 | - | - | 2 | - | 0.1 | 77.9 | 1.7 | - | 6.45 |
29 Wigan, | Kai Payne Wigan, | 0 | 0 | 0(2) | 45 | - | - | - | - | - | 77.3 | - | - | 6.44 |
30 Shrewsbury, | Aristote Nsiala Shrewsbury, | 193 | 83 | 11(1) | 1000 | 1 | - | 2 | - | 0.7 | 65 | 3.9 | - | 6.43 |
31 Wigan, | Toby Sibbick Wigan, | 189 | 69 | 13(4) | 1180 | - | - | 3 | - | 0.2 | 76.4 | 1.2 | - | 6.39 |
32 Wigan, | Joe Hugill Wigan, | 188 | 0 | 8(5) | 598 | 3 | - | - | - | 1.1 | 66.7 | 0.7 | - | 6.37 |
33 Wigan, | Calvin Ramsay Wigan, | 177 | 68 | 3(5) | 303 | - | - | - | - | 0.9 | 88.5 | 0.6 | - | 6.36 |
34 Wigan, | Callum McManaman Wigan, | 175 | 74 | 2(11) | 359 | 1 | - | 4 | - | 0.4 | 79.6 | 0.3 | - | 6.35 |
35 Wigan, | Michael Olakigbe Wigan, | 0 | 0 | 7(6) | 657 | - | - | - | - | 1 | 80.8 | 0.1 | - | 6.35 |
36 Shrewsbury, | Taylor Perry Shrewsbury, | 180 | 72 | 8(7) | 686 | - | - | 3 | - | 0.1 | 67.8 | 0.9 | 1 | 6.34 |
37 Shrewsbury, | Jordan Shipley Shrewsbury, | 180 | 73 | 10(8) | 967 | 2 | - | 2 | - | 0.6 | 63.2 | 0.6 | - | 6.34 |
38 Wigan, | Jensen Weir Wigan, | 186 | 74 | 11(6) | 974 | - | 1 | 3 | 1 | 0.8 | 78.9 | 0.9 | - | 6.34 |
39 Shrewsbury, | Charles Sagoe Jr Shrewsbury, | 0 | 0 | 5(8) | 489 | - | - | - | - | 0.5 | 77.8 | 0.2 | - | 6.32 |
40 Shrewsbury, | Jordan Rossiter Shrewsbury, | 178 | 68 | 10(5) | 891 | - | - | 2 | - | 0.6 | 67.7 | 0.7 | - | 6.31 |
41 Shrewsbury, | George Nurse Shrewsbury, | 181 | 78 | 5(4) | 362 | - | - | - | - | 0.4 | 64.7 | 1.1 | - | 6.31 |
42 Wigan, | Babajide Adeeko Wigan, | 0 | 0 | 13(4) | 1056 | 1 | - | 4 | - | 0.3 | 77.6 | 1 | - | 6.29 |
43 Wigan, | Oliver Norburn Wigan, | 185 | 82 | 1(1) | 109 | - | - | 1 | - | 0.5 | 90.1 | 1 | - | 6.24 |
44 Shrewsbury, | Tommi O'Reilly Shrewsbury, | 170 | 0 | 6(6) | 570 | - | 1 | 3 | - | 1 | 76.4 | 0.3 | - | 6.23 |
45 Wigan, | Jordan Jones Wigan, | 174 | 61 | 0(2) | 60 | - | - | - | - | 1 | 89.5 | - | - | 6.22 |
46 Wigan, | Scott Smith Wigan, | 173 | 0 | 8(14) | 949 | - | - | 6 | - | 0.3 | 78.9 | 0.7 | - | 6.19 |
47 Wigan, | Josh Stones Wigan, | 181 | 0 | 0(3) | 74 | - | - | - | - | 1 | 70.6 | 1 | - | 6.18 |
48 Wigan, | Harry McHugh Wigan, | 0 | 0 | 0(2) | 29 | - | - | - | - | - | 70 | 0.5 | - | 6.17 |
49 Shrewsbury, | Joshua Kayode Shrewsbury, | 191 | 75 | 1(4) | 152 | - | - | 1 | - | 0.6 | 46.4 | 2.2 | - | 6.17 |
50 Wigan, | Joseph Hungbo Wigan, | 173 | 70 | 1(2) | 128 | - | - | - | - | 0.3 | 73.3 | - | - | 6.15 |
51 Wigan, | Chris Sze Wigan, | 185 | 0 | 1(3) | 128 | - | - | 1 | - | 0.3 | 89.1 | 0.8 | - | 6.11 |
52 Shrewsbury, | Toby Savin Shrewsbury, | 194 | 80 | 19 | 1710 | - | - | 2 | - | - | 43.4 | 0.2 | - | 6.10 |
53 Wigan, | Paul Dummett Wigan, | 183 | 82 | 0(3) | 35 | - | - | - | - | - | 90.9 | 0.7 | - | 6.09 |
54 Shrewsbury, | Harrison Biggins Shrewsbury, | 175 | 68 | 1(2) | 95 | - | - | 1 | - | 0.7 | 66.7 | 0.3 | - | 6.05 |
55 Wigan, | K'Marni Miller Wigan, | 0 | 0 | 0(1) | 45 | - | - | 1 | - | - | 87.1 | - | - | 6.02 |
56 Wigan, | Maleace Asamoah Wigan, | 183 | 0 | 1(4) | 80 | - | - | - | - | 0.2 | 88.2 | 0.4 | - | 5.94 |
57 Wigan, | Will Goodwin Wigan, | 185 | 0 | 1(1) | 72 | - | - | 1 | - | 1 | 70 | 1 | - | 5.88 |
58 Wigan, | Charlie Hughes Wigan, | 185 | 80 | 0(1) | 17 | - | - | 1 | - | - | 77.8 | 1 | - | 5.16 |
home win