- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 2 : 0
- Kick off:
- 15:00
- Date:
- Thu, 26-Dec-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Birmingham, | Krystian Bielik Birmingham, | 189 | 78 | 18(2) | 1566 | 1 | - | 3 | 1 | 0.4 | 88 | 4.8 | 6 | 7.23 |
2 Birmingham, | Christoph Klarer Birmingham, | 191 | 82 | 23 | 2038 | - | 1 | 6 | - | 0.3 | 87 | 4.3 | - | 7.18 |
3 Birmingham, | Willum Willumsson Birmingham, | 193 | 84 | 20(2) | 1744 | 5 | 5 | - | - | 1.6 | 81.6 | 1.4 | 3 | 7.11 |
4 Burton, | Ryan Sweeney Burton, | 193 | 87 | 25 | 2250 | - | 1 | 2 | - | 0.6 | 80 | 5.3 | 4 | 7.03 |
5 Burton, | Owen Dodgson Burton, | 178 | 0 | 2 | 180 | - | 1 | 2 | - | - | 85.2 | 1.5 | - | 7.02 |
6 Birmingham, | Ben Davies Birmingham, | 185 | 74 | 14(3) | 1339 | - | - | 1 | - | 0.1 | 87.6 | 2.9 | - | 7.00 |
7 Birmingham, | Tomoki Iwata Birmingham, | 178 | 77 | 19 | 1672 | 5 | 1 | 4 | - | 1.2 | 85.9 | 0.9 | 3 | 6.97 |
8 Birmingham, | Lee Buchanan Birmingham, | 175 | 67 | 3 | 139 | 1 | - | - | - | 0.3 | 72.6 | 1 | - | 6.95 |
9 Birmingham, | Keshi Anderson Birmingham, | 175 | 68 | 14(5) | 1152 | 3 | 4 | 5 | - | 1.5 | 83.3 | 0.3 | - | 6.93 |
10 Birmingham, | Paik Seung-Ho Birmingham, | 177 | 67 | 22(1) | 1992 | - | 2 | - | - | 0.8 | 88.2 | 1.3 | - | 6.89 |
11 Birmingham, | Ethan Laird Birmingham, | 177 | 66 | 13(6) | 1195 | 1 | 2 | 3 | - | 0.4 | 80.2 | 2.1 | 2 | 6.87 |
12 Birmingham, | Jay Stansfield Birmingham, | 0 | 0 | 17(2) | 1462 | 12 | 1 | 2 | - | 2.9 | 66.7 | 0.2 | 2 | 6.87 |
13 Birmingham, | Alfie May Birmingham, | 176 | 72 | 20(5) | 1529 | 10 | 5 | 1 | - | 1.5 | 78.3 | - | 2 | 6.81 |
14 Burton, | Jason Sraha Burton, | 189 | 0 | 7(2) | 602 | - | - | 2 | - | 0.4 | 64.4 | 2.1 | - | 6.79 |
15 Burton, | Elliot Watt Burton, | 175 | 72 | 24(1) | 2172 | - | 4 | 7 | - | 0.8 | 74.7 | 1.1 | 1 | 6.79 |
16 Burton, | Billy Bodin Burton, | 180 | 70 | 7(4) | 606 | 4 | - | 1 | - | 1.9 | 62.9 | 0.7 | 1 | 6.79 |
17 Birmingham, | Ryan Allsop Birmingham, | 189 | 80 | 18 | 1620 | - | - | 3 | - | - | 76.5 | 0.1 | - | 6.75 |
18 Birmingham, | Alex Cochrane Birmingham, | 173 | 70 | 22 | 1892 | - | 1 | 4 | - | 0.5 | 83.7 | 1.1 | - | 6.73 |
19 Burton, | Max Crocombe Burton, | 194 | 88 | 23 | 2070 | - | - | 4 | - | - | 59.1 | 0.1 | - | 6.63 |
20 Burton, | Alex Bannon Burton, | 0 | 0 | 9 | 736 | - | - | 1 | - | 0.2 | 71.1 | 2.6 | - | 6.63 |
21 Burton, | Terence Vancooten Burton, | 185 | 78 | 21(1) | 1841 | - | - | 5 | 2 | 0.4 | 74.3 | 2.7 | - | 6.62 |
22 Burton, | Tomas Kalinauskas Burton, | 178 | 0 | 16(9) | 1507 | 1 | 3 | 3 | - | 1 | 67.5 | 0.9 | 1 | 6.59 |
23 Burton, | JJ McKiernan Burton, | 184 | 0 | 2 | 138 | - | - | - | - | 1.5 | 57.1 | 2.5 | - | 6.57 |
24 Burton, | Rumarn Burrell Burton, | 180 | 72 | 9(3) | 730 | 3 | 1 | - | - | 0.7 | 54.7 | 2.7 | - | 6.57 |
25 Burton, | Udoka Godwin-Malife Burton, | 180 | 79 | 19(3) | 1715 | 1 | 1 | 3 | - | 0.4 | 72.9 | 1 | - | 6.53 |
26 Burton, | Kgaogelo Chauke Burton, | 0 | 0 | 18(3) | 1571 | 1 | - | - | - | 0.3 | 81.3 | 1 | - | 6.49 |
27 Burton, | Alejandro Bran Burton, | 175 | 75 | 0(1) | 5 | - | - | - | - | 2 | 75 | 1 | - | 6.46 |
28 Burton, | Danilo Orsi Burton, | 188 | 73 | 18(7) | 1561 | 6 | 3 | 2 | - | 0.7 | 72.2 | 0.4 | - | 6.46 |
29 Birmingham, | Marc Leonard Birmingham, | 0 | 0 | 6(16) | 779 | - | 1 | 2 | - | 0.4 | 85.7 | 0.2 | - | 6.45 |
30 Birmingham, | Emil Hansson Birmingham, | 172 | 68 | 9(4) | 659 | - | 1 | - | - | 1 | 84.2 | 0.1 | - | 6.43 |
31 Birmingham, | Lyndon Dykes Birmingham, | 188 | 84 | 6(14) | 672 | 1 | - | 1 | - | 1 | 64.6 | 2.9 | 1 | 6.43 |
32 Burton, | Nick Akoto Burton, | 191 | 75 | 6(8) | 619 | - | - | 1 | - | 0.4 | 63.9 | 1.9 | - | 6.42 |
33 Birmingham, | Taylor Gardner-Hickman Birmingham, | 0 | 0 | 12(7) | 1061 | - | - | 4 | - | 0.3 | 76.3 | 0.8 | - | 6.41 |
34 Burton, | Jack Armer Burton, | 185 | 78 | 16(3) | 1448 | - | - | 3 | - | 0.2 | 69.2 | 1.2 | - | 6.41 |
35 Burton, | Charlie Webster Burton, | 177 | 67 | 10(6) | 841 | 2 | - | 5 | 1 | 1 | 83.3 | 0.4 | - | 6.36 |
36 Burton, | Ben Whitfield Burton, | 165 | 62 | 13(10) | 1240 | 1 | 3 | 1 | - | 1.1 | 64.3 | 0.6 | - | 6.35 |
37 Burton, | Ciaran Gilligan Burton, | 0 | 0 | 8(4) | 673 | - | 1 | 3 | - | 0.2 | 66.8 | 0.8 | - | 6.32 |
38 Birmingham, | Ayumu Yokoyama Birmingham, | 170 | 65 | 0(10) | 163 | - | 1 | - | - | 0.7 | 84.5 | - | - | 6.31 |
39 Burton, | Mason Bennett Burton, | 178 | 64 | 11(8) | 915 | 1 | - | 4 | - | 0.9 | 51.5 | 2.7 | 1 | 6.30 |
40 Birmingham, | Dion Sanderson Birmingham, | 188 | 78 | 1(1) | 92 | - | - | - | - | - | 88.5 | 1 | - | 6.29 |
41 Burton, | Jack Hazlehurst Burton, | 0 | 0 | 1(1) | 115 | - | - | - | - | 0.5 | 69.2 | 1.5 | - | 6.27 |
42 Burton, | Jack Cooper-Love Burton, | 184 | 77 | 6(8) | 684 | 2 | - | 1 | - | 0.6 | 77.7 | 0.5 | - | 6.27 |
43 Burton, | Dylan Williams Burton, | 0 | 0 | 10(7) | 925 | - | 1 | 2 | - | 0.2 | 77.9 | 0.5 | - | 6.25 |
44 Birmingham, | Bailey Peacock-Farrell Birmingham, | 193 | 73 | 7 | 630 | - | - | - | - | - | 81.9 | 0.9 | - | 6.25 |
45 Birmingham, | Luke Harris Birmingham, | 177 | 0 | 7(10) | 617 | 1 | - | 2 | - | 0.4 | 78.8 | 0.2 | - | 6.24 |
46 Birmingham, | Alfons Sampsted Birmingham, | 180 | 72 | 0(8) | 165 | - | - | - | - | - | 78.4 | 0.3 | - | 6.23 |
47 Birmingham, | Lukas Jutkiewicz Birmingham, | 185 | 76 | 0(7) | 82 | - | - | - | - | 0.4 | 66 | 2.1 | - | 6.22 |
48 Burton, | Romelle Donovan Burton, | 0 | 0 | 1(5) | 176 | - | - | - | - | 0.8 | 80.6 | - | - | 6.22 |
49 Birmingham, | Scott Wright Birmingham, | 176 | 65 | 2(7) | 348 | 1 | - | - | - | 1.3 | 73 | 0.4 | - | 6.21 |
50 Birmingham, | Brandon Khela Birmingham, | 0 | 0 | 0(2) | 12 | - | - | - | - | - | 100 | 0.5 | - | 6.12 |
51 Burton, | Ronnie Stutter Burton, | 0 | 0 | 0(1) | 18 | - | - | - | - | 1 | 50 | - | - | 6.10 |
52 Birmingham, | Koji Miyoshi Birmingham, | 167 | 64 | 1(2) | 99 | - | - | - | - | 0.7 | 85 | 0.3 | - | 6.09 |
53 Burton, | Jón Dadi Bödvarsson Burton, | 190 | 85 | 1(1) | 100 | 1 | - | - | - | 1 | 62.5 | 1.5 | - | 6.07 |
54 Burton, | Harry Isted Burton, | 186 | 70 | 3 | 270 | - | - | - | - | - | 82.1 | 0.7 | - | 6.06 |
55 Birmingham, | Siriki Dembélé Birmingham, | 173 | 67 | 1 | 46 | - | - | - | - | 1 | 87.5 | - | - | 5.92 |
56 Burton, | Geraldo Bajrami Burton, | 187 | 78 | 0(1) | 14 | - | - | 1 | - | - | 85.7 | - | - | 5.51 |
Stansfield TSA -105
Stansfield TSA @ 1.85 Odds
@Marbella He's a beast
Home Win