- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 3 : 1
- Kick off:
- 20:00
- Date:
- Mon, 16-Sep-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wrexham, | Eoghan O'Connell Wrexham, | 185 | 80 | 23(1) | 2062 | - | 2 | 4 | - | 0.2 | 77.3 | 5.8 | 3 | 7.27 |
2 Birmingham, | Krystian Bielik Birmingham, | 189 | 78 | 18(2) | 1566 | 1 | - | 3 | 1 | 0.4 | 88 | 4.8 | 6 | 7.23 |
3 Wrexham, | Lewis Brunt Wrexham, | 187 | 0 | 8(1) | 741 | - | - | 2 | - | 0.3 | 79.8 | 4.3 | 2 | 7.21 |
4 Birmingham, | Christoph Klarer Birmingham, | 191 | 82 | 23 | 2038 | - | 1 | 6 | - | 0.3 | 87 | 4.3 | - | 7.18 |
5 Wrexham, | Callum Burton Wrexham, | 188 | 76 | 4 | 293 | - | - | - | - | - | 64.4 | - | - | 7.12 |
6 Birmingham, | Willum Willumsson Birmingham, | 193 | 84 | 20(2) | 1744 | 5 | 5 | - | - | 1.6 | 81.6 | 1.4 | 3 | 7.11 |
7 Wrexham, | Max Cleworth Wrexham, | 191 | 87 | 23 | 2068 | 5 | 1 | - | - | 0.9 | 72.5 | 3.8 | 1 | 7.09 |
8 Wrexham, | Ryan Barnett Wrexham, | 180 | 70 | 25 | 2218 | 2 | 8 | 1 | - | 0.7 | 64.2 | 0.9 | 2 | 7.08 |
9 Wrexham, | Ollie Palmer Wrexham, | 196 | 92 | 25(1) | 1780 | 3 | 2 | 4 | - | 1.3 | 49.8 | 6.9 | 2 | 7.05 |
10 Birmingham, | Ben Davies Birmingham, | 185 | 74 | 14(3) | 1339 | - | - | 1 | - | 0.1 | 87.6 | 2.9 | - | 7.00 |
11 Wrexham, | James McClean Wrexham, | 180 | 70 | 25(1) | 2209 | 3 | 4 | 9 | - | 1.2 | 69.4 | 1.8 | 4 | 6.98 |
12 Birmingham, | Tomoki Iwata Birmingham, | 178 | 77 | 19 | 1672 | 5 | 1 | 4 | - | 1.2 | 85.9 | 0.9 | 3 | 6.97 |
13 Birmingham, | Lee Buchanan Birmingham, | 175 | 67 | 3 | 139 | 1 | - | - | - | 0.3 | 72.6 | 1 | - | 6.95 |
14 Birmingham, | Keshi Anderson Birmingham, | 175 | 68 | 14(5) | 1152 | 3 | 4 | 5 | - | 1.5 | 83.3 | 0.3 | - | 6.93 |
15 Wrexham, | George Dobson Wrexham, | 185 | 73 | 22(3) | 1948 | - | 3 | 6 | - | 0.3 | 77.3 | 1.6 | 2 | 6.90 |
16 Birmingham, | Paik Seung-Ho Birmingham, | 177 | 67 | 22(1) | 1992 | - | 2 | - | - | 0.8 | 88.2 | 1.3 | - | 6.89 |
17 Wrexham, | Arthur Okonkwo Wrexham, | 198 | 84 | 17 | 1530 | - | - | - | - | - | 52.9 | 0.4 | 1 | 6.89 |
18 Birmingham, | Ethan Laird Birmingham, | 177 | 66 | 13(6) | 1195 | 1 | 2 | 3 | - | 0.4 | 80.2 | 2.1 | 2 | 6.87 |
19 Wrexham, | Elliot Lee Wrexham, | 180 | 72 | 22(2) | 1871 | 6 | 2 | 3 | - | 1.5 | 80.9 | 0.8 | 2 | 6.87 |
20 Birmingham, | Jay Stansfield Birmingham, | 0 | 0 | 17(2) | 1462 | 12 | 1 | 2 | - | 2.9 | 66.7 | 0.2 | 2 | 6.87 |
21 Wrexham, | Dan Scarr Wrexham, | 188 | 80 | 8(1) | 695 | - | - | 3 | - | 0.4 | 68.3 | 4.1 | - | 6.84 |
22 Birmingham, | Alfie May Birmingham, | 176 | 72 | 20(5) | 1529 | 10 | 5 | 1 | - | 1.5 | 78.3 | - | 2 | 6.81 |
23 Wrexham, | Jack Marriott Wrexham, | 173 | 71 | 9(2) | 689 | 5 | - | - | - | 1.6 | 72.7 | 0.6 | - | 6.81 |
24 Wrexham, | Oliver Rathbone Wrexham, | 170 | 66 | 15(7) | 1427 | 3 | 2 | 5 | - | 1 | 80.4 | 1.4 | - | 6.75 |
25 Birmingham, | Ryan Allsop Birmingham, | 189 | 80 | 18 | 1620 | - | - | 3 | - | - | 76.5 | 0.1 | - | 6.75 |
26 Birmingham, | Alex Cochrane Birmingham, | 173 | 70 | 22 | 1892 | - | 1 | 4 | - | 0.5 | 83.7 | 1.1 | - | 6.73 |
27 Wrexham, | Matty James Wrexham, | 181 | 86 | 12(1) | 1072 | - | 1 | 1 | - | 0.6 | 80 | 0.8 | 1 | 6.73 |
28 Wrexham, | Steven Fletcher Wrexham, | 185 | 76 | 2(19) | 612 | 6 | - | 3 | - | 1.5 | 51.5 | 3.9 | 1 | 6.65 |
29 Wrexham, | Thomas O'Connor Wrexham, | 186 | 77 | 19(3) | 1709 | - | 1 | 2 | - | 0.3 | 71.4 | 2.2 | - | 6.62 |
30 Wrexham, | Andy Cannon Wrexham, | 176 | 74 | 16(6) | 1296 | 2 | - | 5 | - | 0.7 | 75.3 | 0.7 | - | 6.57 |
31 Birmingham, | Marc Leonard Birmingham, | 0 | 0 | 6(16) | 779 | - | 1 | 2 | - | 0.4 | 85.7 | 0.2 | - | 6.45 |
32 Birmingham, | Emil Hansson Birmingham, | 172 | 68 | 9(4) | 659 | - | 1 | - | - | 1 | 84.2 | 0.1 | - | 6.43 |
33 Birmingham, | Lyndon Dykes Birmingham, | 188 | 84 | 6(14) | 672 | 1 | - | 1 | - | 1 | 64.6 | 2.9 | 1 | 6.43 |
34 Birmingham, | Taylor Gardner-Hickman Birmingham, | 0 | 0 | 12(7) | 1061 | - | - | 4 | - | 0.3 | 76.3 | 0.8 | - | 6.41 |
35 Wrexham, | Jacob Mendy Wrexham, | 182 | 67 | 1(3) | 93 | - | - | - | - | 0.3 | 80 | 0.3 | - | 6.36 |
36 Wrexham, | Mark Howard Wrexham, | 183 | 76 | 6(1) | 607 | - | - | - | - | - | 53.1 | 0.4 | - | 6.32 |
37 Birmingham, | Ayumu Yokoyama Birmingham, | 170 | 65 | 0(10) | 163 | - | 1 | - | - | 0.7 | 84.5 | - | - | 6.31 |
38 Wrexham, | Sebastian Revan Wrexham, | 181 | 0 | 4(10) | 416 | - | - | 1 | - | 0.5 | 68.5 | 0.4 | - | 6.29 |
39 Birmingham, | Dion Sanderson Birmingham, | 188 | 78 | 1(1) | 92 | - | - | - | - | - | 88.5 | 1 | - | 6.29 |
40 Wrexham, | Paul Mullin Wrexham, | 178 | 71 | 9(16) | 1108 | 2 | - | 3 | - | 2.1 | 71.7 | 0.3 | - | 6.26 |
41 Wrexham, | James Jones Wrexham, | 175 | 68 | 0(2) | 27 | - | - | - | - | - | 62.5 | - | - | 6.26 |
42 Birmingham, | Bailey Peacock-Farrell Birmingham, | 193 | 73 | 7 | 630 | - | - | - | - | - | 81.9 | 0.9 | - | 6.25 |
43 Birmingham, | Luke Harris Birmingham, | 177 | 0 | 7(10) | 617 | 1 | - | 2 | - | 0.4 | 78.8 | 0.2 | - | 6.24 |
44 Birmingham, | Alfons Sampsted Birmingham, | 180 | 72 | 0(8) | 165 | - | - | - | - | - | 78.4 | 0.3 | - | 6.23 |
45 Birmingham, | Lukas Jutkiewicz Birmingham, | 185 | 76 | 0(7) | 82 | - | - | - | - | 0.4 | 66 | 2.1 | - | 6.22 |
46 Birmingham, | Scott Wright Birmingham, | 176 | 65 | 2(7) | 348 | 1 | - | - | - | 1.3 | 73 | 0.4 | - | 6.21 |
47 Wrexham, | Mo Faal Wrexham, | 196 | 0 | 0(7) | 56 | - | - | - | - | 0.4 | 60 | 1 | - | 6.12 |
48 Birmingham, | Brandon Khela Birmingham, | 0 | 0 | 0(2) | 12 | - | - | - | - | - | 100 | 0.5 | - | 6.12 |
49 Birmingham, | Koji Miyoshi Birmingham, | 167 | 64 | 1(2) | 99 | - | - | - | - | 0.7 | 85 | 0.3 | - | 6.09 |
50 Wrexham, | Sam Dalby Wrexham, | 191 | 78 | 0(1) | 14 | - | - | - | - | - | 85.7 | 1 | - | 6.06 |
51 Wrexham, | Jón Dadi Bödvarsson Wrexham, | 190 | 85 | 1(3) | 91 | - | - | - | - | 0.5 | 60 | 1.8 | - | 6.03 |
52 Wrexham, | George Evans Wrexham, | 184 | 76 | 1(4) | 108 | - | - | - | - | - | 71.1 | - | - | 5.99 |
53 Birmingham, | Siriki Dembélé Birmingham, | 173 | 67 | 1 | 46 | - | - | - | - | 1 | 87.5 | - | - | 5.92 |
Over 2.5 goals.
Damn Jack was +333 Too smh
Alfie May TSA +137
1x
Over 2.5 / BTTS