![](https://d2zywfiolv4f83.cloudfront.net/img/teams/1994.png)
![](https://d2zywfiolv4f83.cloudfront.net/img/teams/1994.png)
- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 1 : 1
- Kick off:
- 15:00
- Date:
- Sat, 14-Sep-24
![](https://d2zywfiolv4f83.cloudfront.net/img/teams/172.png)
![](https://d2zywfiolv4f83.cloudfront.net/img/teams/172.png)
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Stockport County, | Louie Barry Stockport County, | 174 | 63 | 22(1) | 1801 | 15 | 2 | 2 | - | 3.1 | 80.6 | 0.2 | 4 | 7.42 |
2 Stockport County, | Nick Powell Stockport County, | 183 | 65 | 3(1) | 196 | - | 1 | - | - | 0.8 | 79.5 | 1.3 | - | 7.13 |
3 Stockport County, | Fraser Horsfall Stockport County, | 190 | 82 | 20(1) | 1766 | 1 | 1 | 5 | 1 | 1 | 82.6 | 6 | 4 | 7.12 |
4 Stockport County, | Kyle Wootton Stockport County, | 188 | 78 | 28(4) | 2555 | 7 | 6 | 3 | - | 1.9 | 61.4 | 5.4 | 2 | 7.10 |
5 Stockport County, | Ethan Pye Stockport County, | 183 | 0 | 31 | 2790 | 1 | 2 | 8 | - | 0.4 | 80.2 | 3.9 | 2 | 7.06 |
6 Crawley, | Liam Fraser Crawley, | 185 | 81 | 1(1) | 135 | - | - | - | - | - | 83.6 | 1.5 | - | 6.93 |
7 Stockport County, | Macauley Southam-Hales Stockport County, | 175 | 69 | 12(3) | 1128 | 2 | 1 | 3 | - | 0.5 | 72.4 | 1.3 | 2 | 6.92 |
8 Stockport County, | Ibou Touray Stockport County, | 177 | 68 | 26(4) | 2332 | - | 2 | 6 | - | 0.3 | 74.4 | 2.1 | 1 | 6.90 |
9 Crawley, | Kamari Doyle Crawley, | 0 | 0 | 3(3) | 278 | 1 | 2 | - | - | 1.7 | 74.1 | 0.3 | - | 6.90 |
10 Crawley, | Josh Flint Crawley, | 186 | 64 | 12 | 1005 | - | 1 | 3 | 1 | 1.2 | 84.1 | 3.9 | 1 | 6.89 |
11 Crawley, | Charlie Barker Crawley, | 180 | 74 | 22(2) | 2014 | 1 | 1 | 5 | - | 0.3 | 74 | 4.3 | 3 | 6.89 |
12 Stockport County, | Will Collar Stockport County, | 178 | 0 | 26(1) | 2204 | 6 | 1 | 2 | - | 1.5 | 70.2 | 1.6 | 1 | 6.88 |
13 Stockport County, | Brad Hills Stockport County, | 188 | 75 | 2(1) | 186 | - | - | 1 | - | 0.3 | 68.8 | 1.7 | 1 | 6.85 |
14 Stockport County, | Oliver Norwood Stockport County, | 180 | 75 | 20(9) | 1819 | 1 | 2 | 4 | - | 0.6 | 83.7 | 0.9 | 2 | 6.85 |
15 Stockport County, | Lewis Bate Stockport County, | 174 | 0 | 20(4) | 1714 | 2 | 4 | 4 | - | 0.8 | 86 | 0.3 | - | 6.85 |
16 Stockport County, | Callum Camps Stockport County, | 180 | 75 | 15(6) | 1426 | 1 | 1 | 5 | - | 1 | 75.5 | 1.1 | 1 | 6.82 |
17 Crawley, | Ben Radcliffe Crawley, | 190 | 0 | 7(2) | 704 | - | - | 4 | - | 0.2 | 73.9 | 3.2 | - | 6.81 |
18 Stockport County, | Callum Connolly Stockport County, | 183 | 70 | 23(5) | 2077 | 1 | 2 | 4 | - | 0.8 | 78.8 | 2.9 | 1 | 6.76 |
19 Stockport County, | Tayo Adaramola Stockport County, | 177 | 68 | 3(3) | 253 | - | - | 1 | - | 0.5 | 80.3 | 1.2 | 1 | 6.75 |
20 Crawley, | Harry Forster Crawley, | 0 | 0 | 14(7) | 1272 | 2 | 2 | 2 | - | 0.7 | 79.5 | 0.5 | 1 | 6.71 |
21 Crawley, | Junior Quitirna Crawley, | 170 | 64 | 13(7) | 1093 | 6 | - | 1 | - | 1.7 | 86.2 | 0.3 | 2 | 6.71 |
22 Crawley, | Jeremy Kelly Crawley, | 180 | 70 | 22(4) | 1981 | 1 | 1 | 2 | - | 0.5 | 82.6 | 0.3 | - | 6.66 |
23 Stockport County, | Kyle Knoyle Stockport County, | 173 | 63 | 8(4) | 749 | - | 1 | 1 | - | 0.2 | 73.1 | 1.4 | - | 6.65 |
24 Stockport County, | Jay Mingi Stockport County, | 185 | 0 | 7(1) | 467 | - | - | 1 | - | 0.3 | 74.3 | 1.3 | - | 6.63 |
25 Crawley, | Dion Conroy Crawley, | 181 | 73 | 12 | 1054 | - | 1 | 1 | - | 0.3 | 86.2 | 2.7 | - | 6.62 |
26 Crawley, | Toby Mullarkey Crawley, | 173 | 64 | 23 | 2026 | - | 1 | 6 | - | 0.4 | 82 | 2.3 | 1 | 6.59 |
27 Crawley, | Bradley Ibrahim Crawley, | 0 | 0 | 17(7) | 1568 | 1 | - | 10 | - | 0.3 | 79.1 | 0.4 | - | 6.57 |
28 Crawley, | Ade Adeyemo Crawley, | 0 | 0 | 8(14) | 818 | 3 | - | 2 | - | 0.7 | 76.3 | 0.8 | 1 | 6.55 |
29 Crawley, | Matthew Cox Crawley, | 182 | 64 | 3 | 270 | - | - | - | - | - | 67.5 | 1 | - | 6.55 |
30 Stockport County, | Ryan Rydel Stockport County, | 181 | 75 | 6(5) | 530 | - | 1 | - | - | 0.5 | 73.7 | 0.6 | - | 6.54 |
31 Crawley, | Ronan Darcy Crawley, | 188 | 81 | 19(2) | 1661 | 1 | 5 | 4 | - | 2.3 | 86.1 | - | - | 6.53 |
32 Stockport County, | Corey Addai Stockport County, | 193 | 72 | 14(1) | 1259 | - | - | - | - | - | 67.8 | 0.2 | 1 | 6.53 |
33 Stockport County, | Jack Diamond Stockport County, | 175 | 61 | 11(14) | 1121 | 2 | - | 2 | - | 0.9 | 76.8 | 0.4 | - | 6.52 |
34 Crawley, | Max Anderson Crawley, | 167 | 0 | 25(3) | 1924 | 2 | 2 | 4 | - | 0.6 | 80.3 | 0.6 | - | 6.51 |
35 Crawley, | Jay Williams Crawley, | 188 | 75 | 12 | 1034 | - | - | 6 | - | 0.9 | 83.1 | 2.9 | - | 6.48 |
36 Crawley, | Will Swan Crawley, | 181 | 75 | 26(2) | 1933 | 7 | 3 | - | - | 1.1 | 75 | 0.7 | - | 6.48 |
37 Crawley, | Panutche Camará Crawley, | 185 | 63 | 19(10) | 1803 | 1 | 1 | 6 | - | 0.9 | 84.3 | 0.6 | - | 6.48 |
38 Stockport County, | Isaac Olaofe Stockport County, | 181 | 70 | 13(15) | 1207 | 6 | 1 | 2 | - | 1 | 74.2 | 1 | - | 6.46 |
39 Stockport County, | Owen Moxon Stockport County, | 186 | 70 | 2(1) | 166 | - | - | - | - | 0.3 | 86 | 1.3 | - | 6.46 |
40 Stockport County, | Sam Hughes Stockport County, | 187 | 80 | 3(5) | 310 | - | - | 1 | - | 0.1 | 79.6 | 3.5 | - | 6.46 |
41 Crawley, | Joy Mukena Crawley, | 190 | 0 | 16(3) | 1464 | - | - | 5 | - | 0.1 | 86.7 | 2.5 | 1 | 6.44 |
42 Crawley, | Connal Trueman Crawley, | 186 | 74 | 4 | 360 | - | - | - | - | - | 51 | 0.3 | - | 6.42 |
43 Stockport County, | Jayden Fevrier Stockport County, | 173 | 0 | 4(10) | 459 | 1 | 1 | - | - | 1.1 | 72.1 | 0.1 | - | 6.38 |
44 Crawley, | Jojo Wollacott Crawley, | 190 | 80 | 24 | 2160 | - | - | 3 | - | - | 56.9 | 0.5 | - | 6.38 |
45 Crawley, | Rushian Hepburn-Murphy Crawley, | 173 | 59 | 16(14) | 1579 | 5 | 1 | 1 | - | 1.4 | 75.3 | 0.6 | 2 | 6.37 |
46 Stockport County, | Ben Hinchliffe Stockport County, | 185 | 73 | 18(1) | 1623 | - | - | 1 | - | - | 55.8 | 0.4 | - | 6.35 |
47 Crawley, | Benjamin Tanimu Crawley, | 0 | 0 | 1(5) | 131 | - | - | - | - | 0.2 | 60.3 | 1.7 | - | 6.35 |
48 Stockport County, | Tyler Onyango Stockport County, | 190 | 76 | 4(3) | 342 | - | 1 | 2 | - | 0.3 | 79.5 | 1 | - | 6.34 |
49 Stockport County, | Benoný Andrésson Stockport County, | 0 | 0 | 0(1) | 22 | - | - | - | - | - | 100 | - | - | 6.34 |
50 Stockport County, | Odin Bailey Stockport County, | 178 | 75 | 7(17) | 786 | 2 | - | 2 | - | 0.6 | 80.8 | 0.3 | - | 6.27 |
51 Crawley, | Tyreece John-Jules Crawley, | 183 | 75 | 6(10) | 677 | - | 1 | 3 | - | 0.6 | 70.9 | 0.9 | - | 6.25 |
52 Crawley, | Antony Papadopoulos Crawley, | 0 | 0 | 0(1) | 12 | - | - | - | - | - | 71.4 | - | - | 6.25 |
53 Crawley, | Tola Showunmi Crawley, | 191 | 91 | 10(12) | 898 | 4 | 1 | 3 | - | 1 | 79.8 | 0.8 | - | 6.24 |
54 Stockport County, | Sam Cosgrove Stockport County, | 194 | 67 | 0(1) | 17 | - | - | - | - | - | 57.1 | 4 | - | 6.23 |
55 Crawley, | Cameron Bragg Crawley, | 177 | 69 | 2(4) | 217 | - | - | - | - | 0.3 | 91.3 | - | - | 6.23 |
56 Stockport County, | Lewis Fiorini Stockport County, | 178 | 0 | 4(7) | 305 | - | - | 2 | - | 0.5 | 68.9 | 0.4 | - | 6.23 |
57 Crawley, | Scott Malone Crawley, | 189 | 75 | 2 | 153 | - | - | 1 | - | 1 | 69.6 | 2 | - | 6.21 |
58 Crawley, | Jack Roles Crawley, | 176 | 66 | 1(13) | 242 | - | - | 2 | - | 0.4 | 67.3 | 0.6 | - | 6.14 |
59 Crawley, | Sonny Fish Crawley, | 0 | 0 | 0(1) | 18 | - | - | - | - | - | 100 | - | - | 6.10 |
60 Stockport County, | Jack Stretton Stockport County, | 183 | 0 | 0(2) | 35 | - | - | - | - | - | 75 | - | - | 6.05 |
61 Stockport County, | Micah Hamilton Stockport County, | 177 | 74 | 0(3) | 40 | - | - | - | - | 0.3 | 76.5 | 0.3 | - | 6.04 |
62 Crawley, | Gavan Holohan Crawley, | 178 | 75 | 1(9) | 141 | - | - | 1 | - | 0.3 | 63.6 | 0.2 | - | 6.02 |
63 Stockport County, | Che Gardner Stockport County, | 169 | 0 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
64 Stockport County, | Michael Mellon Stockport County, | 185 | 0 | 0(2) | 30 | - | - | - | - | - | - | 0.5 | - | 5.96 |
65 Crawley, | Rafiq Khaleel Crawley, | 177 | 64 | 0(1) | 11 | - | - | - | - | 1 | 81.8 | - | - | 5.87 |
66 Crawley, | Rory Feely Crawley, | 171 | 66 | 0(3) | 39 | - | - | - | 1 | - | 73.3 | 0.3 | - | 5.62 |
comfortable away win