Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Luton, | Alfie Doughty Luton, | 183 | 68 | 13(1) | 1199 | - | 4 | 5 | - | 0.7 | 72 | 0.9 | 2 | 7.32 |
2 Norwich, | Borja Sainz Norwich, | 178 | 75 | 26 | 2303 | 15 | 3 | 4 | - | 3 | 78.6 | - | 6 | 7.23 |
3 Norwich, | Marcelino Núñez Norwich, | 173 | 73 | 18(1) | 1467 | 4 | 1 | 6 | - | 1.5 | 85.1 | 0.5 | 1 | 7.03 |
4 Luton, | Mark McGuinness Luton, | 194 | 70 | 26 | 2325 | 3 | 3 | 3 | - | 1.2 | 78.5 | 4.8 | 3 | 7.00 |
5 Norwich, | Josh Sargent Norwich, | 185 | 79 | 12(2) | 1127 | 4 | 5 | 2 | - | 1.8 | 80.2 | 1 | 1 | 6.87 |
6 Norwich, | Callum Doyle Norwich, | 185 | 72 | 28 | 2512 | 1 | 5 | 8 | - | 0.5 | 86 | 1.8 | 2 | 6.87 |
7 Luton, | Jordan Clark Luton, | 183 | 71 | 24(2) | 2077 | 3 | 3 | 8 | - | 1 | 78.6 | 0.7 | - | 6.81 |
8 Luton, | Carlton Morris Luton, | 185 | 85 | 21(4) | 1823 | 7 | 1 | 6 | - | 1.7 | 64.6 | 4.3 | 1 | 6.80 |
9 Luton, | Tom Krauß Luton, | 182 | 72 | 19(3) | 1555 | 2 | 4 | 1 | - | 0.8 | 78.1 | 0.5 | - | 6.78 |
10 Norwich, | Emiliano Marcondes Norwich, | 182 | 75 | 17(3) | 1542 | 3 | 3 | 3 | - | 1.3 | 78.7 | 0.7 | 1 | 6.78 |
11 Norwich, | Kenny McLean Norwich, | 183 | 70 | 20 | 1797 | - | 3 | 4 | 1 | 0.4 | 88 | 1 | - | 6.76 |
12 Luton, | Teden Mengi Luton, | 186 | 78 | 14(1) | 1257 | 1 | - | 2 | - | 0.8 | 76.7 | 1.9 | 2 | 6.73 |
13 Luton, | Daiki Hashioka Luton, | 184 | 73 | 11(4) | 1095 | - | - | 3 | - | 0.5 | 67.7 | 3.7 | 1 | 6.72 |
14 Norwich, | Shane Duffy Norwich, | 193 | 76 | 28 | 2512 | 2 | - | 4 | - | 0.8 | 88.7 | 3.1 | 1 | 6.70 |
15 Luton, | James Shea Luton, | 185 | 76 | 1(1) | 148 | - | - | - | - | - | 54.3 | - | - | 6.68 |
16 Luton, | Reece Burke Luton, | 189 | 81 | 9 | 661 | - | - | 4 | - | 0.4 | 70.1 | 1.8 | - | 6.66 |
17 Norwich, | Ante Crnac Norwich, | 189 | 83 | 23(3) | 1838 | 4 | 2 | 2 | - | 0.9 | 73.6 | 0.9 | 1 | 6.61 |
18 Luton, | Tom Holmes Luton, | 189 | 82 | 15(3) | 1318 | 1 | 1 | 1 | 1 | 0.6 | 80.7 | 1.7 | - | 6.55 |
19 Luton, | Amari'i Bell Luton, | 180 | 66 | 15 | 1282 | - | - | 1 | - | 0.1 | 77.7 | 1.5 | - | 6.53 |
20 Norwich, | Jack Stacey Norwich, | 180 | 62 | 14(12) | 1461 | - | 5 | 3 | - | 0.2 | 81 | 0.8 | - | 6.52 |
21 Norwich, | Kellen Fisher Norwich, | 182 | 73 | 19(4) | 1508 | - | 1 | 6 | - | 0.4 | 87 | 1 | - | 6.51 |
22 Luton, | Elijah Adebayo Luton, | 193 | 89 | 24(4) | 1971 | 5 | - | 1 | - | 2.1 | 74.3 | 1.6 | - | 6.51 |
23 Norwich, | Anis Ben Slimane Norwich, | 188 | 86 | 14(4) | 1130 | 2 | - | 5 | - | 0.6 | 88.4 | 0.4 | - | 6.49 |
24 Luton, | Thomas Kaminski Luton, | 190 | 82 | 27 | 2371 | - | 1 | 1 | 1 | - | 54.4 | 0.1 | 1 | 6.48 |
25 Luton, | Shandon Baptiste Luton, | 180 | 67 | 7(4) | 637 | - | - | 2 | - | 0.4 | 83.9 | 0.5 | - | 6.47 |
26 Luton, | Victor Moses Luton, | 177 | 79 | 12(6) | 1137 | 1 | - | - | - | 0.7 | 68.8 | 0.9 | - | 6.47 |
27 Luton, | Tahith Chong Luton, | 185 | 75 | 22(1) | 1761 | 2 | - | 5 | - | 1 | 78.6 | 0.5 | 1 | 6.46 |
28 Luton, | Mads Andersen Luton, | 194 | 81 | 1(2) | 111 | - | - | 1 | - | - | 70.8 | 2.7 | - | 6.46 |
29 Norwich, | George Long Norwich, | 193 | 91 | 6(1) | 585 | - | - | - | - | - | 81.3 | 0.1 | 1 | 6.43 |
30 Luton, | Jacob Brown Luton, | 178 | 62 | 8(11) | 818 | 3 | 1 | 2 | - | 1 | 68.6 | 1.4 | - | 6.42 |
31 Norwich, | Angus Gunn Norwich, | 196 | 77 | 22 | 1936 | - | - | 1 | - | - | 77.6 | 0.4 | 1 | 6.42 |
32 Luton, | Zack Nelson Luton, | 183 | 74 | 5(10) | 530 | - | 1 | 3 | - | 0.5 | 88.5 | 0.3 | 1 | 6.41 |
33 Norwich, | José Córdoba Norwich, | 187 | 78 | 13(6) | 1148 | 1 | - | 2 | 1 | 0.3 | 90.1 | 1.2 | - | 6.39 |
34 Luton, | Isaiah Jones Luton, | 181 | 71 | 2 | 136 | - | - | 1 | - | - | 69 | 1 | - | 6.37 |
35 Norwich, | Ben Chrisene Norwich, | 183 | 80 | 11(9) | 1012 | 1 | - | 2 | - | 0.1 | 85.7 | 0.6 | - | 6.36 |
36 Norwich, | Jacob Sørensen Norwich, | 184 | 77 | 6(5) | 529 | - | - | 2 | - | 0.1 | 86.2 | 0.8 | - | 6.35 |
37 Norwich, | Amankwah Forson Norwich, | 173 | 65 | 7(10) | 637 | 2 | 2 | 2 | - | 0.9 | 78.3 | 0.1 | 1 | 6.33 |
38 Luton, | Reuell Walters Luton, | 186 | 65 | 8(3) | 729 | - | - | 2 | - | - | 81.1 | 1 | - | 6.32 |
39 Norwich, | Lewis Dobbin Norwich, | 175 | 71 | 2(1) | 211 | - | - | 1 | - | 1.7 | 79 | 1.7 | - | 6.32 |
40 Norwich, | Oscar Schwartau Norwich, | 186 | 80 | 11(12) | 1023 | 1 | - | 2 | - | 0.6 | 82.4 | 0.4 | - | 6.28 |
41 Luton, | Marvelous Nakamba Luton, | 177 | 71 | 11(5) | 1002 | - | - | 1 | - | 0.1 | 85.2 | 0.4 | - | 6.28 |
42 Luton, | Chiedozie Ogbene Luton, | 181 | 78 | 3 | 247 | - | - | - | - | - | 84.2 | 0.7 | - | 6.28 |
43 Norwich, | Onel Hernández Norwich, | 172 | 76 | 4(13) | 487 | - | 3 | 1 | - | 0.7 | 77.7 | 0.2 | - | 6.24 |
44 Norwich, | Kaide Gordon Norwich, | 173 | 70 | 1(9) | 177 | 1 | - | 1 | - | 0.3 | 87.5 | 0.3 | - | 6.22 |
45 Norwich, | Gabriel Forsyth Norwich, | 184 | 79 | 2(3) | 164 | - | - | - | - | 0.8 | 85 | - | - | 6.21 |
46 Norwich, | Abu Kamara Norwich, | 186 | 81 | 0(2) | 15 | - | - | - | - | - | 87.5 | - | - | 6.21 |
47 Luton, | Cauley Woodrow Luton, | 184 | 78 | 1(14) | 258 | - | - | 1 | - | 0.5 | 70 | 0.7 | - | 6.18 |
48 Norwich, | Lucien Mahovo Norwich, | 0 | 0 | 0(2) | 44 | - | - | - | - | - | 88.2 | - | - | 6.17 |
49 Luton, | Pelly Ruddock Mpanzu Luton, | 175 | 63 | 1(9) | 221 | - | 1 | 1 | - | 0.2 | 65.3 | 0.5 | - | 6.14 |
50 Luton, | Liam Walsh Luton, | 168 | 65 | 4(7) | 429 | - | 1 | - | 2 | 1 | 84.3 | 0.5 | - | 6.11 |
51 Luton, | Joe Johnson Luton, | 187 | 63 | 3(3) | 290 | - | - | - | 1 | 0.2 | 77.7 | 1.2 | - | 6.10 |
52 Norwich, | Ashley Barnes Norwich, | 186 | 77 | 1(7) | 169 | - | - | 1 | - | 0.5 | 75.8 | 0.5 | - | 6.07 |
53 Norwich, | Liam Gibbs Norwich, | 178 | 60 | 1(6) | 148 | - | - | - | - | 0.1 | 89.2 | - | - | 6.05 |
54 Luton, | Joe Taylor Luton, | 170 | 75 | 0(13) | 147 | - | - | 1 | - | 0.4 | 50 | 0.2 | - | 6.05 |
55 Norwich, | Elliot Myles Norwich, | 178 | 0 | 0(2) | 36 | - | - | - | - | - | 63.6 | - | - | 6.03 |
56 Norwich, | Brad Hills Norwich, | 188 | 75 | 0(2) | 8 | - | - | - | - | - | 88.9 | - | - | 6.01 |
57 Norwich, | Adam Idah Norwich, | 190 | 83 | 0(1) | 29 | - | - | - | - | - | 87.5 | - | - | 6.00 |
58 Luton, | Andros Townsend Luton, | 181 | 77 | 0(1) | 10 | - | - | - | - | - | 80 | - | - | 6.00 |
59 Norwich, | Christian Fassnacht Norwich, | 185 | 78 | 1(2) | 81 | - | - | - | - | 1 | 75 | 0.3 | - | 6.00 |
60 Luton, | Joshua Phillips Luton, | 0 | 0 | 0(1) | 2 | - | - | - | - | - | 50 | - | - | 5.97 |
61 Norwich, | Grant Hanley Norwich, | 188 | 76 | 1(2) | 79 | - | - | - | - | 0.3 | 95 | 1 | - | 5.78 |
62 Luton, | Lamine Fanne Luton, | 185 | 0 | 1 | 85 | - | - | - | - | 2 | 72.2 | - | - | 5.71 |
Sainz TSA +210
Norwich Win
Home win