- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 3 : 2
- Kick off:
- 15:00
- Date:
- Sat, 14-Sep-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sunderland, | Jack Clarke Sunderland, | 181 | 74 | 2 | 180 | 1 | 1 | - | - | 1 | 80.4 | 0.5 | 1 | 8.31 |
2 Sunderland, | Romaine Mundle Sunderland, | 180 | 61 | 12(3) | 1030 | 4 | 2 | 1 | - | 1.5 | 83.7 | 0.3 | 3 | 7.13 |
3 Sunderland, | Jobe Bellingham Sunderland, | 188 | 73 | 25 | 2218 | 4 | 3 | 7 | 1 | 1.4 | 85.1 | 1.9 | 3 | 7.13 |
4 Sunderland, | Dennis Cirkin Sunderland, | 182 | 78 | 21(3) | 1909 | 2 | 2 | 4 | - | 1.2 | 76.6 | 1.3 | 1 | 7.09 |
5 Sunderland, | Enzo Le Fée Sunderland, | 170 | 63 | 2 | 179 | - | - | 1 | - | 1.5 | 81.8 | 0.5 | - | 7.08 |
6 Plymouth, | Conor Hazard Plymouth, | 198 | 87 | 7 | 630 | - | - | 2 | - | - | 63.5 | 0.7 | - | 7.08 |
7 Sunderland, | Trai Hume Sunderland, | 180 | 75 | 26(1) | 2363 | - | 2 | 7 | - | 0.4 | 80.2 | 1.8 | 2 | 7.06 |
8 Sunderland, | Chris Mepham Sunderland, | 193 | 88 | 22 | 1922 | - | - | 6 | 1 | 0.4 | 86.7 | 3.2 | - | 7.02 |
9 Sunderland, | Patrick Roberts Sunderland, | 167 | 58 | 22(5) | 2021 | 2 | 5 | 7 | - | 2 | 83.5 | 0.2 | 1 | 6.94 |
10 Plymouth, | Julio Pleguezuelo Plymouth, | 180 | 70 | 11(1) | 1030 | 1 | - | 1 | - | 0.3 | 83.3 | 2.6 | - | 6.90 |
11 Sunderland, | Luke O'Nien Sunderland, | 174 | 74 | 26(1) | 2315 | 2 | 1 | 5 | - | 0.3 | 85.7 | 1.6 | - | 6.84 |
12 Plymouth, | Joe Edwards Plymouth, | 173 | 73 | 10 | 860 | 1 | - | 4 | - | 0.6 | 81 | 1.4 | - | 6.82 |
13 Sunderland, | Dan Neil Sunderland, | 185 | 62 | 27 | 2425 | 1 | 3 | 1 | 1 | 0.7 | 84.4 | 0.8 | 1 | 6.80 |
14 Sunderland, | Eliezer Mayenda Sunderland, | 180 | 75 | 15(5) | 1336 | 4 | 5 | - | - | 1.8 | 71.3 | 0.4 | 2 | 6.78 |
15 Sunderland, | Tom Watson Sunderland, | 168 | 63 | 6(4) | 430 | 2 | - | - | - | 1.5 | 81.1 | 0.1 | 1 | 6.78 |
16 Sunderland, | Anthony Patterson Sunderland, | 189 | 77 | 24 | 2160 | - | - | 1 | - | - | 67.5 | 0.2 | 1 | 6.77 |
17 Plymouth, | Lewis Gibson Plymouth, | 185 | 73 | 18 | 1620 | 1 | 1 | 1 | - | 0.5 | 87.3 | 2.1 | 1 | 6.76 |
18 Sunderland, | Chris Rigg Sunderland, | 177 | 65 | 23(1) | 1939 | 4 | 1 | 6 | - | 1.5 | 80.6 | 0.7 | - | 6.76 |
19 Sunderland, | Simon Moore Sunderland, | 191 | 83 | 4 | 360 | - | - | 1 | - | - | 61.5 | - | - | 6.75 |
20 Plymouth, | Morgan Whittaker Plymouth, | 183 | 69 | 20 | 1751 | 3 | 1 | 3 | - | 2.7 | 74.5 | 0.2 | 1 | 6.71 |
21 Plymouth, | Ibrahim Cissoko Plymouth, | 174 | 67 | 9(4) | 666 | 3 | 1 | 2 | 1 | 1.5 | 77.5 | 0.2 | 1 | 6.70 |
22 Sunderland, | Wilson Isidor Sunderland, | 186 | 79 | 22(3) | 1924 | 8 | - | 5 | - | 2.4 | 72.7 | 0.6 | - | 6.64 |
23 Plymouth, | Brendan Galloway Plymouth, | 188 | 87 | 11(2) | 983 | - | - | - | - | 0.2 | 78.1 | 1.7 | 1 | 6.60 |
24 Plymouth, | Adam Randell Plymouth, | 175 | 69 | 25 | 2202 | 1 | 1 | 3 | - | 0.8 | 82.6 | 1.2 | 2 | 6.59 |
25 Sunderland, | Dan Ballard Sunderland, | 187 | 85 | 9(5) | 844 | 2 | - | 3 | - | 0.8 | 88.4 | 3.1 | 1 | 6.53 |
26 Plymouth, | Darko Gyabi Plymouth, | 196 | 80 | 24(2) | 1959 | 1 | 1 | 6 | - | 1 | 83.4 | 0.9 | - | 6.52 |
27 Sunderland, | Aji Alese Sunderland, | 192 | 80 | 8(4) | 701 | - | - | 2 | - | 0.3 | 82.8 | 0.9 | - | 6.49 |
28 Sunderland, | Alan Browne Sunderland, | 179 | 74 | 6(6) | 617 | 1 | - | - | - | 0.4 | 83.5 | 0.6 | - | 6.48 |
29 Plymouth, | Kornél Szucs Plymouth, | 190 | 87 | 21(1) | 1902 | - | - | 5 | - | 0.2 | 88.9 | 1.5 | 1 | 6.47 |
30 Plymouth, | Mustapha Bundu Plymouth, | 188 | 79 | 9(10) | 818 | 3 | 3 | 1 | - | 0.7 | 77.1 | 0.6 | 1 | 6.42 |
31 Plymouth, | Tymoteusz Puchacz Plymouth, | 180 | 74 | 3 | 269 | - | 1 | - | - | 0.3 | 76.4 | 0.7 | - | 6.42 |
32 Plymouth, | Rami Al Hajj Plymouth, | 180 | 69 | 15(5) | 1110 | 3 | - | 1 | - | 1.2 | 83 | 0.6 | 1 | 6.42 |
33 Plymouth, | Matthew Sorinola Plymouth, | 173 | 65 | 8(4) | 753 | - | - | 5 | - | - | 70.9 | 0.7 | - | 6.39 |
34 Sunderland, | Adil Aouchiche Sunderland, | 181 | 72 | 3(5) | 293 | - | 1 | - | - | 1.8 | 76.9 | 0.4 | - | 6.38 |
35 Sunderland, | Milan Aleksic Sunderland, | 179 | 70 | 1(2) | 109 | - | - | 1 | - | 0.7 | 68.6 | - | - | 6.38 |
36 Plymouth, | Bali Mumba Plymouth, | 176 | 70 | 26(2) | 2317 | - | 1 | 3 | - | 0.5 | 84.4 | 0.6 | - | 6.35 |
37 Plymouth, | Andre Gray Plymouth, | 178 | 83 | 5(8) | 550 | 3 | 1 | 1 | - | 0.5 | 58.1 | 0.3 | 1 | 6.33 |
38 Plymouth, | Victor Pálsson Plymouth, | 186 | 77 | 9(2) | 798 | - | - | 1 | - | 0.1 | 78.5 | 2.1 | - | 6.29 |
39 Plymouth, | Daniel Grimshaw Plymouth, | 185 | 77 | 21 | 1890 | - | - | 2 | - | - | 61.5 | 0.2 | - | 6.28 |
40 Sunderland, | Aaron Connolly Sunderland, | 175 | 73 | 2(8) | 241 | 1 | - | - | - | 0.3 | 58.8 | 0.3 | - | 6.19 |
41 Plymouth, | Ryan Hardie Plymouth, | 188 | 62 | 15(7) | 1235 | 1 | 2 | - | - | 1.1 | 65 | 1.1 | - | 6.19 |
42 Plymouth, | Caleb Roberts Plymouth, | 0 | 0 | 1(3) | 125 | - | - | 1 | - | 0.5 | 68.6 | 1 | - | 6.17 |
43 Plymouth, | Nathanael Ogbeta Plymouth, | 184 | 0 | 6(4) | 400 | - | 1 | 1 | - | - | 84.4 | 0.4 | - | 6.16 |
44 Plymouth, | Muhamed Tijani Plymouth, | 189 | 86 | 1(2) | 96 | - | 1 | - | - | 0.7 | 44.4 | 0.7 | - | 6.13 |
45 Plymouth, | Jordan Houghton Plymouth, | 183 | 77 | 4(11) | 542 | - | - | 2 | - | 0.3 | 66.1 | 0.6 | - | 6.13 |
46 Plymouth, | Michael Obafemi Plymouth, | 169 | 71 | 10(10) | 850 | 2 | - | - | - | 0.6 | 77.4 | 0.1 | - | 6.10 |
47 Plymouth, | Michael Baidoo Plymouth, | 174 | 72 | 3 | 252 | - | - | - | - | - | 72.3 | 0.7 | - | 6.09 |
48 Plymouth, | Ben Waine Plymouth, | 179 | 78 | 0(1) | 8 | - | - | - | - | - | - | 2 | - | 6.07 |
49 Plymouth, | Adam Forshaw Plymouth, | 174 | 71 | 7(9) | 679 | - | - | 3 | 1 | 0.4 | 85.8 | 0.3 | - | 6.06 |
50 Plymouth, | Tegan Finn Plymouth, | 0 | 0 | 1(3) | 141 | - | - | - | - | 0.3 | 60 | - | - | 6.05 |
51 Plymouth, | Callum Wright Plymouth, | 182 | 0 | 5(12) | 639 | - | - | - | 1 | 0.7 | 76.4 | 0.6 | - | 6.05 |
52 Sunderland, | Ian Poveda Sunderland, | 167 | 64 | 0(3) | 44 | - | - | - | - | 0.7 | 81.8 | - | - | 6.04 |
53 Sunderland, | Leo Hjelde Sunderland, | 190 | 75 | 0(7) | 13 | - | - | - | - | - | 57.1 | 0.3 | - | 6.04 |
54 Sunderland, | Nazariy Rusyn Sunderland, | 177 | 68 | 0(8) | 66 | - | - | 1 | - | - | 66.7 | 0.3 | - | 6.03 |
55 Sunderland, | Salis Abdul Samed Sunderland, | 179 | 69 | 0(1) | 4 | - | - | - | - | - | 100 | - | - | 6.03 |
56 Plymouth, | Frederick Issaka Plymouth, | 177 | 0 | 3(12) | 546 | 1 | - | - | 1 | 0.5 | 65.9 | 0.3 | - | 6.01 |
57 Plymouth, | Joseph Hatch Plymouth, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
58 Sunderland, | Nectarios Triantis Sunderland, | 191 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
This is the one result I really didn’t expect and got totally wrong, well done Plymouth
@Bilcao Please go back to predicting against us. Our results have been the opposite of your prodictions.
1.65 is very short
It’s frustrating when an international break occurs when you’re flying so we’ll see if Sunderland can continue their top of the league status. Rooney slump to continue …. 1-3