- Elapsed:
- FT
- Half time:
- 2 : 0
- Full time:
- 2 : 2
- Kick off:
- 15:00
- Date:
- Sat, 17-Aug-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 QPR, | Lyndon Dykes QPR, | 188 | 84 | 0(1) | 5 | 1 | - | - | - | 1 | 25 | 2 | - | 7.25 |
2 QPR, | Jimmy Dunne QPR, | 183 | 75 | 28 | 2520 | 4 | 1 | 6 | - | 1.3 | 76 | 4.8 | 3 | 7.20 |
3 Sheff Utd, | Oliver Arblaster Sheff Utd, | 175 | 65 | 11(1) | 978 | 2 | 1 | 3 | - | 0.8 | 86.7 | 0.8 | 2 | 7.13 |
4 Sheff Utd, | Vinicius Souza Sheff Utd, | 187 | 80 | 20(1) | 1745 | - | - | 6 | - | 0.5 | 89.1 | 1.4 | 1 | 7.09 |
5 Sheff Utd, | Gustavo Hamer Sheff Utd, | 169 | 61 | 24(3) | 2082 | 6 | 5 | 10 | - | 2.6 | 72.2 | 0.1 | 4 | 7.07 |
6 Sheff Utd, | Harrison Burrows Sheff Utd, | 180 | 68 | 25(1) | 2197 | 5 | 1 | 2 | - | 1.5 | 79.4 | 0.7 | 3 | 7.07 |
7 Sheff Utd, | Harry Souttar Sheff Utd, | 200 | 101 | 20(1) | 1769 | - | - | 3 | 1 | 0.4 | 85.9 | 3.6 | 2 | 6.99 |
8 Sheff Utd, | Michael Cooper Sheff Utd, | 186 | 75 | 27 | 2430 | - | - | 2 | - | - | 73.9 | 0.3 | 1 | 6.91 |
9 QPR, | Karamoko Dembélé QPR, | 167 | 59 | 10 | 770 | 1 | 3 | 2 | - | 1.5 | 78.2 | 0.7 | 1 | 6.87 |
10 Sheff Utd, | Kieffer Moore Sheff Utd, | 196 | 89 | 16(4) | 1495 | 5 | - | 1 | - | 2.2 | 64.1 | 3.9 | 1 | 6.85 |
11 QPR, | Ronnie Edwards QPR, | 180 | 76 | 2(1) | 209 | - | - | 1 | - | 0.7 | 79 | 2.3 | - | 6.83 |
12 QPR, | Sam Field QPR, | 191 | 90 | 27 | 2306 | 3 | - | 8 | - | 0.8 | 79.7 | 2.1 | 1 | 6.83 |
13 QPR, | Liam Morrison QPR, | 183 | 0 | 7(1) | 588 | - | - | 1 | - | 0.4 | 82.3 | 1.3 | - | 6.79 |
14 Sheff Utd, | Tom Davies Sheff Utd, | 180 | 70 | 6(4) | 632 | 1 | 1 | 3 | - | 1 | 88 | 0.6 | - | 6.79 |
15 Sheff Utd, | Jack Robinson Sheff Utd, | 180 | 67 | 16(2) | 1484 | - | - | 4 | - | 0.3 | 89.9 | 2.6 | - | 6.78 |
16 Sheff Utd, | Alfie Gilchrist Sheff Utd, | 183 | 78 | 26(2) | 2058 | - | 2 | 5 | - | 0.3 | 81.5 | 0.9 | - | 6.77 |
17 Sheff Utd, | Jesurun Rak-Sakyi Sheff Utd, | 178 | 0 | 16(6) | 1169 | 4 | 2 | 1 | - | 1.3 | 80.6 | 0.2 | 3 | 6.77 |
18 QPR, | Steve Cook QPR, | 185 | 82 | 22 | 1914 | - | - | 3 | - | 0.6 | 79.5 | 2.1 | - | 6.73 |
19 Sheff Utd, | Anel Ahmedhodzic Sheff Utd, | 195 | 84 | 20(1) | 1772 | - | 1 | 6 | 1 | 0.3 | 91.6 | 1.5 | - | 6.73 |
20 Sheff Utd, | Adam Davies Sheff Utd, | 185 | 75 | 2 | 180 | - | - | - | - | - | 67.3 | - | - | 6.65 |
21 Sheff Utd, | Andre Brooks Sheff Utd, | 180 | 0 | 9(10) | 847 | 2 | 2 | 3 | - | 1 | 82.9 | 0.6 | 2 | 6.64 |
22 Sheff Utd, | Callum O'Hare Sheff Utd, | 175 | 65 | 29 | 2326 | 2 | 5 | 2 | - | 0.9 | 82.3 | 0.4 | - | 6.64 |
23 QPR, | Koki Saito QPR, | 170 | 69 | 16(11) | 1500 | 1 | 3 | - | - | 0.8 | 81.5 | 0.3 | 1 | 6.64 |
24 QPR, | Michael Frey QPR, | 189 | 86 | 12(4) | 1004 | 5 | 1 | 2 | - | 1.3 | 64.8 | 2.5 | 2 | 6.63 |
25 Sheff Utd, | Femi Seriki Sheff Utd, | 183 | 0 | 2(11) | 458 | - | - | 1 | - | 0.5 | 86.8 | 1 | - | 6.62 |
26 Sheff Utd, | Tyrese Campbell Sheff Utd, | 185 | 82 | 8(9) | 684 | 6 | 1 | 2 | - | 1.3 | 79.6 | 0.2 | - | 6.62 |
27 QPR, | Paul Smyth QPR, | 175 | 69 | 20(8) | 1860 | 1 | 3 | 4 | - | 1.1 | 73.4 | 0.4 | 1 | 6.62 |
28 QPR, | Rayan Kolli QPR, | 180 | 0 | 7(6) | 574 | 4 | 2 | - | - | 1.1 | 57.8 | 1 | 1 | 6.61 |
29 QPR, | Paul Nardi QPR, | 187 | 77 | 28 | 2520 | - | - | 1 | - | - | 66.1 | 0.3 | 2 | 6.61 |
30 QPR, | Ilias Chair QPR, | 171 | 74 | 10(6) | 874 | - | 4 | - | - | 1.4 | 81.9 | 0.2 | 1 | 6.61 |
31 QPR, | Jonathan Varane QPR, | 190 | 0 | 18(7) | 1579 | - | 1 | 7 | 1 | 0.5 | 82.8 | 1 | - | 6.61 |
32 QPR, | Kenneth Paal QPR, | 174 | 70 | 20(3) | 1638 | 1 | 2 | 2 | - | 0.3 | 85.8 | 0.7 | 1 | 6.60 |
33 Sheff Utd, | Sydie Peck Sheff Utd, | 173 | 65 | 19(6) | 1675 | - | - | 5 | - | 0.6 | 83 | 0.5 | - | 6.60 |
34 Sheff Utd, | Sam McCallum Sheff Utd, | 184 | 80 | 6(15) | 708 | 1 | - | - | - | 0.5 | 73 | 1.5 | - | 6.59 |
35 QPR, | Morgan Fox QPR, | 185 | 78 | 7(7) | 773 | 1 | - | 3 | - | 0.3 | 81.5 | 1.2 | - | 6.50 |
36 QPR, | Harrison Ashby QPR, | 179 | 62 | 12(7) | 1125 | - | - | 3 | - | 0.5 | 75.1 | 0.4 | - | 6.49 |
37 QPR, | Nicolas Madsen QPR, | 190 | 76 | 14(7) | 1242 | 2 | - | 1 | - | 0.9 | 81.7 | 0.7 | - | 6.44 |
38 QPR, | Jake Clarke-Salter QPR, | 188 | 70 | 8(3) | 751 | - | - | 3 | - | 0.3 | 85.7 | 1.5 | - | 6.41 |
39 QPR, | Kieran Morgan QPR, | 0 | 0 | 12(6) | 1056 | 1 | 1 | 4 | - | 0.7 | 76 | 0.3 | - | 6.40 |
40 Sheff Utd, | Rhian Brewster Sheff Utd, | 180 | 75 | 8(15) | 869 | 2 | 1 | 1 | - | 0.8 | 81 | 0.7 | 1 | 6.37 |
41 QPR, | Lucas Andersen QPR, | 184 | 72 | 9(13) | 831 | 1 | - | - | - | 0.7 | 79.2 | 0.1 | - | 6.33 |
42 Sheff Utd, | Jamie Shackleton Sheff Utd, | 168 | 65 | 2(10) | 284 | - | - | - | - | 0.3 | 81.7 | 0.3 | - | 6.30 |
43 QPR, | Hevertton Santos QPR, | 182 | 73 | 4(2) | 319 | - | - | 1 | - | 0.3 | 79.2 | 1.2 | - | 6.26 |
44 QPR, | Zan Celar QPR, | 186 | 82 | 10(9) | 945 | 2 | - | 1 | - | 1.4 | 72.5 | 1 | - | 6.23 |
45 Sheff Utd, | Ryan Oné Sheff Utd, | 0 | 0 | 2(8) | 256 | 1 | - | 2 | - | 0.4 | 70.7 | 0.5 | - | 6.18 |
46 QPR, | Alfie Lloyd QPR, | 0 | 0 | 2(15) | 371 | 1 | - | 1 | - | 0.6 | 73.1 | 0.8 | - | 6.15 |
47 Sheff Utd, | Rhys Norrington-Davies Sheff Utd, | 181 | 68 | 2(12) | 242 | - | - | 1 | - | 0.1 | 77.7 | 0.4 | - | 6.11 |
48 Sheff Utd, | Auston Trusty Sheff Utd, | 191 | 84 | 1 | 90 | - | - | - | - | - | 98 | 1 | - | 6.09 |
49 Sheff Utd, | Jamal Baptiste Sheff Utd, | 0 | 0 | 0(1) | 6 | - | - | - | - | - | 100 | - | - | 6.09 |
50 Sheff Utd, | Anis Ben Slimane Sheff Utd, | 188 | 86 | 0(3) | 42 | - | - | - | - | - | 81.5 | - | - | 6.03 |
51 QPR, | Daniel Bennie QPR, | 181 | 0 | 0(9) | 91 | - | - | 1 | - | 0.1 | 69.4 | 0.3 | - | 6.01 |
52 Sheff Utd, | Billy Blacker Sheff Utd, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
53 Sheff Utd, | Sai Sachdev Sheff Utd, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
54 QPR, | Jack Colback QPR, | 177 | 77 | 3(5) | 328 | - | - | - | 1 | 0.3 | 90.3 | 0.1 | - | 5.99 |
55 QPR, | Elijah Dixon-Bonner QPR, | 0 | 0 | 0(3) | 9 | - | - | 1 | - | - | 72.7 | - | - | 5.96 |
56 Sheff Utd, | Ben Brereton Sheff Utd, | 185 | 80 | 1(1) | 74 | - | - | - | - | 1 | 75 | - | - | 5.88 |
57 Sheff Utd, | Thomas Cannon Sheff Utd, | 180 | 64 | 1 | 90 | - | - | - | - | 2 | 55.6 | 2 | - | 5.82 |
Sheffield Utd out muscled PNE and their physicality will prevail again against a less than convincing QPR last time out against a rampant WBA