- Elapsed:
- FT
- Half time:
- 1 : 2
- Full time:
- 3 : 3
- Kick off:
- 12:30
- Date:
- Sat, 10-Aug-24
Timeline
6' | ||
Pascal Struijk(1-0) | 10' | |
23' | ||
40' | ||
41' | (1-2)Callum Lang | |
45' | ||
46' | ||
57' | ||
63' | ||
71' | ||
72' | ||
75' | ||
78' | ||
79' | ||
83' | ||
86' | ||
90+1' | (2-3)Callum Lang | |
90+4' |
6' | ||
Pascal Struijk(1-0) | 10' | |
23' | ||
40' | ||
41' | (1-2)Callum Lang | |
45' | ||
46' | ||
57' | ||
63' | ||
71' | ||
72' | ||
75' | ||
78' | ||
79' | ||
83' | ||
86' | ||
90+1' | (2-3)Callum Lang | |
90+4' |