- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 1 : 2
- Kick off:
- 15:00
- Date:
- Sat, 23-Nov-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Bournemouth, | Antoine Semenyo Bournemouth, | 185 | 79 | 21 | 1841 | 6 | 3 | 5 | - | 3.9 | 77.6 | 2 | 3 | 7.26 |
2 Bournemouth, | Mark Travers Bournemouth, | 191 | 82 | 5 | 450 | - | - | - | - | - | 62.8 | 0.2 | 1 | 7.20 |
3 Brighton, | João Pedro Brighton, | 182 | 70 | 14(2) | 1210 | 5 | 5 | 2 | - | 1.7 | 75.8 | 1.4 | 3 | 7.03 |
4 Bournemouth, | Neto Bournemouth, | 190 | 84 | 2 | 180 | - | - | - | - | - | 61.1 | - | - | 7.03 |
5 Bournemouth, | Dean Huijsen Bournemouth, | 195 | 87 | 11(5) | 1060 | 2 | - | 4 | - | 0.6 | 84.9 | 2.1 | 2 | 7.02 |
6 Brighton, | Kaoru Mitoma Brighton, | 178 | 73 | 19(3) | 1762 | 5 | 3 | - | - | 1.7 | 80.8 | 0.7 | 1 | 6.99 |
7 Bournemouth, | Dango Ouattara Bournemouth, | 177 | 71 | 10(9) | 1060 | 3 | 4 | 1 | - | 1.7 | 66.4 | 1.3 | - | 6.94 |
8 Bournemouth, | Marcus Tavernier Bournemouth, | 178 | 70 | 13(2) | 1145 | 1 | 4 | 2 | - | 2.1 | 80.7 | 0.6 | - | 6.93 |
9 Brighton, | Carlos Baleba Brighton, | 179 | 73 | 17(2) | 1438 | 2 | 1 | 4 | 1 | 1.3 | 88.2 | 1.2 | 1 | 6.92 |
10 Bournemouth, | Lewis Cook Bournemouth, | 175 | 71 | 19(2) | 1762 | 1 | 3 | 4 | - | 0.5 | 82.2 | 1.1 | - | 6.92 |
11 Brighton, | Jason Steele Brighton, | 188 | 79 | 2 | 180 | - | - | - | - | - | 89.5 | 0.5 | - | 6.92 |
12 Brighton, | Danny Welbeck Brighton, | 185 | 73 | 14(2) | 1200 | 6 | 2 | 1 | - | 2.3 | 84.5 | 0.7 | 3 | 6.89 |
13 Bournemouth, | Ryan Christie Bournemouth, | 178 | 70 | 19(2) | 1591 | 1 | 2 | 8 | - | 1 | 81.6 | 0.7 | 2 | 6.87 |
14 Brighton, | Pervis Estupiñán Brighton, | 175 | 73 | 15(3) | 1417 | - | 1 | 3 | - | 0.8 | 88.7 | 1.3 | 1 | 6.86 |
15 Bournemouth, | Milos Kerkez Bournemouth, | 180 | 71 | 22 | 1910 | 2 | 3 | 3 | - | 0.6 | 82.4 | 0.6 | 1 | 6.85 |
16 Bournemouth, | Justin Kluivert Bournemouth, | 171 | 67 | 17(4) | 1365 | 10 | 3 | 6 | - | 2 | 76.3 | 0.3 | 1 | 6.84 |
17 Bournemouth, | Kepa Bournemouth, | 189 | 84 | 15 | 1350 | - | - | 2 | - | - | 69.2 | 0.2 | - | 6.84 |
18 Bournemouth, | Evanilson Bournemouth, | 183 | 80 | 17(2) | 1383 | 5 | - | - | - | 2.3 | 68.2 | 1.4 | 1 | 6.78 |
19 Bournemouth, | Illia Zabarnyi Bournemouth, | 189 | 80 | 22 | 1980 | - | - | 2 | - | 0.3 | 81.4 | 2.3 | 1 | 6.78 |
20 Brighton, | Joël Veltman Brighton, | 184 | 75 | 16 | 1383 | - | - | 4 | - | 0.2 | 80.6 | 1.2 | - | 6.75 |
21 Brighton, | Jan Paul van Hecke Brighton, | 189 | 79 | 19(1) | 1701 | - | 1 | 4 | - | 0.5 | 89.5 | 2.2 | - | 6.74 |
22 Bournemouth, | Tyler Adams Bournemouth, | 173 | 72 | 7(5) | 684 | - | 1 | 4 | - | 0.4 | 84.3 | 0.9 | - | 6.73 |
23 Brighton, | Ferdi Kadioglu Brighton, | 174 | 68 | 5(1) | 389 | 1 | - | 1 | - | 0.7 | 85.3 | 0.5 | - | 6.73 |
24 Bournemouth, | Marcos Senesi Bournemouth, | 185 | 80 | 11 | 921 | - | - | 4 | - | 0.2 | 77 | 1.9 | 1 | 6.71 |
25 Brighton, | James Milner Brighton, | 175 | 70 | 3 | 172 | - | - | 1 | - | 0.7 | 80 | - | - | 6.66 |
26 Brighton, | Matt O'Riley Brighton, | 187 | 77 | 5(4) | 416 | 1 | 1 | 1 | - | 1.3 | 87.1 | 0.2 | - | 6.63 |
27 Brighton, | Yasin Ayari Brighton, | 172 | 69 | 13(6) | 1197 | - | - | 3 | - | 0.8 | 86 | 0.4 | - | 6.60 |
28 Brighton, | Bart Verbruggen Brighton, | 193 | 66 | 20 | 1800 | - | - | 3 | - | - | 77.1 | 0.5 | 1 | 6.60 |
29 Bournemouth, | Luis Sinisterra Bournemouth, | 172 | 60 | 1(7) | 204 | 1 | 1 | - | - | 1.5 | 82.8 | 0.1 | - | 6.60 |
30 Brighton, | Yankuba Minteh Brighton, | 180 | 65 | 7(10) | 732 | 3 | 2 | 4 | - | 0.8 | 64.7 | 0.5 | 1 | 6.59 |
31 Brighton, | Georginio Rutter Brighton, | 182 | 83 | 13(8) | 1138 | 4 | 2 | 2 | - | 1.9 | 69.3 | 1 | - | 6.57 |
32 Brighton, | Lewis Dunk Brighton, | 192 | 88 | 15(2) | 1381 | - | - | 4 | - | 0.6 | 91.5 | 1.9 | - | 6.54 |
33 Brighton, | Tariq Lamptey Brighton, | 163 | 55 | 4(4) | 355 | 2 | 2 | - | - | 0.4 | 88.5 | 0.1 | - | 6.53 |
34 Bournemouth, | Alex Scott Bournemouth, | 178 | 68 | 2(6) | 260 | - | - | - | - | 0.4 | 88.5 | 0.1 | - | 6.52 |
35 Bournemouth, | David Brooks Bournemouth, | 173 | 62 | 4(11) | 422 | 2 | - | 3 | - | 1.1 | 75.2 | 0.3 | - | 6.46 |
36 Brighton, | Jack Hinshelwood Brighton, | 181 | 76 | 10 | 842 | 1 | - | 2 | - | 0.7 | 85.8 | 0.5 | - | 6.45 |
37 Brighton, | Mats Wieffer Brighton, | 188 | 78 | 4(9) | 467 | 1 | 2 | 2 | - | 0.4 | 86.4 | 1.3 | 1 | 6.42 |
38 Brighton, | Billy Gilmour Brighton, | 170 | 60 | 1(1) | 98 | - | - | - | - | 0.5 | 87.9 | - | - | 6.42 |
39 Brighton, | Solly March Brighton, | 180 | 88 | 0(2) | 23 | - | - | 1 | - | 0.5 | 50 | - | - | 6.42 |
40 Bournemouth, | James Hill Bournemouth, | 184 | 73 | 3(2) | 179 | - | 1 | - | - | 0.2 | 66.7 | 0.6 | - | 6.40 |
41 Bournemouth, | Philip Billing Bournemouth, | 193 | 83 | 1(9) | 178 | - | - | 1 | - | 0.5 | 74.4 | 0.6 | - | 6.39 |
42 Brighton, | Simon Adingra Brighton, | 175 | 68 | 6(9) | 550 | 2 | 1 | - | - | 0.9 | 81.1 | 0.2 | - | 6.37 |
43 Brighton, | Julio Enciso Brighton, | 173 | 64 | 2(10) | 288 | - | - | - | - | 1.7 | 73.8 | 0.5 | - | 6.37 |
44 Brighton, | Adam Webster Brighton, | 191 | 75 | 3(2) | 167 | - | - | - | - | 0.2 | 91 | 1 | - | 6.34 |
45 Brighton, | Igor Julio Brighton, | 185 | 85 | 9(3) | 901 | - | - | 4 | - | 0.1 | 92.7 | 0.7 | - | 6.33 |
46 Bournemouth, | Adam Smith Bournemouth, | 180 | 78 | 12(5) | 1041 | - | - | 4 | - | 0.1 | 78.9 | 0.5 | - | 6.32 |
47 Bournemouth, | Max Aarons Bournemouth, | 178 | 69 | 1(2) | 86 | - | - | - | - | - | 80.4 | - | - | 6.32 |
48 Bournemouth, | Enes Ünal Bournemouth, | 187 | 78 | 2(15) | 332 | 2 | 1 | 2 | - | 1.2 | 67 | 1.4 | - | 6.25 |
49 Brighton, | Brajan Gruda Brighton, | 178 | 70 | 4(6) | 320 | - | - | - | - | 0.3 | 76.7 | 0.2 | - | 6.23 |
50 Bournemouth, | Daniel Jebbison Bournemouth, | 190 | 69 | 0(4) | 41 | - | - | 1 | - | 0.5 | 76.9 | 0.5 | - | 6.19 |
51 Brighton, | Evan Ferguson Brighton, | 183 | 78 | 2(10) | 219 | 1 | - | - | - | 0.6 | 74.5 | 0.3 | - | 6.18 |
52 Brighton, | Jakub Moder Brighton, | 188 | 78 | 0(4) | 9 | - | - | - | - | - | 81 | - | - | 6.12 |
53 Brighton, | Jeremy Sarmiento Brighton, | 178 | 72 | 0(1) | 8 | - | - | - | - | - | 100 | - | - | 6.12 |
54 Bournemouth, | Julián Araujo Bournemouth, | 175 | 70 | 5(3) | 357 | - | - | 1 | - | - | 81.2 | 0.3 | - | 6.11 |
55 Bournemouth, | Ben Winterburn Bournemouth, | 185 | 75 | 0(2) | 9 | - | - | - | - | - | 50 | 0.5 | - | 6.10 |
56 Brighton, | Diego Gómez Brighton, | 183 | 77 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
57 Bournemouth, | Remy Rees-Dottin Bournemouth, | 174 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
a new wave of coaching style, finally boring titi-taka will be past.
Gales
Evanilson +180 TSA
2-1
Away win
BTTS
8 of Brightons last 9 games have featured at least 3 goals.
over 2.5
draw