Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Brentford, | Bryan Mbeumo Brentford, | 173 | 64 | 22 | 1977 | 13 | 3 | 2 | - | 1.9 | 75.8 | 1 | 3 | 7.42 |
2 West Ham, | Jarrod Bowen West Ham, | 175 | 70 | 19 | 1659 | 5 | 4 | 1 | - | 2.6 | 78.4 | 0.3 | 3 | 7.15 |
3 Brentford, | Mikkel Damsgaard Brentford, | 180 | 66 | 19(3) | 1622 | 2 | 7 | 1 | - | 0.9 | 78.7 | 0.4 | 2 | 7.08 |
4 Brentford, | Mark Flekken Brentford, | 195 | 87 | 22 | 1926 | - | 1 | 1 | - | - | 73.4 | 0.2 | 2 | 7.06 |
5 Brentford, | Yoane Wissa Brentford, | 176 | 74 | 18(1) | 1490 | 11 | 2 | 2 | - | 2.3 | 82.2 | 0.8 | 1 | 6.94 |
6 Brentford, | Nathan Collins Brentford, | 193 | 83 | 22 | 1980 | 2 | 1 | 2 | - | 0.5 | 86.3 | 3.4 | - | 6.94 |
7 West Ham, | Mohammed Kudus West Ham, | 177 | 70 | 17 | 1393 | 3 | 1 | - | 1 | 2.8 | 89.4 | 0.2 | - | 6.90 |
8 West Ham, | Aaron Wan-Bissaka West Ham, | 183 | 72 | 20(1) | 1805 | 2 | 1 | 1 | - | 0.6 | 81.9 | 0.5 | 1 | 6.90 |
9 Brentford, | Christian Nørgaard Brentford, | 187 | 73 | 19 | 1567 | 2 | 2 | 4 | 1 | 1.1 | 84.5 | 1.3 | - | 6.90 |
10 West Ham, | Tomás Soucek West Ham, | 192 | 86 | 17(3) | 1527 | 5 | 1 | 6 | - | 1.8 | 73.6 | 3.1 | 1 | 6.85 |
11 Brentford, | Ethan Pinnock Brentford, | 187 | 79 | 16 | 1440 | 2 | - | 2 | - | 0.6 | 86.7 | 2.9 | - | 6.79 |
12 Brentford, | Hákon Valdimarsson Brentford, | 188 | 89 | 0(1) | 54 | - | - | - | - | - | 46.4 | 1 | - | 6.72 |
13 West Ham, | Lukasz Fabianski West Ham, | 190 | 83 | 12(1) | 1071 | - | - | 2 | - | - | 63.3 | 0.2 | - | 6.67 |
14 West Ham, | Maximilian Kilman West Ham, | 194 | 89 | 22 | 1909 | - | 1 | 3 | - | 0.5 | 86.3 | 2.8 | 1 | 6.66 |
15 Brentford, | Kevin Schade Brentford, | 183 | 74 | 10(12) | 990 | 5 | 2 | 2 | - | 1.1 | 63.4 | 2 | 1 | 6.65 |
16 Brentford, | Sepp van den Berg Brentford, | 189 | 74 | 17(1) | 1521 | - | - | 1 | - | 0.6 | 84.2 | 2.9 | - | 6.64 |
17 Brentford, | Keane Lewis-Potter Brentford, | 170 | 67 | 20(2) | 1744 | 1 | 2 | 3 | - | 0.8 | 83.3 | 0.6 | - | 6.63 |
18 West Ham, | Konstantinos Mavropanos West Ham, | 194 | 94 | 15(4) | 1387 | - | - | 2 | 1 | 0.6 | 85.8 | 2.2 | - | 6.63 |
19 West Ham, | Emerson West Ham, | 176 | 63 | 19(1) | 1500 | 1 | 1 | 5 | - | 0.5 | 81 | 0.6 | - | 6.60 |
20 Brentford, | Vitaly Janelt Brentford, | 184 | 79 | 18(3) | 1571 | 1 | 3 | 2 | - | 0.6 | 84.2 | 0.6 | - | 6.57 |
21 West Ham, | Lucas Paquetá West Ham, | 180 | 72 | 18(3) | 1525 | 4 | - | 6 | - | 1.4 | 78.1 | 1.1 | - | 6.53 |
22 Brentford, | Mathias Jensen Brentford, | 180 | 72 | 8(4) | 645 | - | 1 | 1 | - | 0.4 | 82.7 | 0.5 | - | 6.48 |
23 West Ham, | Alphonse Areola West Ham, | 195 | 94 | 10(1) | 910 | - | - | - | - | - | 72.5 | 0.2 | - | 6.48 |
24 West Ham, | Niclas Füllkrug West Ham, | 189 | 83 | 3(6) | 368 | 2 | 1 | 1 | - | 0.9 | 68.8 | 2.2 | - | 6.41 |
25 West Ham, | Crysencio Summerville West Ham, | 174 | 64 | 7(12) | 784 | 1 | 1 | 2 | - | 0.7 | 79.2 | 0.2 | - | 6.38 |
26 West Ham, | Guido Rodríguez West Ham, | 185 | 80 | 14(4) | 1024 | - | - | 5 | - | 0.4 | 84.8 | 0.4 | - | 6.38 |
27 West Ham, | Jean-Clair Todibo West Ham, | 192 | 88 | 8(7) | 865 | - | - | - | - | 0.1 | 89.3 | 1 | - | 6.38 |
28 West Ham, | Michail Antonio West Ham, | 180 | 82 | 11(3) | 845 | 1 | 1 | 1 | - | 1.4 | 70.8 | 1.2 | - | 6.36 |
29 Brentford, | Igor Thiago Brentford, | 191 | 85 | 1(3) | 130 | - | - | - | - | 0.3 | 73.7 | 1 | - | 6.36 |
30 Brentford, | Mads Roerslev Brentford, | 184 | 77 | 10(8) | 1007 | - | 2 | 2 | - | 0.2 | 81.9 | 0.4 | - | 6.36 |
31 Brentford, | Yehor Yarmoliuk Brentford, | 180 | 72 | 6(11) | 612 | - | - | 2 | - | 0.5 | 84.6 | 0.3 | - | 6.35 |
32 West Ham, | Danny Ings West Ham, | 178 | 73 | 1(11) | 239 | 1 | 2 | - | - | 1 | 72.4 | 0.7 | - | 6.35 |
33 Brentford, | Kristoffer Ajer Brentford, | 198 | 92 | 9(1) | 721 | - | - | 3 | - | 0.3 | 76.9 | 1.4 | - | 6.31 |
34 West Ham, | Edson Álvarez West Ham, | 187 | 73 | 13(5) | 1150 | - | - | 5 | 1 | 0.5 | 86.7 | 1 | - | 6.31 |
35 West Ham, | Carlos Soler West Ham, | 180 | 76 | 9(8) | 844 | 1 | 1 | 5 | - | 1.1 | 87.8 | 0.4 | - | 6.30 |
36 Brentford, | Rico Henry Brentford, | 170 | 67 | 0(1) | 3 | - | - | - | - | - | 33.3 | 1 | - | 6.24 |
37 Brentford, | Fábio Carvalho Brentford, | 170 | 62 | 3(13) | 422 | 1 | 1 | 1 | - | 0.6 | 75 | 0.1 | - | 6.23 |
38 Brentford, | Paris Maghoma Brentford, | 181 | 69 | 0(5) | 75 | - | - | - | - | - | 93.9 | 0.2 | - | 6.22 |
39 Brentford, | Ben Mee Brentford, | 180 | 74 | 2(3) | 175 | - | - | 2 | - | - | 77.6 | 0.8 | - | 6.20 |
40 West Ham, | Ollie Scarles West Ham, | 182 | 75 | 0(4) | 78 | - | - | - | - | - | 76.5 | 0.3 | - | 6.20 |
41 West Ham, | Vladimír Coufal West Ham, | 174 | 76 | 6(7) | 573 | - | - | 2 | - | 0.3 | 78.8 | 1.1 | - | 6.18 |
42 Brentford, | Ryan Trevitt Brentford, | 170 | 65 | 0(1) | 3 | - | - | - | - | - | 66.7 | - | - | 6.13 |
43 Brentford, | Jayden Meghoma Brentford, | 175 | 80 | 0(1) | 4 | - | - | - | - | - | 100 | - | - | 6.11 |
44 West Ham, | Aaron Cresswell West Ham, | 170 | 66 | 1(7) | 115 | - | - | 1 | - | 0.1 | 74.7 | 0.4 | - | 6.10 |
45 West Ham, | Lewis Orford West Ham, | 189 | 73 | 0(1) | 34 | - | - | - | - | 1 | 87.9 | - | - | 6.10 |
46 West Ham, | Andy Irving West Ham, | 190 | 66 | 0(7) | 83 | - | - | 1 | - | 0.1 | 93 | - | - | 6.09 |
47 West Ham, | Luis Guilherme West Ham, | 178 | 74 | 0(5) | 45 | - | - | - | - | 0.2 | 88.2 | 0.2 | - | 6.08 |
48 Brentford, | Kim Ji-Soo Brentford, | 192 | 83 | 0(2) | 28 | - | - | - | - | - | 88.9 | - | - | 6.07 |
49 West Ham, | Kaelan Casey West Ham, | 185 | 70 | 0(1) | 1 | - | - | - | - | - | - | 1 | - | 6.00 |
50 Brentford, | Yunus Konak Brentford, | 181 | 76 | 0(5) | 19 | - | - | - | - | 0.2 | 68.8 | 0.4 | - | 5.99 |
51 West Ham, | James Ward-Prowse West Ham, | 173 | 66 | 0(1) | 16 | - | - | - | - | - | 91.7 | - | - | 5.98 |
52 Brentford, | Frank Onyeka Brentford, | 183 | 70 | 0(2) | 23 | - | - | - | - | - | 85.7 | - | - | 5.94 |
BTTS / Over 2.5
1-2 Kudus
Home Win
Home win
brentford win