- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 2 : 1
- Kick off:
- 23:30
- Date:
- Wed, 11-Sep-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Internacional, | Braian Aguirre Internacional, | 175 | 63 | 1 | 90 | - | - | - | - | 2 | 78.8 | 1 | - | 7.45 |
2 Internacional, | Alexandro Bernabéi Internacional, | 169 | 65 | 23 | 2064 | 3 | 5 | 5 | - | 1 | 80.7 | 1.3 | 2 | 7.34 |
3 Internacional, | Alan Patrick Internacional, | 177 | 77 | 20(3) | 1781 | 8 | 3 | 3 | - | 1.9 | 84.6 | 0.3 | 3 | 7.31 |
4 Internacional, | Wesley Internacional, | 178 | 67 | 30(3) | 2532 | 11 | 1 | 11 | - | 2.4 | 77 | 1.5 | 5 | 7.31 |
5 Fortaleza, | João Ricardo Fortaleza, | 185 | 78 | 38 | 3420 | - | - | 2 | - | - | 59.4 | 0.3 | 3 | 7.02 |
6 Internacional, | Fabricio Bustos Internacional, | 168 | 70 | 9(2) | 866 | 1 | 1 | 4 | - | 0.7 | 84.3 | 0.6 | - | 7.02 |
7 Internacional, | Renê Internacional, | 174 | 76 | 12(3) | 1045 | - | - | 2 | - | 0.7 | 79.5 | 2.1 | 2 | 6.94 |
8 Fortaleza, | Benjamín Kuscevic Fortaleza, | 186 | 76 | 21(1) | 1858 | 2 | - | 6 | 1 | 0.5 | 85.8 | 2.5 | 1 | 6.93 |
9 Internacional, | Rafael Borré Internacional, | 174 | 70 | 23 | 1883 | 9 | 3 | 6 | - | 2.5 | 77.4 | 2.2 | - | 6.87 |
10 Fortaleza, | Tinga Fortaleza, | 179 | 78 | 23(6) | 2150 | 2 | 1 | 3 | 1 | 0.6 | 73.2 | 2.6 | 1 | 6.84 |
11 Fortaleza, | Tomás Cardona Fortaleza, | 186 | 78 | 17(1) | 1437 | 1 | - | 5 | - | 0.4 | 78 | 2.2 | 2 | 6.84 |
12 Internacional, | Fabrício Internacional, | 192 | 93 | 8 | 720 | - | - | - | - | - | 60.1 | 0.3 | 1 | 6.82 |
13 Internacional, | Bruno Tabata Internacional, | 175 | 67 | 14(3) | 1081 | 2 | 3 | 2 | - | 1.5 | 77.6 | 0.6 | - | 6.82 |
14 Fortaleza, | Emanuel Brítez Fortaleza, | 178 | 72 | 30(1) | 2511 | - | 2 | 11 | 2 | 0.7 | 75.7 | 2.1 | - | 6.80 |
15 Internacional, | Bruno Gomes Internacional, | 175 | 76 | 24(6) | 2157 | 1 | 2 | 3 | - | 0.7 | 82.2 | 0.8 | 1 | 6.77 |
16 Fortaleza, | Eros Mancuso Fortaleza, | 171 | 75 | 11(1) | 929 | 1 | 2 | 3 | 1 | 1.4 | 78.2 | 0.3 | - | 6.77 |
17 Fortaleza, | Marinho Fortaleza, | 168 | 70 | 16(7) | 1353 | 4 | 3 | 4 | 1 | 1.9 | 77.7 | 0.3 | 1 | 6.76 |
18 Fortaleza, | Hércules Fortaleza, | 179 | 76 | 30(2) | 2334 | 4 | 1 | 5 | 2 | 0.9 | 81.9 | 0.3 | - | 6.76 |
19 Internacional, | Vitão Internacional, | 186 | 81 | 28(2) | 2503 | - | - | 5 | - | 0.8 | 87.9 | 1.9 | - | 6.73 |
20 Internacional, | Robert Renan Internacional, | 185 | 77 | 10(2) | 956 | - | 1 | 2 | - | 0.5 | 87.9 | 1.2 | 1 | 6.72 |
21 Fortaleza, | Lucas Sasha Fortaleza, | 177 | 78 | 12(9) | 1220 | - | - | 2 | - | 0.3 | 84.1 | 0.4 | 2 | 6.72 |
22 Fortaleza, | Moisés Fortaleza, | 177 | 83 | 13(13) | 1169 | 7 | 2 | - | - | 1.2 | 68.5 | 0.8 | 5 | 6.72 |
23 Fortaleza, | Tomás Pochettino Fortaleza, | 178 | 72 | 19(13) | 1653 | 5 | 6 | 4 | - | 1.1 | 77.3 | 0.4 | 2 | 6.71 |
24 Internacional, | Thiago Maia Internacional, | 179 | 64 | 26(1) | 1915 | 2 | 4 | 4 | - | 0.7 | 85.6 | 1.4 | 1 | 6.69 |
25 Internacional, | Gabriel Carvalho Internacional, | 168 | 67 | 15(9) | 1304 | 1 | 3 | 3 | - | 1.3 | 83.2 | 0.3 | 2 | 6.68 |
26 Fortaleza, | Felipe Jonatan Fortaleza, | 172 | 81 | 17(5) | 1511 | - | - | - | - | 0.5 | 79.6 | 0.8 | - | 6.67 |
27 Fortaleza, | Bruno Pacheco Fortaleza, | 174 | 78 | 12(8) | 1179 | 1 | 1 | 4 | - | 0.4 | 72.3 | 1.7 | 2 | 6.63 |
28 Internacional, | Agustín Rogel Internacional, | 190 | 84 | 13(2) | 1057 | - | 1 | 2 | 1 | 0.7 | 87.2 | 2.2 | - | 6.62 |
29 Fortaleza, | Emmanuel Martínez Fortaleza, | 169 | 67 | 11(9) | 1010 | 1 | 4 | 4 | - | 0.5 | 87.8 | 0.3 | 1 | 6.62 |
30 Internacional, | Sergio Rochet Internacional, | 190 | 82 | 28 | 2520 | - | - | 4 | - | - | 62.2 | 0.3 | 1 | 6.62 |
31 Internacional, | Rômulo Internacional, | 0 | 0 | 20(10) | 1799 | - | - | 3 | - | 0.5 | 84.5 | 1.4 | - | 6.60 |
32 Internacional, | Fernando Internacional, | 183 | 76 | 16(8) | 1543 | 1 | - | 7 | - | 0.3 | 91.4 | 1.3 | 1 | 6.60 |
33 Internacional, | Bruno Henrique Internacional, | 179 | 75 | 21(16) | 1914 | 3 | 1 | 5 | - | 1 | 84.7 | 0.7 | 1 | 6.59 |
34 Fortaleza, | Breno Lopes Fortaleza, | 175 | 79 | 22(10) | 1907 | 5 | 3 | 6 | - | 1.6 | 86.1 | 0.3 | 3 | 6.59 |
35 Fortaleza, | Titi Fortaleza, | 185 | 92 | 23 | 2022 | 1 | - | 9 | - | 0.2 | 82.8 | 1.4 | - | 6.59 |
36 Fortaleza, | Matheus Rossetto Fortaleza, | 180 | 75 | 19(3) | 1561 | - | - | 3 | - | 0.1 | 93.2 | 0.4 | - | 6.58 |
37 Internacional, | Igor Gomes Internacional, | 185 | 76 | 7(6) | 684 | 1 | 1 | 2 | - | 0.4 | 83.4 | 1.7 | 1 | 6.57 |
38 Internacional, | Gabriel Mercado Internacional, | 181 | 82 | 13(4) | 1184 | 1 | - | 6 | - | 0.4 | 89.3 | 1.5 | - | 6.56 |
39 Internacional, | Wanderson Internacional, | 176 | 74 | 10(13) | 1010 | 2 | 2 | 3 | - | 1 | 86.5 | - | - | 6.55 |
40 Fortaleza, | Juan Lucero Fortaleza, | 179 | 63 | 26(6) | 2256 | 8 | 3 | 8 | - | 1.5 | 77.4 | 0.5 | 1 | 6.55 |
41 Fortaleza, | Pedro Augusto Fortaleza, | 181 | 71 | 12(15) | 1158 | - | 1 | 8 | - | 0.2 | 80.6 | 0.8 | 1 | 6.51 |
42 Internacional, | Hugo Mallo Internacional, | 173 | 69 | 4(2) | 360 | 1 | - | 2 | - | 0.3 | 78.7 | 0.5 | - | 6.46 |
43 Internacional, | Maurício Internacional, | 174 | 77 | 5 | 385 | - | - | 1 | - | 1.4 | 76.4 | - | - | 6.45 |
44 Internacional, | Anthoni Internacional, | 193 | 88 | 3 | 181 | - | - | 1 | - | - | 47.8 | - | 1 | 6.44 |
45 Internacional, | Clayton Internacional, | 187 | 81 | 5(3) | 533 | - | - | 1 | - | 0.3 | 85.5 | 2 | - | 6.44 |
46 Fortaleza, | Renato Kayzer Fortaleza, | 178 | 68 | 12(16) | 1109 | 5 | 1 | 2 | 1 | 1.3 | 68.8 | 1 | - | 6.39 |
47 Fortaleza, | Yago Pikachu Fortaleza, | 169 | 63 | 20(14) | 1636 | 2 | 4 | 7 | - | 1 | 82.2 | 0.1 | - | 6.38 |
48 Fortaleza, | Imanol Machuca Fortaleza, | 170 | 72 | 4(11) | 429 | 1 | 1 | - | - | 0.3 | 75.5 | 0.2 | - | 6.38 |
49 Fortaleza, | Kervin Andrade Fortaleza, | 168 | 61 | 4(9) | 482 | 1 | 1 | 2 | - | 1.1 | 72.8 | 0.2 | - | 6.35 |
50 Internacional, | Enner Valencia Internacional, | 177 | 74 | 11(13) | 957 | 3 | 1 | 2 | - | 1.3 | 78.4 | 0.8 | - | 6.33 |
51 Fortaleza, | Zé Welison Fortaleza, | 177 | 83 | 10(11) | 879 | - | 1 | 1 | 1 | 0.2 | 84.1 | 0.5 | - | 6.30 |
52 Internacional, | Gustavo Prado Internacional, | 179 | 65 | 3(25) | 647 | 1 | - | 1 | - | 0.6 | 86.4 | 0.2 | - | 6.29 |
53 Internacional, | Ricardo Mathias Internacional, | 195 | 82 | 0(6) | 86 | 1 | - | 2 | - | 1.2 | 45.5 | 1 | - | 6.26 |
54 Fortaleza, | Pedro Rocha Fortaleza, | 180 | 74 | 0(4) | 45 | - | 1 | - | - | 0.3 | 82.4 | - | - | 6.26 |
55 Internacional, | Lucca Drummond Internacional, | 0 | 0 | 2(3) | 161 | - | 1 | - | - | - | 75 | 0.2 | - | 6.25 |
56 Internacional, | Charles Aránguiz Internacional, | 171 | 68 | 2(5) | 285 | - | - | 2 | - | 0.4 | 79.3 | 0.1 | - | 6.21 |
57 Internacional, | Lucca Internacional, | 180 | 73 | 3(6) | 299 | - | - | - | - | 0.6 | 68.3 | 0.9 | - | 6.17 |
58 Internacional, | Lucas Alario Internacional, | 184 | 78 | 6(9) | 636 | - | - | 4 | - | 0.9 | 73.6 | 1.1 | - | 6.15 |
59 Fortaleza, | Kauan Fortaleza, | 170 | 70 | 0(3) | 52 | - | - | - | - | - | 91.4 | 0.7 | - | 6.13 |
60 Internacional, | Luis Otávio Internacional, | 0 | 0 | 0(6) | 49 | - | - | - | - | 0.2 | 84.1 | - | - | 6.11 |
61 Fortaleza, | Calebe Fortaleza, | 173 | 67 | 0(7) | 123 | - | - | 1 | - | 0.4 | 86.4 | - | - | 6.09 |
62 Internacional, | Matheus Dias Internacional, | 189 | 75 | 1(2) | 70 | - | - | 1 | - | - | 80.6 | 0.7 | - | 6.09 |
63 Internacional, | Hyoran Internacional, | 175 | 66 | 3(7) | 333 | - | - | - | - | 1 | 76.1 | 0.2 | - | 6.06 |
64 Internacional, | Nathan Internacional, | 185 | 81 | 0(1) | 4 | - | - | - | - | - | 100 | - | - | 6.05 |
65 Fortaleza, | Dudu Fortaleza, | 177 | 72 | 0(3) | 16 | - | - | - | - | - | 55.6 | - | - | 5.98 |
Juan Lucero TSA +300