- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 3 : 2
- Kick off:
- 19:45
- Date:
- Mon, 18-Nov-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Spain, | Pedro Porro Spain, | 173 | 69 | 3 | 270 | - | 1 | - | - | 1.7 | 87.3 | 0.7 | - | 7.82 |
2 Spain, | Lamine Yamal Spain, | 180 | 72 | 3 | 226 | - | 1 | 1 | - | 3.3 | 83.3 | 0.3 | - | 7.74 |
3 Switzerland, | Yvon Mvogo Switzerland, | 190 | 88 | 1 | 90 | - | - | - | - | - | 87.8 | - | 1 | 7.72 |
4 Spain, | Álex Baena Spain, | 175 | 70 | 2(1) | 168 | 1 | - | - | - | 2 | 85.7 | 0.3 | 1 | 7.36 |
5 Spain, | Bryan Gil Spain, | 175 | 60 | 0(1) | 31 | 1 | - | - | - | 1 | 77.8 | - | - | 7.34 |
6 Spain, | Fabián Ruiz Spain, | 189 | 70 | 5(1) | 447 | 2 | 1 | - | - | 2 | 91.1 | - | 1 | 7.27 |
7 Spain, | Ayoze Pérez Spain, | 178 | 66 | 2 | 126 | 1 | 1 | 1 | - | 3 | 70.6 | - | 1 | 7.23 |
8 Spain, | Álex Grimaldo Spain, | 171 | 63 | 3(1) | 304 | - | - | - | - | 1.8 | 89.1 | - | - | 7.21 |
9 Spain, | Aymeric Laporte Spain, | 189 | 86 | 5 | 450 | 1 | - | - | - | 0.8 | 89.8 | 1.6 | - | 7.18 |
10 Spain, | Mikel Merino Spain, | 189 | 83 | 2(1) | 173 | - | - | - | - | 1 | 81.5 | 1 | - | 7.10 |
11 Spain, | Martín Zubimendi Spain, | 181 | 74 | 4(1) | 371 | 1 | - | - | - | 1.2 | 92.7 | 1.6 | - | 7.06 |
12 Spain, | Dani Vivian Spain, | 183 | 78 | 3(1) | 324 | - | - | - | - | 0.8 | 90.8 | 1.5 | - | 7.05 |
13 Spain, | Ferran Torres Spain, | 184 | 77 | 0(2) | 53 | 1 | 1 | 1 | - | 0.5 | 64.3 | 0.5 | - | 7.04 |
14 Spain, | Dani Olmo Spain, | 179 | 72 | 2 | 152 | - | 1 | 1 | - | 1.5 | 87.9 | - | - | 6.99 |
15 Spain, | Bryan Zaragoza Spain, | 164 | 61 | 0(2) | 33 | 1 | - | 1 | - | 2 | 77.8 | - | - | 6.94 |
16 Spain, | Joselu Spain, | 192 | 86 | 1(3) | 122 | 1 | 1 | - | - | 1.8 | 73.3 | 2.3 | 1 | 6.85 |
17 Spain, | Robert Sánchez Spain, | 197 | 90 | 0(1) | 45 | - | - | - | - | - | 92.3 | 1 | - | 6.80 |
18 Spain, | Yeremy Pino Spain, | 172 | 65 | 1(1) | 100 | 1 | - | 1 | - | 1 | 88.5 | 0.5 | - | 6.79 |
19 Switzerland, | Zeki Amdouni Switzerland, | 185 | 79 | 5(1) | 386 | 3 | - | - | - | 3 | 82.5 | 0.7 | 1 | 6.78 |
20 Switzerland, | Noah Okafor Switzerland, | 185 | 85 | 1(1) | 83 | - | - | - | - | 1 | 90 | 0.5 | - | 6.77 |
21 Spain, | Marc Cucurella Spain, | 172 | 66 | 3 | 236 | - | - | - | - | - | 87.7 | 0.3 | - | 6.75 |
22 Spain, | Mikel Oyarzabal Spain, | 181 | 79 | 3(1) | 275 | 1 | - | 2 | - | 1.5 | 89.5 | - | - | 6.66 |
23 Spain, | Marc Casadó Spain, | 172 | 66 | 1(1) | 110 | - | - | - | - | 1 | 89.9 | - | - | 6.64 |
24 Spain, | David Raya Spain, | 183 | 80 | 5 | 450 | - | - | 1 | - | - | 77.1 | 0.4 | - | 6.63 |
25 Switzerland, | Gregor Kobel Switzerland, | 195 | 88 | 5 | 450 | - | - | - | - | - | 84.9 | 0.4 | - | 6.63 |
26 Switzerland, | Dan Ndoye Switzerland, | 184 | 79 | 2 | 179 | - | - | - | - | 0.5 | 76.5 | 1 | - | 6.63 |
27 Spain, | Dani Carvajal Spain, | 173 | 73 | 2 | 180 | - | - | 2 | - | 1 | 85.2 | 1.5 | - | 6.58 |
28 Switzerland, | Aurèle Amenda Switzerland, | 194 | 90 | 1 | 90 | - | - | - | - | - | 92.9 | 1 | - | 6.54 |
29 Switzerland, | Remo Freuler Switzerland, | 180 | 77 | 6 | 531 | 1 | 1 | 1 | - | 0.7 | 90.1 | 0.3 | - | 6.49 |
30 Spain, | Aitor Paredes Spain, | 186 | 76 | 1 | 90 | - | - | - | - | 1 | 93.8 | 2 | - | 6.49 |
31 Spain, | Álvaro Morata Spain, | 190 | 84 | 3(1) | 223 | 1 | - | 1 | - | 2.3 | 80 | 0.5 | - | 6.46 |
32 Switzerland, | Edimilson Fernandes Switzerland, | 186 | 77 | 3(1) | 283 | - | - | - | - | 0.5 | 89.4 | 0.3 | - | 6.42 |
33 Spain, | Rodri Spain, | 190 | 82 | 1 | 59 | - | - | - | - | - | 93 | - | - | 6.39 |
34 Switzerland, | Eray Cömert Switzerland, | 183 | 80 | 2 | 180 | - | - | 2 | - | 0.5 | 82.4 | 0.5 | - | 6.39 |
35 Switzerland, | Joël Monteiro Switzerland, | 191 | 81 | 0(4) | 87 | 1 | - | - | - | 0.8 | 89.3 | - | - | 6.34 |
36 Switzerland, | Silvan Widmer Switzerland, | 183 | 77 | 2 | 111 | - | - | 2 | - | 0.5 | 91.8 | - | - | 6.32 |
37 Spain, | Pedri Spain, | 174 | 60 | 3(3) | 218 | - | - | - | - | 0.8 | 88.1 | - | - | 6.32 |
38 Switzerland, | Rubén Vargas Switzerland, | 177 | 77 | 2 | 138 | - | - | 1 | - | 1.5 | 77.4 | - | - | 6.32 |
39 Switzerland, | Miro Muheim Switzerland, | 182 | 77 | 1 | 90 | - | - | - | - | - | 79.1 | - | - | 6.31 |
40 Spain, | Pau Cubarsí Spain, | 184 | 75 | 1(1) | 98 | - | - | - | - | - | 97.6 | - | - | 6.31 |
41 Spain, | Nico Williams Spain, | 181 | 67 | 3(1) | 221 | - | - | - | - | 2.3 | 84.6 | 0.3 | - | 6.29 |
42 Switzerland, | Ulisses Garcia Switzerland, | 182 | 73 | 1(2) | 111 | - | - | - | - | 0.3 | 83.9 | 1 | - | 6.26 |
43 Switzerland, | Breel Embolo Switzerland, | 187 | 84 | 5 | 399 | - | 1 | 2 | - | 1.2 | 70.3 | 1.8 | - | 6.25 |
44 Switzerland, | Manuel Akanji Switzerland, | 186 | 91 | 4 | 360 | - | - | 1 | - | - | 94.9 | 0.8 | - | 6.24 |
45 Switzerland, | Ricardo Rodríguez Switzerland, | 182 | 83 | 5 | 401 | - | - | - | - | 0.4 | 90.8 | 0.8 | - | 6.20 |
46 Switzerland, | Andi Zeqiri Switzerland, | 185 | 81 | 0(4) | 98 | 1 | - | - | - | 1.3 | 81.8 | 0.3 | - | 6.19 |
47 Switzerland, | Granit Xhaka Switzerland, | 186 | 80 | 5 | 417 | - | - | 1 | 1 | 1.4 | 87.9 | 0.2 | - | 6.19 |
48 Switzerland, | Fabian Rieder Switzerland, | 179 | 74 | 3(3) | 302 | - | - | 1 | - | 0.8 | 80 | 0.2 | - | 6.18 |
49 Switzerland, | Nico Elvedi Switzerland, | 189 | 84 | 3 | 232 | - | - | 2 | 1 | 1.7 | 93.1 | 1.7 | - | 6.16 |
50 Switzerland, | Dereck Kutesa Switzerland, | 177 | 76 | 1(1) | 97 | - | - | - | - | 1.5 | 70.8 | 0.5 | - | 6.15 |
51 Spain, | Aleix García Spain, | 173 | 68 | 0(2) | 17 | - | - | - | - | - | 94.7 | - | - | 6.12 |
52 Switzerland, | Gregory Wüthrich Switzerland, | 192 | 88 | 1(1) | 127 | - | - | 1 | - | 0.5 | 83.8 | 0.5 | - | 6.12 |
53 Switzerland, | Michel Aebischer Switzerland, | 183 | 78 | 3(1) | 245 | - | - | - | - | 0.8 | 87.4 | 0.8 | - | 6.11 |
54 Spain, | Pablo Barrios Spain, | 181 | 75 | 0(1) | 11 | - | - | - | - | - | 100 | - | - | 6.10 |
55 Spain, | Álex Remiro Spain, | 192 | 79 | 1 | 46 | - | - | - | - | - | 86.7 | - | - | 6.09 |
56 Spain, | Óscar Mingueza Spain, | 184 | 75 | 1 | 90 | - | - | - | - | 1 | 93.8 | - | - | 6.07 |
57 Switzerland, | Vincent Sierro Switzerland, | 185 | 79 | 0(3) | 60 | - | 1 | - | - | - | 90.9 | - | - | 6.06 |
58 Spain, | Robin Le Normand Spain, | 187 | 80 | 2 | 110 | - | - | 1 | 1 | 1 | 95 | 1 | - | 6.04 |
59 Switzerland, | Simon Sohm Switzerland, | 188 | 85 | 1 | 60 | - | - | - | - | 2 | 77.3 | - | - | 6.04 |
60 Switzerland, | Kevin Mbabu Switzerland, | 184 | 83 | 0(1) | 7 | - | - | - | - | - | 77.8 | - | - | 6.01 |
61 Switzerland, | Becir Omeragic Switzerland, | 187 | 74 | 1(1) | 115 | - | - | - | - | 1.5 | 86.8 | 0.5 | - | 6.00 |
62 Switzerland, | Christian Witzig Switzerland, | 178 | 69 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
63 Spain, | Sergio Gómez Spain, | 173 | 71 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
64 Switzerland, | Filip Ugrinic Switzerland, | 184 | 88 | 1(1) | 69 | - | - | - | - | 0.5 | 78.9 | - | - | 5.99 |
65 Spain, | Samu Aghehowa Spain, | 193 | 90 | 0(1) | 45 | - | - | - | - | - | 100 | - | - | 5.97 |
66 Switzerland, | Renato Steffen Switzerland, | 170 | 72 | 0(1) | 5 | - | - | - | - | - | 100 | - | - | 5.95 |
67 Switzerland, | Denis Zakaria Switzerland, | 191 | 76 | 1(1) | 87 | - | - | - | - | 0.5 | 88.1 | - | - | 5.94 |
68 Switzerland, | Kwadwo Duah Switzerland, | 185 | 80 | 0(2) | 15 | - | - | - | - | - | 60 | - | - | 5.90 |
Spain needed a 93rd minute penalty to win it.
Morata scores for sure
Easy win for Spain --> Spain -1 = 2,10
Maximum 2goals… draw or spain win
DRAW
Spain have not lost a competitive match since March 2023.
Spain have nothing to play for and may rest players as they are already in the quarter finals.
@Marbella .may be ?But if not the case for sure it was Spain easy win..