- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 1
- Kick off:
- 00:30
- Date:
- Sun, 29-Sep-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Inter Miami CF, | Lionel Messi Inter Miami CF, | 170 | 67 | 15(4) | 1486 | 20 | 10 | 2 | - | 4.4 | 80.6 | 0.1 | 9 | 8.30 |
2 Inter Miami CF, | Óscar Ustari Inter Miami CF, | 184 | 82 | 1 | 90 | - | - | - | - | - | 86.8 | - | 1 | 7.67 |
3 Inter Miami CF, | Luis Suárez Inter Miami CF, | 182 | 72 | 21(6) | 1922 | 20 | 9 | 6 | - | 2.7 | 75.7 | 0.5 | 4 | 7.43 |
4 Inter Miami CF, | Diego Gómez Inter Miami CF, | 183 | 77 | 15(4) | 1360 | 3 | 3 | 6 | - | 1.2 | 82 | 1.1 | 1 | 7.14 |
5 Inter Miami CF, | DeAndre Yedlin Inter Miami CF, | 173 | 75 | 3 | 270 | - | - | - | - | - | 88.5 | 0.3 | - | 7.01 |
6 Charlotte FC, | Pep Biel Charlotte FC, | 167 | 62 | 8(1) | 620 | 2 | 3 | 1 | - | 1.9 | 81.9 | 0.1 | 1 | 6.99 |
7 Charlotte FC, | Karol Swiderski Charlotte FC, | 184 | 77 | 8(2) | 534 | 6 | 2 | 1 | - | 2.6 | 82.4 | 1 | 2 | 6.99 |
8 Charlotte FC, | Kristijan Kahlina Charlotte FC, | 188 | 0 | 34 | 3060 | - | - | 5 | - | - | 75.7 | 0.2 | 4 | 6.95 |
9 Inter Miami CF, | David Martínez Inter Miami CF, | 180 | 75 | 4 | 282 | - | 1 | 1 | - | - | 85.9 | 0.5 | - | 6.95 |
10 Inter Miami CF, | Jordi Alba Inter Miami CF, | 170 | 68 | 24(4) | 2232 | 4 | 11 | 7 | - | 0.6 | 83.5 | 0.1 | - | 6.90 |
11 Inter Miami CF, | Sergio Busquets Inter Miami CF, | 189 | 74 | 27(3) | 2483 | 1 | 4 | 5 | 1 | 0.1 | 89 | 1.1 | 1 | 6.86 |
12 Charlotte FC, | Adilson Malanda Charlotte FC, | 185 | 75 | 32 | 2880 | 1 | - | 3 | - | 0.2 | 85.8 | 1.6 | 2 | 6.84 |
13 Inter Miami CF, | Drake Callender Inter Miami CF, | 191 | 88 | 32 | 2880 | - | - | - | - | - | 77.6 | 0.3 | 1 | 6.79 |
14 Inter Miami CF, | Nicolás Freire Inter Miami CF, | 186 | 80 | 9(1) | 740 | - | - | 1 | - | 0.1 | 90.8 | 1.6 | - | 6.78 |
15 Inter Miami CF, | Federico Redondo Inter Miami CF, | 188 | 78 | 14(2) | 1124 | 2 | 2 | 5 | - | 0.6 | 89.7 | 0.4 | 1 | 6.77 |
16 Charlotte FC, | Ashley Westwood Charlotte FC, | 175 | 80 | 33 | 2970 | 2 | 5 | 7 | - | 0.2 | 83.8 | 0.2 | - | 6.77 |
17 Inter Miami CF, | Marcelo Weigandt Inter Miami CF, | 175 | 74 | 22(1) | 2000 | - | 2 | 8 | - | 0.7 | 86.8 | 1.1 | - | 6.76 |
18 Inter Miami CF, | Matías Rojas Inter Miami CF, | 180 | 78 | 9(5) | 808 | 4 | 2 | 1 | - | 1.3 | 82.1 | 0.1 | 1 | 6.76 |
19 Charlotte FC, | Jere Uronen Charlotte FC, | 177 | 69 | 24(2) | 2132 | - | 4 | 1 | - | 0.3 | 84 | 1 | - | 6.74 |
20 Inter Miami CF, | Julian Gressel Inter Miami CF, | 185 | 84 | 31(1) | 2365 | 1 | 9 | 2 | - | 0.9 | 82.8 | 0.5 | 1 | 6.72 |
21 Charlotte FC, | Tim Ream Charlotte FC, | 183 | 80 | 9 | 796 | 1 | - | - | - | 0.4 | 87.5 | 0.8 | - | 6.70 |
22 Charlotte FC, | Liel Abada Charlotte FC, | 172 | 68 | 20(4) | 1648 | 7 | 1 | 2 | - | 2.2 | 76.7 | 0.1 | 1 | 6.69 |
23 Charlotte FC, | Kerwin Vargas Charlotte FC, | 180 | 70 | 29(4) | 2472 | 6 | 2 | 8 | - | 1.9 | 80.3 | 0.5 | 1 | 6.69 |
24 Charlotte FC, | Patrick Agyemang Charlotte FC, | 193 | 0 | 19(12) | 1842 | 10 | 3 | 4 | 1 | 1.8 | 69.2 | 1 | 2 | 6.68 |
25 Charlotte FC, | Andrew Privett Charlotte FC, | 185 | 79 | 30 | 2683 | - | - | 5 | - | 0.3 | 85 | 1.6 | - | 6.68 |
26 Inter Miami CF, | Yannick Bright Inter Miami CF, | 183 | 78 | 14(9) | 1404 | - | 2 | 4 | - | 0.1 | 87 | 0.8 | - | 6.68 |
27 Inter Miami CF, | Robert Taylor Inter Miami CF, | 182 | 78 | 22(5) | 1659 | 5 | 3 | 2 | - | 0.9 | 81.4 | 0.2 | 1 | 6.68 |
28 Inter Miami CF, | Franco Negri Inter Miami CF, | 170 | 70 | 9(2) | 791 | - | 1 | 1 | - | 0.2 | 82.5 | 0.5 | - | 6.67 |
29 Charlotte FC, | Nathan Byrne Charlotte FC, | 180 | 84 | 31 | 2790 | - | 2 | 6 | - | 0.1 | 79 | 0.8 | - | 6.61 |
30 Inter Miami CF, | Benjamín Cremaschi Inter Miami CF, | 180 | 72 | 12(10) | 1144 | 4 | 1 | 3 | - | 0.8 | 87.5 | 0.4 | 1 | 6.61 |
31 Inter Miami CF, | Ian Fray Inter Miami CF, | 183 | 72 | 7(7) | 654 | 2 | - | 4 | - | 0.4 | 84.7 | 0.5 | 2 | 6.60 |
32 Charlotte FC, | João Pedro Charlotte FC, | 184 | 73 | 5(2) | 462 | - | - | 1 | - | 0.4 | 74.5 | 0.3 | - | 6.59 |
33 Charlotte FC, | Djibril Diani Charlotte FC, | 195 | 75 | 21(7) | 1786 | 1 | 1 | 4 | - | 0.4 | 87.2 | 0.6 | 2 | 6.58 |
34 Charlotte FC, | Júnior Urso Charlotte FC, | 180 | 72 | 11(10) | 1022 | 1 | - | 4 | - | 0.9 | 81.8 | 0.7 | - | 6.57 |
35 Charlotte FC, | Brandt Bronico Charlotte FC, | 176 | 70 | 19(6) | 1738 | 1 | 5 | 4 | - | 0.8 | 78.1 | 0.4 | 1 | 6.53 |
36 Inter Miami CF, | Leonardo Campana Inter Miami CF, | 188 | 74 | 14(14) | 1279 | 8 | 2 | 5 | - | 1.3 | 76.6 | 0.9 | 1 | 6.49 |
37 Inter Miami CF, | Tomás Avilés Inter Miami CF, | 186 | 72 | 26(1) | 2208 | - | - | 11 | 2 | 0.3 | 91 | 0.5 | - | 6.49 |
38 Charlotte FC, | Enzo Copetti Charlotte FC, | 178 | 74 | 6(3) | 496 | 1 | 1 | 1 | - | 0.9 | 65.8 | 1.3 | - | 6.44 |
39 Charlotte FC, | Ben Bender Charlotte FC, | 0 | 0 | 2(4) | 195 | 1 | - | 1 | - | 0.7 | 80.7 | 0.3 | - | 6.43 |
40 Charlotte FC, | Iuri Tavares Charlotte FC, | 191 | 74 | 8(20) | 884 | 3 | 1 | 4 | - | 1 | 67.2 | 0.5 | 1 | 6.42 |
41 Inter Miami CF, | Sergii Kryvtsov Inter Miami CF, | 186 | 83 | 16(7) | 1391 | 1 | - | 4 | - | 0.1 | 92.4 | 0.9 | - | 6.42 |
42 Charlotte FC, | Brecht Dejaegere Charlotte FC, | 173 | 71 | 10(10) | 920 | 1 | 1 | 5 | - | 0.5 | 78.4 | 0.5 | - | 6.38 |
43 Inter Miami CF, | Lawson Sunderland Inter Miami CF, | 190 | 80 | 3(2) | 193 | - | 1 | - | - | 0.2 | 87.4 | 0.6 | - | 6.36 |
44 Inter Miami CF, | David Ruíz Inter Miami CF, | 181 | 73 | 11(17) | 1076 | 1 | 2 | 1 | 1 | 0.4 | 88.4 | 0.2 | - | 6.36 |
45 Charlotte FC, | Jaylin Lindsey Charlotte FC, | 178 | 77 | 3(4) | 299 | - | - | 1 | - | - | 80.3 | 1.3 | - | 6.36 |
46 Inter Miami CF, | Leo Afonso Inter Miami CF, | 180 | 72 | 1(10) | 239 | 2 | - | - | - | 0.5 | 69.2 | 0.4 | - | 6.33 |
47 Charlotte FC, | Nikola Petkovic Charlotte FC, | 181 | 0 | 5(9) | 497 | 1 | - | 3 | - | 0.9 | 75.2 | 0.1 | 1 | 6.31 |
48 Inter Miami CF, | Noah Allen Inter Miami CF, | 175 | 66 | 8(10) | 921 | - | - | 5 | - | 0.1 | 87.8 | 0.3 | - | 6.31 |
49 Charlotte FC, | Bill Tuiloma Charlotte FC, | 178 | 79 | 2(2) | 198 | - | - | - | - | 0.5 | 77.2 | 2.3 | - | 6.25 |
50 Inter Miami CF, | Pep Casas Inter Miami CF, | 178 | 62 | 0(2) | 29 | - | - | - | - | - | 79.3 | - | - | 6.19 |
51 Inter Miami CF, | Ryan Sailor Inter Miami CF, | 193 | 82 | 2(7) | 310 | - | - | 1 | - | 0.2 | 86.2 | 0.8 | - | 6.17 |
52 Charlotte FC, | Tyger Smalls Charlotte FC, | 185 | 0 | 1(14) | 215 | - | - | 3 | - | 0.3 | 79.6 | 0.1 | - | 6.14 |
53 Inter Miami CF, | Shanyder Borgelin Inter Miami CF, | 193 | 84 | 1(5) | 134 | - | - | - | - | 0.5 | 59.3 | 0.8 | - | 6.10 |
54 Inter Miami CF, | Jean Mota Inter Miami CF, | 172 | 68 | 0(2) | 24 | - | - | - | - | - | 83.3 | - | - | 6.08 |
55 Charlotte FC, | Jamie Paterson Charlotte FC, | 175 | 66 | 0(4) | 46 | - | - | - | - | 0.5 | 71.4 | - | - | 6.07 |
56 Charlotte FC, | Scott Arfield Charlotte FC, | 178 | 70 | 4(10) | 378 | - | - | 2 | 1 | 0.5 | 80.8 | - | - | 6.03 |
57 Charlotte FC, | Nimfasha Berchimas Charlotte FC, | 172 | 0 | 0(3) | 20 | - | - | - | - | 0.3 | 100 | - | - | 6.02 |
58 Charlotte FC, | Nicholas Scardina Charlotte FC, | 180 | 74 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
59 Charlotte FC, | Brandon Cambridge Charlotte FC, | 183 | 79 | 0(4) | 27 | - | - | - | - | - | 50 | - | - | 5.97 |
60 Charlotte FC, | Idan Giorno Charlotte FC, | 183 | 0 | 0(1) | 17 | - | - | - | - | - | 80 | - | - | 5.78 |
61 Inter Miami CF, | CJ dos Santos Inter Miami CF, | 194 | 86 | 1 | 90 | - | - | - | - | - | 91.2 | 1 | - | 5.58 |
Messi -150 / Suarez -115 TSA
Miami Wins