- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 0
- Kick off:
- 01:30
- Date:
- Sun, 09-Jun-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Portland, | Evander Portland, | 179 | 76 | 27(1) | 2462 | 15 | 15 | 8 | - | 3.4 | 82.3 | 0.3 | 10 | 7.83 |
2 St. Louis City, | Marcel Hartel St. Louis City, | 177 | 68 | 9 | 810 | 3 | 5 | 3 | - | 1.7 | 84.1 | 0.1 | 1 | 7.36 |
3 St. Louis City, | Cedric Teuchert St. Louis City, | 182 | 80 | 10 | 761 | 5 | 4 | 2 | - | 2.6 | 69.7 | 0.2 | 2 | 7.30 |
4 Portland, | Santiago Moreno Portland, | 173 | 67 | 29(2) | 2446 | 6 | 9 | 1 | - | 2 | 80.9 | 0.7 | 1 | 7.23 |
5 Portland, | Jonathan Rodríguez Portland, | 181 | 83 | 27(2) | 2435 | 16 | 5 | 7 | - | 3.2 | 74.9 | 1.9 | 3 | 7.17 |
6 St. Louis City, | Célio Pompeu St. Louis City, | 178 | 74 | 15(2) | 1247 | 3 | 3 | 5 | - | 1.5 | 71.6 | 0.4 | 2 | 7.04 |
7 St. Louis City, | Eduard Löwen St. Louis City, | 188 | 91 | 21(2) | 1865 | 5 | 2 | 3 | - | 2.3 | 79.6 | 0.7 | 1 | 7.00 |
8 Portland, | Felipe Mora Portland, | 175 | 68 | 22(7) | 1905 | 14 | 2 | 3 | 1 | 2.2 | 73.1 | 1.5 | - | 6.92 |
9 St. Louis City, | Henry Kessler St. Louis City, | 193 | 84 | 8 | 676 | 1 | - | 1 | - | 0.5 | 92.2 | 2.1 | - | 6.89 |
10 St. Louis City, | João Klauss St. Louis City, | 190 | 84 | 23(4) | 1972 | 5 | 2 | 3 | - | 2.9 | 68 | 2.3 | 3 | 6.87 |
11 Portland, | Dario Zuparic Portland, | 185 | 84 | 24(4) | 2222 | - | - | 6 | - | 0.2 | 87.5 | 2.5 | 2 | 6.85 |
12 Portland, | James Pantemis Portland, | 185 | 77 | 14(1) | 1300 | - | - | - | - | - | 68.2 | 0.4 | - | 6.83 |
13 St. Louis City, | Simon Becher St. Louis City, | 185 | 85 | 6(3) | 549 | 4 | - | 1 | - | 1 | 69.9 | 1.4 | 2 | 6.79 |
14 Portland, | Antony Portland, | 0 | 0 | 20(13) | 1887 | 6 | 4 | - | - | 1.2 | 77.1 | 0.3 | 2 | 6.75 |
15 Portland, | Juan Mosquera Portland, | 180 | 72 | 34 | 2794 | 1 | 4 | 1 | - | 0.6 | 85.7 | 0.6 | 1 | 6.74 |
16 Portland, | Claudio Bravo Portland, | 170 | 68 | 19(3) | 1602 | - | 1 | 3 | - | 0.5 | 79.9 | 0.5 | - | 6.73 |
17 St. Louis City, | Tomas Totland St. Louis City, | 181 | 0 | 28(2) | 2489 | 2 | 1 | 7 | - | 0.6 | 74.8 | 0.8 | 2 | 6.71 |
18 Portland, | Zac McGraw Portland, | 193 | 93 | 10(3) | 856 | - | - | 2 | - | 0.2 | 85 | 2.5 | 1 | 6.69 |
19 St. Louis City, | Chris Durkin St. Louis City, | 183 | 75 | 26(2) | 2263 | 1 | 2 | 10 | - | 1 | 76.2 | 1.5 | - | 6.67 |
20 Portland, | David Ayala Portland, | 170 | 62 | 19(11) | 1478 | 1 | 1 | 2 | - | 0.5 | 86.1 | 0.9 | - | 6.65 |
21 Portland, | Miguel Araujo Portland, | 180 | 75 | 17(5) | 1541 | - | 2 | 2 | - | 0.4 | 83.9 | 1.1 | - | 6.59 |
22 St. Louis City, | Roman Bürki St. Louis City, | 187 | 85 | 32 | 2822 | - | - | - | - | - | 68.7 | 0.2 | 2 | 6.57 |
23 St. Louis City, | Joakim Nilsson St. Louis City, | 185 | 78 | 15(4) | 1213 | 1 | - | 5 | - | 0.3 | 83.6 | 2.3 | - | 6.57 |
24 St. Louis City, | Tim Parker St. Louis City, | 188 | 88 | 20(1) | 1790 | - | - | 6 | - | 0.6 | 85.7 | 2 | - | 6.56 |
25 St. Louis City, | Jayden Reid St. Louis City, | 0 | 0 | 7(5) | 732 | - | 2 | 3 | - | 0.3 | 80.4 | 0.4 | - | 6.55 |
26 St. Louis City, | Indiana Vassilev St. Louis City, | 175 | 72 | 23(6) | 1846 | 3 | 4 | 5 | - | 1.3 | 79.7 | 0.6 | - | 6.50 |
27 Portland, | Diego Chará Portland, | 173 | 68 | 28(4) | 2429 | - | - | 7 | 1 | - | 91.3 | 0.2 | - | 6.48 |
28 St. Louis City, | John Klein St. Louis City, | 170 | 63 | 6(4) | 545 | 1 | 1 | - | - | 1.1 | 78.3 | 0.5 | - | 6.47 |
29 St. Louis City, | Aziel Jackson St. Louis City, | 175 | 70 | 8(8) | 802 | - | - | 3 | - | 1.3 | 81.1 | 0.4 | - | 6.46 |
30 St. Louis City, | Anthony Markanich St. Louis City, | 185 | 0 | 15(4) | 1316 | - | - | 4 | 1 | 0.9 | 73.5 | 1.4 | - | 6.46 |
31 St. Louis City, | Akil Watts St. Louis City, | 178 | 79 | 9(8) | 964 | - | 1 | 2 | - | 0.5 | 84.5 | 0.6 | - | 6.45 |
32 St. Louis City, | Joshua Yaro St. Louis City, | 180 | 74 | 7(6) | 769 | 1 | - | 1 | - | 0.2 | 85.1 | 1.8 | - | 6.45 |
33 Portland, | Kamal Miller Portland, | 183 | 75 | 22(1) | 1960 | - | - | 8 | - | 0.3 | 85.1 | 1.5 | - | 6.44 |
34 St. Louis City, | Tomás Ostrák St. Louis City, | 176 | 75 | 8(4) | 692 | 1 | - | 4 | - | 1.4 | 86.3 | - | - | 6.44 |
35 St. Louis City, | Jake Nerwinski St. Louis City, | 183 | 79 | 6(5) | 555 | 1 | - | 1 | - | 0.1 | 83.1 | 1.5 | - | 6.42 |
36 St. Louis City, | Kyle Hiebert St. Louis City, | 183 | 85 | 14(6) | 1362 | - | - | 1 | - | 0.5 | 81.7 | 1.9 | - | 6.42 |
37 St. Louis City, | Rasmus Alm St. Louis City, | 174 | 70 | 11(9) | 841 | 2 | 2 | 3 | - | 0.7 | 69.1 | 0.7 | - | 6.42 |
38 St. Louis City, | Nökkvi Thórisson St. Louis City, | 0 | 0 | 10(20) | 1179 | 4 | - | 3 | - | 1.5 | 70.5 | 1.3 | - | 6.41 |
39 Portland, | Cristhian Paredes Portland, | 183 | 70 | 13(18) | 1346 | - | 2 | 4 | - | 0.3 | 81.5 | 0.5 | - | 6.41 |
40 Portland, | Maxime Crépeau Portland, | 185 | 88 | 20 | 1758 | - | - | 2 | 1 | - | 75.7 | 0.4 | - | 6.39 |
41 St. Louis City, | Hosei Kijima St. Louis City, | 178 | 0 | 8(10) | 784 | 1 | 1 | 4 | - | 0.8 | 75.7 | 0.3 | - | 6.39 |
42 Portland, | Eryk Williamson Portland, | 175 | 77 | 10(18) | 1061 | 2 | 2 | 5 | - | 0.3 | 85.5 | 0.1 | - | 6.38 |
43 Portland, | Dairon Asprilla Portland, | 180 | 75 | 7(12) | 680 | 1 | 1 | 1 | - | 0.5 | 77.2 | 1.1 | - | 6.36 |
44 Portland, | Eric Miller Portland, | 185 | 79 | 8(17) | 1004 | 1 | 1 | 3 | - | 0.2 | 84.3 | 0.6 | - | 6.35 |
45 St. Louis City, | Jannes Horn St. Louis City, | 186 | 81 | 7(2) | 561 | - | 1 | 4 | - | 0.6 | 89.3 | 0.8 | - | 6.31 |
46 St. Louis City, | Samuel Adeniran St. Louis City, | 196 | 91 | 4(13) | 588 | 2 | 1 | 2 | - | 1.5 | 72.6 | 1.2 | - | 6.29 |
47 Portland, | Finn Surman Portland, | 190 | 81 | 1 | 90 | - | - | - | - | - | 82.6 | 1 | - | 6.26 |
48 St. Louis City, | Njabulo Blom St. Louis City, | 173 | 66 | 11(5) | 876 | 1 | - | 4 | - | 0.2 | 83.9 | 0.4 | - | 6.23 |
49 St. Louis City, | Michael Wentzel St. Louis City, | 189 | 83 | 2(2) | 174 | - | - | - | - | - | 72.7 | 1.3 | - | 6.21 |
50 Portland, | Mason Toye Portland, | 191 | 82 | 1(4) | 145 | - | - | - | - | 1.4 | 84.6 | 0.2 | - | 6.20 |
51 St. Louis City, | Ben Lundt St. Louis City, | 197 | 100 | 2(1) | 238 | - | - | - | - | - | 63.9 | 0.3 | - | 6.19 |
52 Portland, | Victor Enriquez Portland, | 0 | 0 | 0(1) | 5 | - | - | - | - | - | 100 | - | - | 6.17 |
53 Portland, | Nathan Fogaça Portland, | 178 | 73 | 1(15) | 174 | 1 | - | 1 | - | 0.5 | 60.5 | 0.5 | - | 6.11 |
54 St. Louis City, | Jake Girdwood-Reich St. Louis City, | 185 | 75 | 1(7) | 145 | - | - | - | - | - | 86.3 | 0.3 | - | 6.09 |
55 Portland, | Sawyer Jura Portland, | 0 | 0 | 0(1) | 2 | - | - | - | - | - | 50 | - | - | 6.08 |
56 St. Louis City, | Nikolas Dyhr St. Louis City, | 177 | 60 | 2(3) | 137 | - | - | - | - | - | 64.9 | 0.2 | - | 6.07 |
57 St. Louis City, | Caden Glover St. Louis City, | 0 | 0 | 0(5) | 50 | - | - | - | - | 0.6 | 37.5 | 0.4 | - | 6.06 |
58 Portland, | Marvin Loría Portland, | 178 | 77 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
59 Portland, | Tega Ikoba Portland, | 191 | 90 | 0(2) | 8 | - | - | - | - | - | - | - | - | 5.98 |
60 St. Louis City, | Brendan McSorley St. Louis City, | 0 | 0 | 0(1) | 8 | - | - | - | - | - | 50 | - | - | 5.88 |
61 St. Louis City, | Mykhi Joyner St. Louis City, | 0 | 0 | 0(1) | 45 | - | - | - | - | - | 50 | - | - | 5.88 |
62 Portland, | Larrys Mabiala Portland, | 189 | 84 | 1 | 46 | - | - | - | - | 1 | 90.2 | 1 | - | 4.91 |
Klauss +115 / Evander +300 To Score Anytime