- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 1 : 4
- Kick off:
- 00:30
- Date:
- Thu, 16-May-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
2 New York, | Lewis Morgan New York, | 178 | 75 | 26(3) | 2420 | 13 | 5 | - | - | 3.2 | 75 | 1.2 | 7 | 7.25 |
3 New York, | Emil Forsberg New York, | 177 | 76 | 15(4) | 1360 | 9 | 3 | 1 | - | 2.2 | 83.4 | 0.2 | 3 | 7.13 |
4 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
5 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
6 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
7 New York, | Wikelman Carmona New York, | 172 | 71 | 18(6) | 1597 | 3 | 3 | 2 | - | 1.5 | 79.4 | 0.3 | 2 | 6.83 |
8 New York, | John Tolkin New York, | 170 | 61 | 27(1) | 2391 | 2 | 1 | 3 | - | 0.5 | 79.5 | 0.6 | 1 | 6.82 |
9 New York, | Dylan Nealis New York, | 180 | 79 | 25(5) | 2331 | - | 2 | 4 | 1 | 1.1 | 76.8 | 2.7 | 3 | 6.82 |
10 New York, | Frankie Amaya New York, | 163 | 63 | 18(2) | 1610 | 1 | 2 | 4 | - | 1.1 | 82 | 0.5 | - | 6.81 |
11 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
12 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
13 New York, | Noah Eile New York, | 0 | 0 | 27(2) | 2418 | - | 1 | 6 | 1 | 0.4 | 86.5 | 2.3 | 1 | 6.68 |
14 New York, | Dante Vanzeir New York, | 175 | 68 | 27(5) | 2101 | 4 | 9 | 2 | - | 1.6 | 64.1 | 1.1 | 1 | 6.65 |
15 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
16 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
17 New York, | Cameron Harper New York, | 175 | 71 | 16(11) | 1425 | 5 | - | 3 | - | 1.5 | 65.8 | 0.3 | - | 6.58 |
18 New York, | Daniel Edelman New York, | 178 | 64 | 29(2) | 2530 | - | - | 7 | 1 | 0.3 | 84.7 | 1.1 | - | 6.55 |
19 New York, | Kyle Duncan New York, | 178 | 68 | 14(7) | 1281 | 1 | 1 | 4 | - | 0.5 | 79.5 | 1.4 | - | 6.54 |
20 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
21 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
22 New York, | Sean Nealis New York, | 193 | 79 | 24(4) | 2237 | - | 1 | 2 | 2 | 0.6 | 87.5 | 2.6 | - | 6.52 |
23 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
24 New York, | Ronald Donkor New York, | 173 | 0 | 12(5) | 940 | - | - | 2 | - | 0.1 | 83.3 | 0.6 | - | 6.49 |
25 New York, | Andrés Reyes New York, | 191 | 81 | 18(5) | 1493 | 1 | - | 3 | 1 | 0.4 | 80.8 | 2 | - | 6.48 |
26 New York, | Carlos Coronel New York, | 190 | 94 | 27 | 2430 | - | - | 2 | - | - | 58.6 | 0.3 | - | 6.47 |
27 New York, | Elias Manoel New York, | 176 | 75 | 17(16) | 1545 | 8 | 1 | 1 | - | 1.8 | 66.1 | 1 | - | 6.46 |
28 New York, | Peter Stroud New York, | 0 | 0 | 12(2) | 851 | - | 1 | 2 | - | 0.2 | 85.1 | 0.4 | - | 6.45 |
29 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
30 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
31 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
32 New York, | Julian Hall New York, | 0 | 0 | 0(11) | 150 | 2 | 1 | - | - | 0.5 | 73.7 | 0.1 | 1 | 6.38 |
33 New York, | Ryan Meara New York, | 192 | 84 | 8 | 631 | - | - | 1 | - | - | 54 | 0.3 | - | 6.33 |
34 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
35 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
36 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
37 New York, | Dennis Gjengaar New York, | 0 | 0 | 9(16) | 929 | 2 | - | - | - | 0.5 | 73.3 | - | - | 6.26 |
38 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
39 New York, | Felipe Carballo New York, | 177 | 72 | 5(3) | 451 | - | - | 2 | - | 0.8 | 83.9 | 0.5 | - | 6.23 |
40 New York, | Cory Burke New York, | 193 | 82 | 1(17) | 286 | 1 | 1 | 2 | - | 0.6 | 56.1 | 1.3 | - | 6.23 |
41 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
42 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
43 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
44 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
45 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
46 New York, | Omar Valencia New York, | 180 | 70 | 0(1) | 1 | - | - | - | - | - | 75 | - | - | 6.16 |
47 New York, | Roald Mitchell New York, | 185 | 73 | 0(2) | 16 | - | - | - | - | - | 33.3 | 1.5 | - | 6.16 |
48 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
49 New York, | Aidan O'Connor New York, | 191 | 0 | 0(2) | 18 | - | - | - | - | - | 28.6 | - | - | 6.14 |
50 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
51 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
52 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
53 New York, | Serge Ngoma New York, | 178 | 75 | 0(8) | 111 | 1 | - | 2 | - | 0.1 | 69 | 0.3 | - | 6.00 |
54 New York, | Mohammed Sofo New York, | 175 | 0 | 0(1) | 27 | - | - | - | - | - | 72.7 | - | - | 5.91 |
55 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
Benteke +145 / Morgan +230 / Forsberg +240 To Score Anytime