- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 2 : 0
- Kick off:
- 23:30
- Date:
- Sat, 23-Mar-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Columbus, | Cucho Hernández Columbus, | 175 | 73 | 23(4) | 2121 | 19 | 10 | 3 | 1 | 5 | 68.2 | 1.4 | 9 | 7.75 |
2 Columbus, | Aidan Morris Columbus, | 173 | 61 | 15(1) | 1276 | 2 | 3 | - | - | 1.3 | 92.6 | 0.3 | 1 | 7.18 |
3 Columbus, | Diego Rossi Columbus, | 170 | 65 | 30(4) | 2634 | 12 | 7 | 4 | - | 2.1 | 87.3 | 0.1 | 4 | 7.04 |
4 Columbus, | Max Arfsten Columbus, | 185 | 78 | 23(8) | 1976 | 4 | 5 | 2 | - | 1.3 | 86.9 | 0.5 | 3 | 7.04 |
5 Charlotte FC, | Pep Biel Charlotte FC, | 167 | 62 | 8(1) | 620 | 2 | 3 | 1 | - | 1.9 | 81.9 | 0.1 | 1 | 6.99 |
6 Charlotte FC, | Karol Swiderski Charlotte FC, | 184 | 77 | 8(2) | 534 | 6 | 2 | 1 | - | 2.6 | 82.4 | 1 | 2 | 6.99 |
7 Charlotte FC, | Kristijan Kahlina Charlotte FC, | 188 | 0 | 34 | 3060 | - | - | 5 | - | - | 75.7 | 0.2 | 4 | 6.95 |
8 Charlotte FC, | Adilson Malanda Charlotte FC, | 185 | 75 | 32 | 2880 | 1 | - | 3 | - | 0.2 | 85.8 | 1.6 | 2 | 6.84 |
9 Columbus, | Sean Zawadzki Columbus, | 183 | 72 | 20(7) | 1871 | 1 | 1 | 3 | - | 0.4 | 91 | 0.9 | 1 | 6.83 |
10 Columbus, | Christian Ramirez Columbus, | 188 | 85 | 16(9) | 1438 | 8 | 4 | - | - | 1.8 | 80 | 0.4 | 1 | 6.79 |
11 Columbus, | Rudy Camacho Columbus, | 185 | 79 | 27(1) | 2319 | 1 | 1 | 3 | 1 | 0.3 | 88.7 | 1.7 | - | 6.79 |
12 Columbus, | Nicholas Hagen Columbus, | 193 | 80 | 3(1) | 325 | - | - | - | - | - | 78.1 | - | - | 6.78 |
13 Charlotte FC, | Ashley Westwood Charlotte FC, | 175 | 80 | 33 | 2970 | 2 | 5 | 7 | - | 0.2 | 83.8 | 0.2 | - | 6.77 |
14 Columbus, | Malte Amundsen Columbus, | 178 | 81 | 26(5) | 2295 | 1 | 2 | 7 | - | 0.1 | 88 | 1.2 | 1 | 6.77 |
15 Columbus, | Dylan Chambost Columbus, | 177 | 70 | 6(4) | 553 | - | 4 | - | - | 0.7 | 88.7 | 0.5 | - | 6.77 |
16 Charlotte FC, | Jere Uronen Charlotte FC, | 177 | 69 | 24(2) | 2132 | - | 4 | 1 | - | 0.3 | 84 | 1 | - | 6.74 |
17 Columbus, | Mohamed Farsi Columbus, | 178 | 69 | 21(6) | 1880 | 4 | 2 | - | - | 0.4 | 88.8 | 0.2 | - | 6.73 |
18 Columbus, | Yevhen Cheberko Columbus, | 184 | 66 | 17(8) | 1686 | 1 | - | 4 | - | 0.2 | 92 | 1 | - | 6.70 |
19 Charlotte FC, | Tim Ream Charlotte FC, | 183 | 80 | 9 | 796 | 1 | - | - | - | 0.4 | 87.5 | 0.8 | - | 6.70 |
20 Charlotte FC, | Liel Abada Charlotte FC, | 172 | 68 | 20(4) | 1648 | 7 | 1 | 2 | - | 2.2 | 76.7 | 0.1 | 1 | 6.69 |
21 Charlotte FC, | Kerwin Vargas Charlotte FC, | 180 | 70 | 29(4) | 2472 | 6 | 2 | 8 | - | 1.9 | 80.3 | 0.5 | 1 | 6.69 |
22 Charlotte FC, | Patrick Agyemang Charlotte FC, | 193 | 0 | 19(12) | 1842 | 10 | 3 | 4 | 1 | 1.8 | 69.2 | 1 | 2 | 6.68 |
23 Charlotte FC, | Andrew Privett Charlotte FC, | 185 | 79 | 30 | 2683 | - | - | 5 | - | 0.3 | 85 | 1.6 | - | 6.68 |
24 Columbus, | Aziel Jackson Columbus, | 175 | 70 | 5(4) | 360 | 2 | 2 | - | - | 1.7 | 90 | 0.1 | - | 6.67 |
25 Columbus, | Alexandru Matan Columbus, | 168 | 61 | 17(11) | 1445 | 4 | 2 | 2 | - | 0.5 | 90.7 | 0.1 | 1 | 6.62 |
26 Charlotte FC, | Nathan Byrne Charlotte FC, | 180 | 84 | 31 | 2790 | - | 2 | 6 | - | 0.1 | 79 | 0.8 | - | 6.61 |
27 Columbus, | Darlington Nagbe Columbus, | 175 | 75 | 28(1) | 2355 | - | 1 | 2 | - | 0.1 | 95.9 | 0.3 | - | 6.59 |
28 Charlotte FC, | João Pedro Charlotte FC, | 184 | 73 | 5(2) | 462 | - | - | 1 | - | 0.4 | 74.5 | 0.3 | - | 6.59 |
29 Charlotte FC, | Djibril Diani Charlotte FC, | 195 | 75 | 21(7) | 1786 | 1 | 1 | 4 | - | 0.4 | 87.2 | 0.6 | 2 | 6.58 |
30 Columbus, | Patrick Schulte Columbus, | 190 | 79 | 27 | 2430 | - | - | 3 | - | - | 78.3 | 0.3 | - | 6.57 |
31 Charlotte FC, | Júnior Urso Charlotte FC, | 180 | 72 | 11(10) | 1022 | 1 | - | 4 | - | 0.9 | 81.8 | 0.7 | - | 6.57 |
32 Columbus, | Evan Bush Columbus, | 185 | 85 | 2 | 125 | - | - | 1 | - | - | 72.3 | 0.5 | - | 6.55 |
33 Columbus, | Steven Moreira Columbus, | 178 | 72 | 23(4) | 2105 | 2 | 3 | - | - | 0.2 | 90.5 | 0.4 | - | 6.54 |
34 Charlotte FC, | Brandt Bronico Charlotte FC, | 176 | 70 | 19(6) | 1738 | 1 | 5 | 4 | - | 0.8 | 78.1 | 0.4 | 1 | 6.53 |
35 Columbus, | Jacen Russell-Rowe Columbus, | 183 | 73 | 10(12) | 1036 | 5 | 1 | - | - | 1.5 | 74.8 | 0.3 | - | 6.51 |
36 Columbus, | Yaw Yeboah Columbus, | 175 | 70 | 10(14) | 1050 | 1 | 5 | 3 | - | 0.8 | 86.9 | 0.1 | - | 6.45 |
37 Charlotte FC, | Enzo Copetti Charlotte FC, | 178 | 74 | 6(3) | 496 | 1 | 1 | 1 | - | 0.9 | 65.8 | 1.3 | - | 6.44 |
38 Charlotte FC, | Ben Bender Charlotte FC, | 0 | 0 | 2(4) | 195 | 1 | - | 1 | - | 0.7 | 80.7 | 0.3 | - | 6.43 |
39 Charlotte FC, | Iuri Tavares Charlotte FC, | 191 | 74 | 8(20) | 884 | 3 | 1 | 4 | - | 1 | 67.2 | 0.5 | 1 | 6.42 |
40 Columbus, | Will Sands Columbus, | 178 | 68 | 4(2) | 258 | - | - | - | - | 0.3 | 91.9 | 0.2 | - | 6.39 |
41 Columbus, | DeJuan Jones Columbus, | 181 | 75 | 4(6) | 407 | 2 | - | - | - | 0.4 | 84.5 | 0.3 | - | 6.39 |
42 Charlotte FC, | Brecht Dejaegere Charlotte FC, | 173 | 71 | 10(10) | 920 | 1 | 1 | 5 | - | 0.5 | 78.4 | 0.5 | - | 6.38 |
43 Columbus, | Philip Quinton Columbus, | 198 | 93 | 1 | 90 | - | - | 1 | - | - | 86.5 | - | - | 6.36 |
44 Charlotte FC, | Jaylin Lindsey Charlotte FC, | 178 | 77 | 3(4) | 299 | - | - | 1 | - | - | 80.3 | 1.3 | - | 6.36 |
45 Columbus, | Andrés Herrera Columbus, | 175 | 75 | 5(5) | 469 | 1 | - | 1 | - | 1 | 86.7 | 0.2 | - | 6.35 |
46 Columbus, | Marino Hinestroza Columbus, | 172 | 60 | 4(12) | 347 | 2 | - | - | 1 | 0.6 | 86.7 | 0.1 | - | 6.33 |
47 Charlotte FC, | Nikola Petkovic Charlotte FC, | 181 | 0 | 5(9) | 497 | 1 | - | 3 | - | 0.9 | 75.2 | 0.1 | 1 | 6.31 |
48 Columbus, | Taha Habroune Columbus, | 182 | 76 | 1(4) | 88 | - | - | 1 | - | 0.2 | 87 | 0.4 | - | 6.27 |
49 Columbus, | Derrick Jones Columbus, | 190 | 80 | 4(16) | 471 | - | 1 | 3 | 1 | 0.2 | 91.5 | 0.2 | - | 6.25 |
50 Charlotte FC, | Bill Tuiloma Charlotte FC, | 178 | 79 | 2(2) | 198 | - | - | - | - | 0.5 | 77.2 | 2.3 | - | 6.25 |
51 Charlotte FC, | Tyger Smalls Charlotte FC, | 185 | 0 | 1(14) | 215 | - | - | 3 | - | 0.3 | 79.6 | 0.1 | - | 6.14 |
52 Columbus, | Abraham Romero Columbus, | 188 | 84 | 2 | 137 | - | - | - | 1 | - | 81.8 | - | - | 6.13 |
53 Charlotte FC, | Jamie Paterson Charlotte FC, | 175 | 66 | 0(4) | 46 | - | - | - | - | 0.5 | 71.4 | - | - | 6.07 |
54 Charlotte FC, | Scott Arfield Charlotte FC, | 178 | 70 | 4(10) | 378 | - | - | 2 | 1 | 0.5 | 80.8 | - | - | 6.03 |
55 Charlotte FC, | Nimfasha Berchimas Charlotte FC, | 172 | 0 | 0(3) | 20 | - | - | - | - | 0.3 | 100 | - | - | 6.02 |
56 Columbus, | Cole Mrowka Columbus, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
57 Charlotte FC, | Nicholas Scardina Charlotte FC, | 180 | 74 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
58 Charlotte FC, | Brandon Cambridge Charlotte FC, | 183 | 79 | 0(4) | 27 | - | - | - | - | - | 50 | - | - | 5.97 |
59 Charlotte FC, | Idan Giorno Charlotte FC, | 183 | 0 | 0(1) | 17 | - | - | - | - | - | 80 | - | - | 5.78 |
Cucho Hernandez To Score Anytime +160