- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 1
- Kick off:
- 17:00
- Date:
- Thu, 18-Jan-24
Previous Meetings (Last 6 matches)
6 | 0 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
7 | 0 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
6 | 0 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
7 | 0 | 0 |
Won (50%) | Drew (0%) | Won (50%) |
---|---|---|
Who scored get your facts right on February 3rd 2013 Nigeria beat Ivory Coast 1-2 and went all the way to win her 3rd Nations Cup by beating Zambia 1-0