- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 2
- Kick off:
- 23:00
- Date:
- Mon, 07-Nov-22
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Botafogo RJ, | Marçal Botafogo RJ, | 174 | 77 | 18 | 1543 | 1 | 2 | 6 | - | 0.6 | 81.6 | 1.7 | 3 | 7.36 |
2 Atletico MG, | Rafael Atletico MG, | 192 | 91 | 1 | 90 | - | - | - | - | - | 93.3 | - | - | 7.26 |
3 Atletico MG, | Igor Rabello Atletico MG, | 190 | 89 | 7 | 600 | 1 | 1 | 1 | - | 0.7 | 91.4 | 3 | 1 | 7.21 |
4 Botafogo RJ, | Víctor Cuesta Botafogo RJ, | 187 | 87 | 28(1) | 2569 | 4 | 2 | 8 | - | 0.8 | 82.7 | 2.3 | 2 | 7.11 |
5 Botafogo RJ, | Tiquinho Soares Botafogo RJ, | 184 | 93 | 14 | 1239 | 6 | 2 | 1 | - | 3.4 | 69.6 | 2.8 | 1 | 7.11 |
6 Atletico MG, | Hulk Atletico MG, | 182 | 95 | 24(1) | 2096 | 12 | 2 | 5 | - | 3.7 | 73.1 | 0.7 | 6 | 7.10 |
7 Botafogo RJ, | Adryelson Botafogo RJ, | 183 | 78 | 16(1) | 1447 | - | - | 1 | - | 0.9 | 81.5 | 4.5 | 1 | 6.99 |
8 Botafogo RJ, | Eduardo Botafogo RJ, | 184 | 78 | 13(1) | 1106 | 3 | 1 | 3 | - | 1.5 | 84.8 | 1.1 | 1 | 6.96 |
9 Botafogo RJ, | Jeffinho Botafogo RJ, | 176 | 66 | 18(5) | 1608 | 2 | 3 | 3 | - | 2.3 | 75.5 | 0.4 | 2 | 6.93 |
10 Botafogo RJ, | Lucas Perri Botafogo RJ, | 197 | 98 | 3(1) | 340 | - | - | 1 | - | - | 56 | 1.3 | - | 6.92 |
11 Atletico MG, | Jefferson Savarino Atletico MG, | 168 | 67 | 1(2) | 89 | 2 | - | - | - | 1.3 | 82.9 | - | - | 6.90 |
12 Atletico MG, | Guilherme Arana Atletico MG, | 176 | 71 | 19(1) | 1721 | - | 3 | 4 | - | 2.1 | 88.4 | 0.6 | - | 6.90 |
13 Atletico MG, | Keno Atletico MG, | 179 | 72 | 22(7) | 1867 | 4 | 1 | 5 | - | 1.8 | 73.8 | 0.5 | 1 | 6.87 |
14 Botafogo RJ, | Lucas Mezenga Botafogo RJ, | 188 | 80 | 2(2) | 281 | - | - | 1 | - | 0.5 | 78.6 | 2.8 | - | 6.85 |
15 Botafogo RJ, | Kayque Botafogo RJ, | 175 | 67 | 3(3) | 278 | 1 | - | 3 | - | 1.5 | 77.3 | 0.5 | 1 | 6.80 |
16 Atletico MG, | Matías Zaracho Atletico MG, | 171 | 68 | 24(2) | 1898 | 2 | 2 | 3 | - | 1.6 | 84.5 | 1 | 1 | 6.79 |
17 Atletico MG, | Nacho Fernández Atletico MG, | 182 | 67 | 25(9) | 2232 | 4 | 5 | 7 | - | 1.3 | 84.9 | 0.2 | 1 | 6.78 |
18 Botafogo RJ, | Joel Carli Botafogo RJ, | 191 | 90 | 4(1) | 365 | - | 1 | 3 | - | 0.6 | 81.1 | 2.4 | - | 6.75 |
19 Atletico MG, | Guga Atletico MG, | 173 | 70 | 19(3) | 1679 | - | 2 | 1 | - | 0.6 | 83.4 | 0.6 | - | 6.75 |
20 Botafogo RJ, | Lucas Fernandes Botafogo RJ, | 175 | 76 | 20(4) | 1689 | 2 | 3 | 3 | - | 1.9 | 88.2 | 0.4 | 1 | 6.74 |
21 Atletico MG, | Jair Atletico MG, | 178 | 74 | 26(5) | 2089 | 1 | 4 | 5 | - | 0.8 | 88.4 | 1.1 | - | 6.73 |
22 Botafogo RJ, | Gabriel Pires Botafogo RJ, | 186 | 90 | 8(6) | 745 | 2 | - | 3 | - | 1.1 | 81.7 | 1.3 | 1 | 6.73 |
23 Atletico MG, | Jemerson Atletico MG, | 182 | 87 | 12 | 998 | - | - | 6 | - | 0.3 | 88.9 | 1.6 | - | 6.71 |
24 Botafogo RJ, | Roberto Fernández Botafogo RJ, | 195 | 80 | 32 | 2810 | - | - | 1 | - | - | 65.4 | 0.2 | 1 | 6.70 |
25 Atletico MG, | Everson Atletico MG, | 192 | 85 | 37 | 3330 | - | - | 5 | - | - | 77.5 | 0.1 | 3 | 6.69 |
26 Atletico MG, | Júnior Alonso Atletico MG, | 185 | 83 | 30(1) | 2601 | - | 2 | 4 | - | 0.4 | 88 | 2.5 | - | 6.68 |
27 Atletico MG, | Eduardo Vargas Atletico MG, | 174 | 75 | 13(11) | 1143 | 5 | 3 | 2 | - | 1.5 | 84.6 | 0.6 | 2 | 6.68 |
28 Atletico MG, | Nathan Silva Atletico MG, | 182 | 87 | 18(4) | 1731 | - | - | 8 | - | 0.5 | 90.3 | 2.5 | - | 6.67 |
29 Botafogo RJ, | Victor Sá Botafogo RJ, | 174 | 73 | 21(6) | 1839 | 2 | - | 3 | - | 0.7 | 81.5 | 0.4 | 1 | 6.66 |
30 Atletico MG, | Mariano Atletico MG, | 182 | 76 | 19(6) | 1729 | - | 1 | 5 | - | 0.2 | 83.2 | 0.6 | - | 6.65 |
31 Botafogo RJ, | Erison Botafogo RJ, | 180 | 84 | 17(3) | 1489 | 7 | 1 | 2 | - | 2.5 | 69.4 | 1.3 | 1 | 6.63 |
32 Botafogo RJ, | Rafael Botafogo RJ, | 173 | 73 | 3(4) | 277 | - | - | 1 | - | - | 84 | 0.1 | - | 6.62 |
33 Botafogo RJ, | Daniel Borges Botafogo RJ, | 174 | 68 | 22(4) | 1875 | 1 | 3 | 2 | 1 | 0.5 | 81.4 | 0.5 | 1 | 6.61 |
34 Atletico MG, | Allan Atletico MG, | 176 | 76 | 31(2) | 2736 | - | - | 10 | - | 1 | 85.6 | 0.5 | - | 6.61 |
35 Botafogo RJ, | Philipe Sampaio Botafogo RJ, | 191 | 89 | 14(2) | 1128 | - | - | 2 | 2 | 0.3 | 87.2 | 2.3 | - | 6.61 |
36 Botafogo RJ, | Kanu Botafogo RJ, | 186 | 74 | 16(3) | 1447 | - | - | 5 | - | 0.3 | 86.5 | 2.2 | 1 | 6.61 |
37 Atletico MG, | Réver Atletico MG, | 192 | 87 | 10(5) | 944 | 1 | - | 2 | - | 0.2 | 87.5 | 1.8 | - | 6.61 |
38 Botafogo RJ, | Renzo Saravia Botafogo RJ, | 188 | 80 | 22(3) | 1820 | - | 2 | 10 | - | 0.5 | 78.3 | 1 | - | 6.60 |
39 Atletico MG, | Dodô Atletico MG, | 181 | 79 | 11(2) | 909 | 1 | - | 1 | - | 0.8 | 85.8 | 0.8 | 1 | 6.59 |
40 Atletico MG, | Rubens Atletico MG, | 176 | 67 | 11(18) | 1223 | 1 | - | 3 | - | 0.7 | 78.2 | 0.6 | 3 | 6.59 |
41 Botafogo RJ, | Júnior Santos Botafogo RJ, | 185 | 85 | 14(1) | 1080 | 1 | 1 | 1 | - | 1.7 | 73.7 | 1.3 | 1 | 6.58 |
42 Botafogo RJ, | Hugo Botafogo RJ, | 175 | 66 | 10(6) | 1099 | 1 | - | 4 | 1 | 0.8 | 73.4 | 0.8 | - | 6.57 |
43 Atletico MG, | Diego Godín Atletico MG, | 187 | 78 | 1 | 90 | - | - | - | - | - | 91.3 | 3 | - | 6.55 |
44 Botafogo RJ, | Luís Oyama Botafogo RJ, | 171 | 69 | 14(2) | 1088 | - | - | 1 | - | 0.9 | 81.7 | 0.6 | 1 | 6.53 |
45 Atletico MG, | Eduardo Sasha Atletico MG, | 174 | 71 | 16(11) | 1295 | 3 | 1 | 1 | - | 1.4 | 82.6 | 1 | 1 | 6.50 |
46 Botafogo RJ, | Vinícius Lopes Botafogo RJ, | 180 | 75 | 8(7) | 779 | 1 | - | 2 | - | 0.9 | 77.9 | 0.8 | 1 | 6.50 |
47 Botafogo RJ, | Danilo Barbosa Botafogo RJ, | 183 | 80 | 1(5) | 164 | - | - | 1 | - | 0.3 | 77.9 | 0.3 | - | 6.49 |
48 Atletico MG, | Savinho Atletico MG, | 179 | 66 | 2(6) | 209 | 1 | - | - | - | 0.8 | 81.7 | 0.1 | 1 | 6.49 |
49 Atletico MG, | Ademir Atletico MG, | 174 | 57 | 15(20) | 1490 | 2 | - | 4 | - | 1.1 | 81.2 | 0.2 | 1 | 6.48 |
50 Botafogo RJ, | Patrick de Paula Botafogo RJ, | 178 | 78 | 12(6) | 1018 | 1 | - | 4 | - | 1.3 | 79.3 | 0.6 | - | 6.47 |
51 Botafogo RJ, | Tchê Tchê Botafogo RJ, | 176 | 66 | 28(1) | 2324 | 1 | - | 3 | - | 0.6 | 88.5 | 0.2 | - | 6.44 |
52 Atletico MG, | Cristian Pavón Atletico MG, | 167 | 65 | 7(11) | 691 | 1 | - | 2 | - | 1.1 | 80.7 | 0.3 | - | 6.42 |
53 Atletico MG, | Otávio Atletico MG, | 173 | 75 | 11(13) | 1158 | - | - | 2 | - | 0.2 | 91.5 | 0.3 | - | 6.41 |
54 Botafogo RJ, | Douglas Borges Botafogo RJ, | 186 | 95 | 1 | 90 | - | - | - | - | - | 70 | 1 | - | 6.40 |
55 Botafogo RJ, | Romildo Del Piage Botafogo RJ, | 183 | 74 | 3(11) | 505 | 1 | - | 3 | - | 0.7 | 76.9 | 0.4 | - | 6.38 |
56 Atletico MG, | Pedrinho Atletico MG, | 172 | 65 | 1(6) | 226 | - | - | - | - | 0.9 | 84.1 | 0.4 | - | 6.38 |
57 Botafogo RJ, | Chay Botafogo RJ, | 177 | 64 | 6(6) | 580 | - | - | 3 | - | 1.1 | 82.6 | 0.3 | - | 6.37 |
58 Botafogo RJ, | Jacob Montes Botafogo RJ, | 178 | 8 | 0(3) | 84 | - | - | - | - | - | 88 | - | - | 6.36 |
59 Botafogo RJ, | Douglas da Silva Botafogo RJ, | 0 | 0 | 1 | 61 | - | - | 1 | - | - | 71.4 | 1 | - | 6.36 |
60 Botafogo RJ, | Diego Gonçalves Botafogo RJ, | 182 | 75 | 4(6) | 425 | 2 | - | 1 | - | 1.1 | 71.6 | 1.1 | - | 6.36 |
61 Atletico MG, | Calebe Atletico MG, | 173 | 67 | 2(11) | 257 | - | - | 1 | - | 0.4 | 89.2 | 0.2 | - | 6.31 |
62 Botafogo RJ, | Lucas Piazón Botafogo RJ, | 182 | 75 | 8(9) | 752 | - | - | 2 | 1 | 0.4 | 84 | 0.6 | - | 6.30 |
63 Botafogo RJ, | Gustavo Sauer Botafogo RJ, | 181 | 72 | 4(5) | 285 | - | - | 1 | - | 0.9 | 77.3 | 0.4 | - | 6.28 |
64 Atletico MG, | Alan Kardec Atletico MG, | 187 | 80 | 0(12) | 244 | 2 | - | - | - | 1.1 | 67.4 | 1.2 | 1 | 6.27 |
65 Botafogo RJ, | Barreto Botafogo RJ, | 181 | 78 | 0(2) | 23 | - | - | - | - | - | 78.6 | 0.5 | - | 6.25 |
66 Botafogo RJ, | William Klaus Botafogo RJ, | 187 | 79 | 1(1) | 91 | - | - | - | - | - | 76.9 | 1 | - | 6.22 |
67 Atletico MG, | Fábio Gomes Atletico MG, | 178 | 81 | 1(4) | 137 | - | - | - | - | 0.6 | 70.8 | 0.8 | - | 6.21 |
68 Botafogo RJ, | Luis Henrique Botafogo RJ, | 181 | 85 | 1(9) | 259 | - | - | 1 | - | 0.1 | 80 | 0.2 | - | 6.17 |
69 Botafogo RJ, | Matheus Nascimento Botafogo RJ, | 182 | 76 | 4(19) | 601 | - | - | 1 | - | 0.6 | 65.9 | 0.7 | - | 6.16 |
70 Atletico MG, | Guilherme Castilho Atletico MG, | 179 | 70 | 2(2) | 140 | - | - | - | - | 0.3 | 78.3 | 1 | - | 6.14 |
71 Atletico MG, | Yan Phillipe Atletico MG, | 172 | 72 | 0(1) | 18 | - | - | - | - | - | 83.3 | - | - | 6.12 |
72 Botafogo RJ, | Daniel Cruz Botafogo RJ, | 180 | 91 | 0(2) | 10 | - | - | - | - | - | 33.3 | 0.5 | - | 6.12 |
73 Botafogo RJ, | Diego Loureiro Botafogo RJ, | 190 | 90 | 2 | 180 | - | - | 1 | - | - | 56.9 | - | - | 6.01 |
74 Botafogo RJ, | Rikelmi Botafogo RJ, | 160 | 63 | 0(1) | 2 | - | - | - | - | - | 75 | - | - | 5.95 |
75 Botafogo RJ, | Jonathan Silva Botafogo RJ, | 172 | 68 | 1 | 46 | - | - | - | - | 1 | 93.3 | 1 | - | 5.68 |
Both teams to score