1 Léo RealpeRed Bull Bragantino, 23, D(C) | Léo Realpe Red Bull Bragantino, 23, D(C) | 184 | 74 | 1 | 90 | - | - | - | - | 1 | 85.7 | 4 | - | 7.32 |
2 HelinhoRed Bull Bragantino, 24, AM(CLR) | Helinho Red Bull Bragantino, 24, AM(CLR) | 177 | 72 | 14(3) | 1109 | 7 | 2 | 4 | - | 2.4 | 76.4 | 0.5 | 2 | 7.12 |
3 BentoAthletico Paranaense, 25, GK | Bento Athletico Paranaense, 25, GK | 191 | 92 | 7 | 630 | - | - | 1 | - | - | 67.5 | 0.3 | 1 | 7.05 |
4 Lucas EsquivelAthletico Paranaense, 23, D(CL),M(L) | Lucas Esquivel Athletico Paranaense, 23, D(CL),M(L) | 180 | 78 | 31(2) | 2725 | - | 4 | 3 | 1 | 0.6 | 80.7 | 1.2 | - | 6.99 |
5 Lucas BeleziAthletico Paranaense, 21, D(C) | Lucas Belezi Athletico Paranaense, 21, D(C) | 186 | 80 | 9 | 795 | 1 | - | 2 | - | 0.6 | 76.7 | 2.4 | - | 6.97 |
6 Jhon JhonRed Bull Bragantino, 22, AM(CL) | Jhon Jhon Red Bull Bragantino, 22, AM(CL) | 178 | 73 | 16(2) | 1167 | 3 | 3 | 3 | - | 1.1 | 76.2 | 0.4 | 2 | 6.97 |
7 Juninho CapixabaRed Bull Bragantino, 27, D(L),M(L) | Juninho Capixaba Red Bull Bragantino, 27, D(L),M(L) | 176 | 69 | 23(1) | 1881 | 2 | - | 4 | - | 0.9 | 77.9 | 2.3 | 1 | 6.94 |
8 Tomás CuelloAthletico Paranaense, 24, M(CLR) | Tomás Cuello Athletico Paranaense, 24, M(CLR) | 175 | 75 | 23(9) | 2021 | 3 | 5 | 3 | - | 1.9 | 76.7 | 0.6 | 3 | 6.94 |
9 NikãoAthletico Paranaense, 32, AM(CLR),FW | Nikão Athletico Paranaense, 32, AM(CLR),FW | 174 | 84 | 19(7) | 1637 | 6 | 2 | 2 | - | 1.9 | 83.7 | 1 | 2 | 6.94 |
10 Kaique RochaAthletico Paranaense, 23, D(C) | Kaique Rocha Athletico Paranaense, 23, D(C) | 197 | 89 | 28(1) | 2486 | - | 1 | 4 | - | 0.5 | 87.5 | 2.6 | - | 6.90 |
11 CleitonRed Bull Bragantino, 27, GK | Cleiton Red Bull Bragantino, 27, GK | 191 | 96 | 31 | 2707 | - | - | 4 | 1 | - | 65 | 0.3 | 2 | 6.88 |
12 JulimarAthletico Paranaense, 23, AM(L) | Julimar Athletico Paranaense, 23, AM(L) | 188 | 86 | 17(14) | 1666 | 6 | 2 | 4 | - | 2.3 | 79.3 | 1.7 | 4 | 6.85 |
13 Eduardo SashaRed Bull Bragantino, 32, AM(CLR),FW | Eduardo Sasha Red Bull Bragantino, 32, AM(CLR),FW | 174 | 71 | 26(2) | 2100 | 8 | 4 | 7 | 1 | 1.9 | 70 | 2.4 | 2 | 6.82 |
14 Matheus FernandesRed Bull Bragantino, 26, DMC | Matheus Fernandes Red Bull Bragantino, 26, DMC | 183 | 73 | 12(4) | 854 | 1 | 1 | 5 | - | 0.9 | 79 | 0.7 | 1 | 6.81 |
15 MycaelAthletico Paranaense, 20, GK | Mycael Athletico Paranaense, 20, GK | 187 | 78 | 18(2) | 1564 | - | - | 2 | 1 | - | 59.9 | 0.1 | 2 | 6.78 |
16 ErickAthletico Paranaense, 27, D(R),DMC | Erick Athletico Paranaense, 27, D(R),DMC | 176 | 67 | 30(4) | 2567 | 3 | 1 | 2 | - | 1.4 | 86.3 | 1.7 | 1 | 6.76 |
17 Andrés HurtadoRed Bull Bragantino, 22, D(R) | Andrés Hurtado Red Bull Bragantino, 22, D(R) | 178 | 69 | 15(2) | 1327 | - | 2 | 2 | - | 0.5 | 75.6 | 0.6 | - | 6.73 |
18 FelipinhoAthletico Paranaense, 23, DMC | Felipinho Athletico Paranaense, 23, DMC | 0 | 0 | 12(6) | 926 | - | - | 3 | - | 0.8 | 85.2 | 0.4 | - | 6.71 |
19 FernandinhoAthletico Paranaense, 39, D(CR),M(C) | Fernandinho Athletico Paranaense, 39, D(CR),M(C) | 177 | 70 | 17(8) | 1549 | 2 | 3 | 8 | - | 0.7 | 82.8 | 0.8 | - | 6.71 |
20 Thiago HelenoAthletico Paranaense, 36, D(C) | Thiago Heleno Athletico Paranaense, 36, D(C) | 185 | 96 | 26 | 2280 | - | 1 | 6 | 1 | 0.7 | 85.3 | 2.6 | 1 | 6.69 |
21 Lucas EvangelistaRed Bull Bragantino, 29, M(CLR) | Lucas Evangelista Red Bull Bragantino, 29, M(CLR) | 181 | 79 | 30(2) | 2549 | 2 | 3 | 4 | - | 1.3 | 85.4 | 1.3 | 1 | 6.69 |
22 Eduardo SantosRed Bull Bragantino, 27, D(C) | Eduardo Santos Red Bull Bragantino, 27, D(C) | 196 | 90 | 18(4) | 1715 | 1 | - | 5 | - | 0.4 | 83.4 | 1.5 | 1 | 6.67 |
23 Douglas MendesRed Bull Bragantino, 20, D(C) | Douglas Mendes Red Bull Bragantino, 20, D(C) | 190 | 84 | 13(7) | 1340 | 2 | - | 2 | - | 0.5 | 78.6 | 1.9 | - | 6.64 |
24 Pedro HenriqueRed Bull Bragantino, 29, D(C) | Pedro Henrique Red Bull Bragantino, 29, D(C) | 188 | 82 | 26(1) | 2283 | 1 | - | 5 | - | 0.3 | 79.6 | 2 | - | 6.64 |
25 Luan CândidoRed Bull Bragantino, 23, D(CL) | Luan Cândido Red Bull Bragantino, 23, D(CL) | 187 | 85 | 22(4) | 1952 | 1 | - | 5 | - | 0.8 | 82.5 | 2.4 | - | 6.64 |
26 Henry MosqueraRed Bull Bragantino, 23, AM(LR) | Henry Mosquera Red Bull Bragantino, 23, AM(LR) | 0 | 0 | 18(16) | 1935 | 1 | 2 | 4 | - | 1.3 | 81.5 | 0.4 | - | 6.63 |
27 GabrielAthletico Paranaense, 32, DMC | Gabriel Athletico Paranaense, 32, DMC | 171 | 72 | 16(4) | 1434 | 1 | 2 | 3 | - | 0.5 | 89.7 | 0.9 | - | 6.61 |
28 LincolnRed Bull Bragantino, 26, D(L),M(CLR),FW | Lincoln Red Bull Bragantino, 26, D(L),M(CLR),FW | 178 | 65 | 19(9) | 1573 | 3 | 2 | 4 | - | 0.9 | 82.4 | 0.3 | - | 6.61 |
29 Agustín CanobbioAthletico Paranaense, 26, M(CLR) | Agustín Canobbio Athletico Paranaense, 26, M(CLR) | 175 | 75 | 14(6) | 1219 | 4 | 1 | 4 | 1 | 1.7 | 82.3 | 0.4 | 1 | 6.60 |
30 ViniciusRed Bull Bragantino, 20, AM(L) | Vinicius Red Bull Bragantino, 20, AM(L) | 0 | 0 | 7(12) | 713 | 2 | - | 3 | - | 1.1 | 80.7 | 0.3 | 1 | 6.59 |
31 Mateo GamarraAthletico Paranaense, 24, D(C) | Mateo Gamarra Athletico Paranaense, 24, D(C) | 180 | 79 | 16(3) | 1482 | - | - | 7 | - | 1.2 | 80.9 | 2.5 | - | 6.57 |
32 LucãoRed Bull Bragantino, 23, GK | Lucão Red Bull Bragantino, 23, GK | 190 | 93 | 6(2) | 624 | - | - | 1 | - | - | 62.2 | 0.3 | - | 6.57 |
33 Bruno ZapelliAthletico Paranaense, 22, AM(CL) | Bruno Zapelli Athletico Paranaense, 22, AM(CL) | 181 | 78 | 16(16) | 1412 | - | 5 | 3 | - | 0.8 | 80.6 | 0.2 | - | 6.56 |
34 VitinhoRed Bull Bragantino, 25, M(CLR) | Vitinho Red Bull Bragantino, 25, M(CLR) | 177 | 67 | 21(12) | 1917 | 3 | 3 | 6 | - | 1.5 | 76.9 | 0.8 | - | 6.54 |
35 MadsonAthletico Paranaense, 32, D(R),M(R) | Madson Athletico Paranaense, 32, D(R),M(R) | 183 | 75 | 9(10) | 973 | - | 1 | 3 | - | 0.2 | 81 | 1.9 | - | 6.50 |
36 BruninhoRed Bull Bragantino, 21, AM(CL) | Bruninho Red Bull Bragantino, 21, AM(CL) | 175 | 70 | 1(1) | 79 | - | 1 | - | - | 1.5 | 80 | - | - | 6.49 |
37 PabloAthletico Paranaense, 32, AM(CLR),FW | Pablo Athletico Paranaense, 32, AM(CLR),FW | 187 | 78 | 20(9) | 1712 | 3 | 2 | 6 | - | 1.5 | 75.3 | 1.4 | - | 6.48 |
38 Nathan MendesRed Bull Bragantino, 22, D(R) | Nathan Mendes Red Bull Bragantino, 22, D(R) | 181 | 81 | 11(5) | 1163 | - | 1 | 6 | - | 0.6 | 78.4 | 0.9 | - | 6.47 |
39 Gonzalo MastrianiAthletico Paranaense, 31, FW | Gonzalo Mastriani Athletico Paranaense, 31, FW | 180 | 76 | 10(11) | 900 | 4 | - | - | - | 1.8 | 68.8 | 1.4 | 1 | 6.47 |
40 GuilhermeRed Bull Bragantino, 22, D(L) | Guilherme Red Bull Bragantino, 22, D(L) | 177 | 69 | 7(7) | 668 | - | 1 | 1 | - | 0.4 | 72.9 | 1 | - | 6.45 |
41 JadsomRed Bull Bragantino, 23, D(R),DMC | Jadsom Red Bull Bragantino, 23, D(R),DMC | 174 | 74 | 21(9) | 1673 | - | 1 | 10 | 1 | 0.4 | 80.7 | 0.5 | - | 6.45 |
42 João CruzAthletico Paranaense, 18, AM(C) | João Cruz Athletico Paranaense, 18, AM(C) | 169 | 67 | 10(8) | 841 | 1 | 2 | 2 | - | 0.9 | 81.4 | 0.3 | - | 6.44 |
43 Léo LinckAthletico Paranaense, 23, GK | Léo Linck Athletico Paranaense, 23, GK | 195 | 88 | 15 | 1226 | - | - | 1 | 2 | - | 69.2 | 0.2 | - | 6.44 |
44 GustavinhoRed Bull Bragantino, 20, AM(C) | Gustavinho Red Bull Bragantino, 20, AM(C) | 176 | 71 | 11(16) | 950 | 1 | 3 | 1 | - | 0.5 | 77.3 | 0.4 | - | 6.43 |
45 Leonardo GodoyAthletico Paranaense, 29, D(R),M(R) | Leonardo Godoy Athletico Paranaense, 29, D(R),M(R) | 173 | 70 | 21(5) | 1647 | 1 | 2 | 5 | - | 0.3 | 77.4 | 0.5 | - | 6.42 |
46 Eric RamiresRed Bull Bragantino, 24, M(CLR) | Eric Ramires Red Bull Bragantino, 24, M(CLR) | 175 | 73 | 11(11) | 1106 | 2 | 2 | 4 | - | 1 | 86.2 | 0.2 | - | 6.40 |
47 Lucas CunhaRed Bull Bragantino, 27, D(C) | Lucas Cunha Red Bull Bragantino, 27, D(C) | 186 | 84 | 10(3) | 781 | - | - | 2 | 1 | 0.2 | 80.8 | 1.5 | - | 6.38 |
48 RaulRed Bull Bragantino, 28, D(R),DMC | Raul Red Bull Bragantino, 28, D(R),DMC | 178 | 79 | 14(14) | 1301 | 1 | 1 | 2 | - | 0.4 | 83.4 | 0.3 | - | 6.36 |
49 ChristianAthletico Paranaense, 24, M(CL) | Christian Athletico Paranaense, 24, M(CL) | 175 | 72 | 17(7) | 1514 | 1 | - | 7 | - | 1 | 82.6 | 0.7 | 1 | 6.36 |
50 FabrícioRed Bull Bragantino, 24, Goalkeeper | Fabrício Red Bull Bragantino, 24, Goalkeeper | 190 | 72 | 2 | 91 | - | - | 1 | - | - | 64.3 | - | - | 6.34 |
51 FernandoAthletico Paranaense, 25, D(L) | Fernando Athletico Paranaense, 25, D(L) | 180 | 81 | 8(9) | 720 | - | 1 | 4 | 1 | 0.1 | 84.2 | 0.9 | - | 6.33 |
52 PraxedesAthletico Paranaense, 22, M(C) | Praxedes Athletico Paranaense, 22, M(C) | 185 | 70 | 2(5) | 234 | - | - | - | - | 0.4 | 71.4 | 0.4 | - | 6.31 |
53 EmersonnAthletico Paranaense, 20, Forward | Emersonn Athletico Paranaense, 20, Forward | 186 | 72 | 2(11) | 378 | - | - | - | - | 0.8 | 53.8 | 1.7 | - | 6.31 |
54 Lucas Di YorioAthletico Paranaense, 28, FW | Lucas Di Yorio Athletico Paranaense, 28, FW | 190 | 86 | 8(12) | 795 | 3 | - | 1 | - | 1 | 66.3 | 1.4 | 1 | 6.29 |
55 Ignacio LaquintanaRed Bull Bragantino, 25, Midfielder | Ignacio Laquintana Red Bull Bragantino, 25, Midfielder | 173 | 71 | 3(6) | 271 | 1 | - | 1 | - | 0.7 | 72.9 | 0.2 | - | 6.28 |
56 Thiago BorbasRed Bull Bragantino, 22, FW | Thiago Borbas Red Bull Bragantino, 22, FW | 186 | 82 | 9(12) | 954 | 2 | - | 4 | - | 0.9 | 62.6 | 1.5 | - | 6.27 |
57 Zé VitorAthletico Paranaense, 24, Midfielder | Zé Vitor Athletico Paranaense, 24, Midfielder | 194 | 80 | 0(9) | 169 | - | - | 2 | - | 0.3 | 79.2 | 1.1 | - | 6.23 |
58 TalissonRed Bull Bragantino, 22, Forward | Talisson Red Bull Bragantino, 22, Forward | 183 | 76 | 1(3) | 113 | - | - | - | - | 0.8 | 60 | - | - | 6.18 |
59 Ivan CavaleiroRed Bull Bragantino, 31, AM(CLR),FW | Ivan Cavaleiro Red Bull Bragantino, 31, AM(CLR),FW | 175 | 72 | 1(4) | 185 | - | - | 1 | - | 0.8 | 73.8 | 1.2 | - | 6.14 |
60 RiquelmeRed Bull Bragantino, 18, Midfielder | Riquelme Red Bull Bragantino, 18, Midfielder | 0 | 0 | 0(1) | 5 | - | - | - | - | - | 57.1 | - | - | 6.10 |
61 Arthur SousaRed Bull Bragantino, 21, Forward | Arthur Sousa Red Bull Bragantino, 21, Forward | 184 | 78 | 0(8) | 147 | - | - | 1 | - | 0.1 | 75.8 | 0.6 | - | 6.08 |
62 Alex SantanaAthletico Paranaense, 29, M(C) | Alex Santana Athletico Paranaense, 29, M(C) | 182 | 74 | 0(4) | 98 | - | - | 2 | - | 0.3 | 89.6 | 0.5 | - | 6.06 |
63 Sergio PalaciosRed Bull Bragantino, 19, Defender | Sergio Palacios Red Bull Bragantino, 19, Defender | 0 | 0 | 0(1) | 29 | - | - | 1 | - | - | 75 | - | - | 6.04 |
64 ChumbinhoRed Bull Bragantino, 21, Midfielder | Chumbinho Red Bull Bragantino, 21, Midfielder | 183 | 72 | 0(2) | 10 | - | - | - | - | 0.5 | 50 | - | - | 6.03 |
65 JulianoRed Bull Bragantino, 16, Forward | Juliano Red Bull Bragantino, 16, Forward | 0 | 0 | 0(1) | 23 | - | - | - | - | - | 100 | - | - | 5.99 |
66 Marcos VictorAthletico Paranaense, 22, Defender | Marcos Victor Athletico Paranaense, 22, Defender | 185 | 71 | 0(1) | 3 | - | - | - | - | - | 66.7 | - | - | 5.98 |
67 Victor MotaRed Bull Bragantino, 21, Midfielder | Victor Mota Red Bull Bragantino, 21, Midfielder | 0 | 0 | 0(2) | 48 | - | - | - | - | - | 85.7 | - | - | 5.97 |
68 Kayke SantosAthletico Paranaense, 16, Forward | Kayke Santos Athletico Paranaense, 16, Forward | 0 | 0 | 0(1) | 2 | - | - | - | - | - | - | - | - | 5.90 |
69 EvertonRed Bull Bragantino, 22, Midfielder | Everton Red Bull Bragantino, 22, Midfielder | 175 | 68 | 0(1) | 24 | - | - | 1 | - | - | 100 | 1 | - | 5.87 |
athletico dnb