- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 0
- Kick off:
- 20:00
- Date:
- Sun, 04-Jun-23
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Getafe, | Enes Ünal Getafe, | 187 | 78 | 35 | 2986 | 14 | 3 | 6 | - | 2.5 | 60.9 | 4.6 | 5 | 7.07 |
2 Getafe, | David Soria Getafe, | 192 | 83 | 38 | 3420 | - | - | 3 | - | - | 49.7 | 0.1 | 6 | 6.84 |
3 Real Valladolid, | Jordi Masip Real Valladolid, | 180 | 76 | 28 | 2508 | - | - | 4 | - | - | 66.4 | 0.3 | 1 | 6.83 |
4 Real Valladolid, | Anuar Tuhami Real Valladolid, | 173 | 69 | 3 | 212 | 1 | - | 1 | - | 1 | 76.3 | 0.7 | 1 | 6.80 |
5 Real Valladolid, | Selim Amallah Real Valladolid, | 186 | 82 | 3(4) | 270 | 2 | 1 | 2 | 1 | 0.7 | 77.2 | 1 | 1 | 6.79 |
6 Real Valladolid, | Gonzalo Plata Real Valladolid, | 178 | 65 | 26(8) | 2310 | 1 | 5 | 1 | - | 1.1 | 78.1 | 0.5 | 2 | 6.75 |
7 Getafe, | Omar Alderete Getafe, | 188 | 77 | 23(2) | 2051 | 1 | 1 | 9 | - | 0.7 | 59.1 | 2.5 | 2 | 6.74 |
8 Real Valladolid, | Cyle Larin Real Valladolid, | 188 | 83 | 16(3) | 1471 | 8 | 3 | 4 | - | 2.7 | 70.1 | 2.3 | - | 6.71 |
9 Real Valladolid, | Sergio Escudero Real Valladolid, | 176 | 65 | 17(6) | 1442 | 1 | - | 3 | - | 1.2 | 72.3 | 1 | 1 | 6.69 |
10 Getafe, | Luis Milla Getafe, | 175 | 67 | 22(5) | 1862 | - | 3 | 4 | 1 | 0.3 | 82.1 | 0.6 | - | 6.63 |
11 Real Valladolid, | Álvaro Aceves Real Valladolid, | 190 | 85 | 0(1) | 12 | - | - | - | - | - | 80 | 1 | - | 6.61 |
12 Real Valladolid, | Jawad El Yamiq Real Valladolid, | 193 | 80 | 19(6) | 1612 | 1 | - | 2 | 1 | 0.7 | 81.6 | 1.7 | - | 6.59 |
13 Real Valladolid, | Kike Pérez Real Valladolid, | 184 | 80 | 28(8) | 2319 | 1 | 2 | 9 | - | 1.3 | 79.3 | 0.9 | - | 6.57 |
14 Real Valladolid, | Iván Sánchez Real Valladolid, | 171 | 64 | 13(12) | 1122 | 1 | 1 | - | - | 0.7 | 84.4 | 0.1 | 1 | 6.57 |
15 Real Valladolid, | Iván Fresneda Real Valladolid, | 183 | 74 | 18(4) | 1776 | - | - | 3 | - | 0.2 | 80.7 | 0.4 | - | 6.56 |
16 Getafe, | Nemanja Maksimovic Getafe, | 189 | 69 | 26(3) | 2069 | - | - | 3 | - | 0.6 | 78.7 | 1.6 | - | 6.55 |
17 Getafe, | Damián Suárez Getafe, | 172 | 61 | 26(2) | 1961 | 1 | 1 | 7 | - | 0.2 | 67 | 0.5 | - | 6.54 |
18 Real Valladolid, | Javi Sánchez Real Valladolid, | 186 | 71 | 28(4) | 2395 | 1 | - | 11 | - | 0.3 | 82.5 | 1.4 | - | 6.54 |
19 Real Valladolid, | Luis Pérez Real Valladolid, | 173 | 68 | 15(3) | 1216 | - | 1 | 2 | - | 0.2 | 80 | 0.4 | 1 | 6.54 |
20 Real Valladolid, | Lucas Rosa Real Valladolid, | 176 | 68 | 11(6) | 930 | - | 1 | 3 | - | 0.4 | 74.7 | 0.9 | - | 6.53 |
21 Getafe, | Djené Dakonam Getafe, | 178 | 71 | 33 | 2847 | - | 1 | 10 | 1 | 0.3 | 77.5 | 1.6 | - | 6.53 |
22 Real Valladolid, | Monchu Real Valladolid, | 173 | 68 | 24(10) | 2030 | 3 | 2 | 10 | - | 1.1 | 83.2 | 0.5 | 1 | 6.52 |
23 Real Valladolid, | Joaquín Fernández Real Valladolid, | 190 | 72 | 24(3) | 2158 | 1 | - | 4 | - | 0.4 | 83.2 | 2 | 1 | 6.52 |
24 Real Valladolid, | Óscar Plano Real Valladolid, | 180 | 72 | 22(11) | 2048 | 1 | 1 | 3 | - | 0.9 | 75.4 | 1 | - | 6.51 |
25 Getafe, | Juan Iglesias Getafe, | 187 | 77 | 21(11) | 2144 | 1 | - | 8 | - | 0.7 | 61.4 | 0.5 | - | 6.51 |
26 Getafe, | Domingos Duarte Getafe, | 192 | 80 | 30(1) | 2658 | - | 2 | 9 | 1 | 0.5 | 77.1 | 1.5 | 1 | 6.50 |
27 Getafe, | Borja Mayoral Getafe, | 182 | 68 | 33(2) | 2775 | 8 | 2 | 4 | - | 1.5 | 78.1 | 1 | 2 | 6.50 |
28 Getafe, | Gastón Álvarez Getafe, | 184 | 72 | 16(6) | 1504 | 2 | - | 8 | 1 | 0.2 | 62.6 | 1.4 | - | 6.50 |
29 Real Valladolid, | Darwin Machís Real Valladolid, | 170 | 68 | 7(4) | 599 | - | 1 | 1 | - | 1.7 | 73.4 | 0.2 | 1 | 6.50 |
30 Getafe, | Mauro Arambarri Getafe, | 175 | 71 | 13 | 1000 | - | 1 | 3 | 1 | 0.6 | 82.3 | 1.2 | - | 6.48 |
31 Getafe, | Stefan Mitrovic Getafe, | 189 | 84 | 18(4) | 1678 | - | - | 4 | - | - | 79 | 1.7 | - | 6.48 |
32 Real Valladolid, | Lucas Olaza Real Valladolid, | 173 | 68 | 16(7) | 1497 | - | 1 | 3 | - | 0.2 | 80.4 | 1.2 | - | 6.46 |
33 Real Valladolid, | Álvaro Aguado Real Valladolid, | 174 | 66 | 18(16) | 1887 | 1 | 2 | 3 | - | 0.6 | 85.2 | 0.4 | - | 6.46 |
34 Getafe, | Munir El Haddadi Getafe, | 175 | 69 | 10(18) | 1149 | 3 | 1 | 4 | - | 1.1 | 69.4 | 1 | - | 6.43 |
35 Getafe, | Juanmi Latasa Getafe, | 192 | 86 | 2(16) | 437 | 1 | - | 2 | - | 0.8 | 50 | 3.8 | - | 6.40 |
36 Real Valladolid, | Roque Mesa Real Valladolid, | 172 | 74 | 21(9) | 1629 | 2 | 1 | 9 | 1 | 0.9 | 83.4 | 0.4 | 1 | 6.40 |
37 Real Valladolid, | Manuel Pozo Real Valladolid, | 168 | 0 | 0(1) | 18 | - | - | - | - | 1 | 83.3 | - | - | 6.38 |
38 Real Valladolid, | Sergio Asenjo Real Valladolid, | 189 | 87 | 10 | 900 | - | - | - | - | - | 61.4 | - | 1 | 6.36 |
39 Getafe, | Portu Getafe, | 167 | 66 | 17(17) | 1762 | - | 3 | 5 | 1 | 0.4 | 71.7 | 0.6 | - | 6.32 |
40 Real Valladolid, | Zouhair Feddal Real Valladolid, | 192 | 84 | 4(4) | 374 | - | - | 1 | - | 0.1 | 79.9 | 0.9 | - | 6.31 |
41 Getafe, | Gonzalo Villar Getafe, | 181 | 73 | 3(13) | 449 | - | - | 5 | - | 0.2 | 79.8 | 0.4 | - | 6.28 |
42 Real Valladolid, | Sergio León Real Valladolid, | 178 | 73 | 14(15) | 1332 | 6 | 1 | - | 1 | 1 | 70.3 | 0.6 | 1 | 6.28 |
43 Real Valladolid, | Martin Hongla Real Valladolid, | 182 | 77 | 15(1) | 1313 | - | - | 5 | 2 | 0.1 | 83.4 | 0.4 | - | 6.26 |
44 Getafe, | Carles Aleñá Getafe, | 180 | 70 | 26(9) | 2127 | 2 | 2 | 10 | 1 | 0.9 | 78.6 | 0.4 | 1 | 6.25 |
45 Getafe, | Jaime Mata Getafe, | 185 | 79 | 6(13) | 436 | 1 | 1 | 5 | - | 0.7 | 57.7 | 0.5 | 1 | 6.24 |
46 Getafe, | Ángel Algobia Getafe, | 180 | 78 | 11(15) | 1130 | - | - | 3 | - | 0.3 | 81.7 | 0.3 | - | 6.21 |
47 Real Valladolid, | Sergi Guardiola Real Valladolid, | 184 | 78 | 8(6) | 508 | - | - | 1 | - | 0.8 | 64.6 | 0.6 | - | 6.16 |
48 Real Valladolid, | Toni Villa Real Valladolid, | 172 | 63 | 1(1) | 91 | - | - | - | - | - | 74.1 | - | - | 6.15 |
49 Getafe, | Jaime Seoane Getafe, | 175 | 73 | 2(14) | 320 | - | - | 1 | - | 0.1 | 79.8 | 0.1 | - | 6.11 |
50 Getafe, | Moi Parra Getafe, | 0 | 0 | 0(1) | 9 | - | - | - | - | - | 100 | - | - | 6.10 |
51 Real Valladolid, | Mickaël Malsa Real Valladolid, | 178 | 69 | 0(5) | 65 | - | - | - | - | - | 65 | 0.2 | - | 6.10 |
52 Real Valladolid, | David Torres Real Valladolid, | 182 | 76 | 2(5) | 381 | - | - | 1 | - | 0.1 | 79.9 | 1.3 | - | 6.09 |
53 Real Valladolid, | Kenedy Real Valladolid, | 182 | 77 | 2(10) | 267 | - | 1 | 3 | - | 0.5 | 67.9 | 0.2 | - | 6.08 |
54 Getafe, | Fabrizio Angileri Getafe, | 185 | 72 | 7(8) | 584 | - | - | 2 | 1 | 0.2 | 56.9 | 1.1 | - | 6.07 |
55 Real Valladolid, | Shon Weissman Real Valladolid, | 174 | 72 | 6(9) | 742 | 1 | - | - | - | 1.2 | 77.5 | 0.3 | - | 6.07 |
56 Real Valladolid, | Roberto Arroyo Real Valladolid, | 0 | 0 | 0(1) | 14 | - | - | - | - | - | - | - | - | 6.06 |
57 Getafe, | Jordan Amavi Getafe, | 176 | 70 | 2(4) | 200 | - | - | 1 | 1 | - | 50 | 1.3 | - | 6.03 |
58 Real Valladolid, | Juanjo Narváez Real Valladolid, | 181 | 79 | 1(4) | 147 | - | - | - | - | 0.6 | 73.5 | 0.6 | - | 6.03 |
59 Getafe, | Álex Revuelta Getafe, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
60 Real Valladolid, | Tunde Akinsola Real Valladolid, | 175 | 67 | 0(1) | 10 | - | - | - | - | - | 100 | - | - | 5.98 |
61 Real Valladolid, | Sekou Gassama Real Valladolid, | 189 | 88 | 0(1) | 34 | - | - | - | - | 2 | 77.8 | 2 | - | 5.85 |
1x