- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 2 : 1
- Kick off:
- 14:30
- Date:
- Sat, 22-May-21
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 RBL, | Christopher Nkunku RBL, | 178 | 68 | 19(9) | 1895 | 6 | 6 | 2 | - | 2 | 84.3 | 1 | 3 | 7.26 |
2 RBL, | Willi Orbán RBL, | 186 | 87 | 25(4) | 2361 | 4 | 1 | 4 | - | 0.8 | 87.5 | 3.9 | 2 | 7.17 |
3 RBL, | Angeliño RBL, | 175 | 69 | 24(2) | 2165 | 4 | 4 | 2 | - | 1.3 | 74.4 | 0.5 | 2 | 7.09 |
4 Union Berlin, | Christopher Trimmel Union Berlin, | 189 | 82 | 30(1) | 2580 | 1 | 9 | 9 | - | 0.3 | 73.9 | 1 | 4 | 7.03 |
5 RBL, | Marcel Sabitzer RBL, | 178 | 76 | 24(3) | 2031 | 8 | 3 | 8 | - | 2.2 | 79.7 | 0.6 | 1 | 7.00 |
6 Union Berlin, | Max Kruse Union Berlin, | 180 | 86 | 19(3) | 1637 | 11 | 5 | - | - | 1.4 | 78 | 0.5 | 2 | 6.99 |
7 RBL, | Dani Olmo RBL, | 179 | 72 | 26(6) | 2207 | 5 | 9 | 1 | - | 2.4 | 77.6 | 0.8 | 2 | 6.95 |
8 Union Berlin, | Marvin Friedrich Union Berlin, | 193 | 81 | 34 | 3060 | 5 | 2 | 1 | - | 0.7 | 79.7 | 2.6 | 2 | 6.94 |
9 Union Berlin, | Christopher Lenz Union Berlin, | 181 | 81 | 27 | 2259 | - | 3 | 3 | - | 0.6 | 73.4 | 1.1 | 1 | 6.91 |
10 Union Berlin, | Florian Hübner Union Berlin, | 193 | 84 | 6 | 526 | - | - | 3 | - | 0.5 | 74.7 | 3.2 | - | 6.91 |
11 Union Berlin, | Robert Andrich Union Berlin, | 187 | 83 | 29 | 2529 | 5 | 2 | 5 | 1 | 1.4 | 79.6 | 1.7 | 3 | 6.88 |
12 RBL, | Dayot Upamecano RBL, | 186 | 90 | 27(2) | 2333 | 1 | - | 6 | - | 0.5 | 88.4 | 2.6 | 3 | 6.87 |
13 RBL, | Marcel Halstenberg RBL, | 188 | 87 | 19(5) | 1653 | 2 | 2 | 2 | - | 0.6 | 86.7 | 1.8 | 1 | 6.84 |
14 RBL, | Amadou Haidara RBL, | 175 | 72 | 21(10) | 1910 | 3 | 1 | 4 | - | 1.4 | 80 | 1.1 | 1 | 6.81 |
15 RBL, | Nordi Mukiele RBL, | 187 | 84 | 21(7) | 1684 | 3 | 1 | 5 | - | 0.8 | 78.4 | 2 | - | 6.79 |
16 Union Berlin, | Sheraldo Becker Union Berlin, | 180 | 77 | 15(3) | 1114 | 3 | 3 | 2 | - | 1.7 | 69.1 | 0.4 | 2 | 6.79 |
17 Union Berlin, | Nico Schlotterbeck Union Berlin, | 191 | 86 | 15(1) | 1287 | 1 | - | 2 | 1 | 1.4 | 81.1 | 2.8 | - | 6.79 |
18 RBL, | Yussuf Poulsen RBL, | 192 | 84 | 14(13) | 1352 | 5 | 4 | 1 | - | 1.7 | 72.7 | 1.5 | 3 | 6.77 |
19 RBL, | Emil Forsberg RBL, | 177 | 76 | 20(9) | 1552 | 7 | 4 | - | - | 1.2 | 79.4 | 0.3 | 1 | 6.76 |
20 RBL, | Alexander Sørloth RBL, | 195 | 90 | 13(16) | 1432 | 5 | 3 | 2 | - | 1.6 | 73.6 | 2.8 | 2 | 6.75 |
21 RBL, | Tyler Adams RBL, | 173 | 72 | 21(6) | 1853 | 1 | 1 | 3 | - | 0.3 | 86.1 | 0.8 | - | 6.70 |
22 Union Berlin, | Andreas Luthe Union Berlin, | 195 | 85 | 31 | 2769 | - | - | 1 | - | - | 68.2 | 0.4 | 3 | 6.70 |
23 Union Berlin, | Grischa Prömel Union Berlin, | 180 | 75 | 21(3) | 1827 | 3 | 1 | 7 | - | 0.8 | 78.4 | 0.8 | - | 6.69 |
24 Union Berlin, | Robin Knoche Union Berlin, | 190 | 77 | 34 | 3043 | 1 | - | 4 | - | 0.4 | 84.3 | 2.1 | 1 | 6.68 |
25 RBL, | Kevin Kampl RBL, | 178 | 66 | 24(3) | 1946 | - | 1 | 6 | - | 0.5 | 89.9 | 0.5 | - | 6.68 |
26 Union Berlin, | Joel Pohjanpalo Union Berlin, | 186 | 83 | 10(9) | 851 | 6 | - | - | - | 1.6 | 68.6 | 1.7 | 1 | 6.65 |
27 RBL, | Lukas Klostermann RBL, | 187 | 88 | 15(8) | 1445 | 1 | - | 2 | - | 0.5 | 87 | 0.7 | - | 6.58 |
28 Union Berlin, | Loris Karius Union Berlin, | 189 | 87 | 3(1) | 291 | - | - | - | - | - | 57.6 | 0.5 | - | 6.56 |
29 RBL, | Péter Gulácsi RBL, | 191 | 86 | 33 | 2970 | - | - | - | - | - | 85.3 | 0.1 | - | 6.54 |
30 RBL, | Ibrahima Konaté RBL, | 194 | 95 | 8(6) | 695 | 1 | - | 2 | - | 0.3 | 86.2 | 2.1 | - | 6.53 |
31 Union Berlin, | Taiwo Awoniyi Union Berlin, | 183 | 84 | 16(5) | 1366 | 5 | 2 | - | - | 1.4 | 66.8 | 1.6 | - | 6.53 |
32 Union Berlin, | Marcus Ingvartsen Union Berlin, | 186 | 79 | 24(6) | 1971 | 3 | 5 | 4 | - | 1.3 | 74.1 | 1.3 | - | 6.52 |
33 Union Berlin, | Petar Musa Union Berlin, | 190 | 84 | 8(6) | 718 | 1 | 3 | 2 | - | 1.2 | 54.8 | 3 | 1 | 6.50 |
34 RBL, | Justin Kluivert RBL, | 171 | 67 | 8(11) | 812 | 3 | - | 2 | - | 0.9 | 73.2 | 0.3 | - | 6.46 |
35 RBL, | Lazar Samardzic RBL, | 184 | 70 | 2(5) | 198 | - | 1 | - | - | 0.1 | 72.6 | 0.1 | - | 6.41 |
36 Union Berlin, | Christian Gentner Union Berlin, | 189 | 81 | 13(9) | 1037 | - | - | - | - | 0.3 | 77 | 0.2 | - | 6.34 |
37 RBL, | Benjamin Henrichs RBL, | 183 | 79 | 5(8) | 537 | - | 1 | 3 | - | 0.4 | 77.6 | 0.2 | - | 6.33 |
38 Union Berlin, | Akaki Gogia Union Berlin, | 178 | 72 | 0(7) | 134 | - | 1 | 1 | - | 0.3 | 71.4 | 0.1 | - | 6.31 |
39 Union Berlin, | Marius Bülter Union Berlin, | 188 | 85 | 8(18) | 968 | 1 | - | 1 | - | 0.7 | 66.4 | 0.5 | - | 6.30 |
40 Union Berlin, | Keita Endo Union Berlin, | 175 | 70 | 4(12) | 449 | 1 | - | - | - | 0.5 | 70.6 | 0.3 | - | 6.30 |
41 Union Berlin, | Cedric Teuchert Union Berlin, | 182 | 80 | 5(19) | 740 | 3 | 1 | 2 | - | 1 | 70.2 | 0.3 | - | 6.29 |
42 Union Berlin, | Julian Ryerson Union Berlin, | 183 | 86 | 10(14) | 1064 | - | 1 | 2 | - | 0.3 | 74 | 0.5 | - | 6.28 |
43 Union Berlin, | Niko Gießelmann Union Berlin, | 182 | 75 | 4(9) | 422 | - | - | 3 | - | 0.3 | 67 | 0.7 | - | 6.19 |
44 RBL, | Hwang Hee-Chan RBL, | 177 | 77 | 3(15) | 448 | - | 1 | 2 | - | 0.6 | 65.8 | 0.3 | - | 6.16 |
45 Union Berlin, | Sebastian Griesbeck Union Berlin, | 190 | 89 | 8(16) | 881 | - | - | 3 | - | 0.2 | 72.6 | 0.7 | - | 6.13 |
46 Union Berlin, | Tim Maciejewski Union Berlin, | 186 | 71 | 0(1) | 7 | - | - | - | - | - | 66.7 | - | - | 6.13 |
47 RBL, | Joscha Wosz RBL, | 174 | 68 | 0(2) | 32 | - | - | - | - | - | 75 | - | - | 6.11 |
48 RBL, | Josep Martínez RBL, | 191 | 78 | 1 | 90 | - | - | - | - | - | 73.9 | 1 | - | 6.08 |
49 RBL, | Konrad Laimer RBL, | 180 | 72 | 1(2) | 84 | - | - | - | - | 1 | 69 | 0.7 | - | 6.02 |
50 RBL, | Dennis Borkowski RBL, | 184 | 74 | 0(2) | 10 | - | - | - | - | - | 80 | - | - | 6.00 |
51 Union Berlin, | Joshua Mees Union Berlin, | 180 | 74 | 0(1) | 4 | - | - | - | - | 2 | 66.7 | 2 | - | 6.00 |
52 Union Berlin, | Leon Dajaku Union Berlin, | 182 | 75 | 0(2) | 36 | - | - | - | - | - | 81.3 | - | - | 5.95 |
Leipzig didn't just play boring football but also scored 40 goals less than Bayern ! Nagelsmann won't do well in Munich, he does not stand for attractive football.
@neumi17 true, but it's strange that Leipzig doesn't have a striker
Leipzig look like they always find a way to outscore the opposition in the 2nd half. Win there
@maauthi What ? Leipzig hardly ever scores a goal ...
Union Berlin - RB Leipzig 2:2(0:0)