Frauen-Bundesliga Add to favourites
Frauen-Bundesliga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Eintracht Frankfurt | 12 | 9 | 2 | 1 | 38 | 5 | +33 | 29 | ldwwww |
2Bayern Munich | 12 | 9 | 2 | 1 | 33 | 10 | +23 | 29 | wddwww |
3VfL Wolfsburg | 12 | 9 | 1 | 2 | 30 | 10 | +20 | 28 | wwwwlw |
4Bayer Leverkusen | 11 | 8 | 2 | 1 | 19 | 8 | +11 | 26 | lwwwww |
5Freiburg | 11 | 6 | 2 | 3 | 19 | 17 | +2 | 20 | wldwwl |
6RB Leipzig | 12 | 6 | 1 | 5 | 18 | 22 | -4 | 19 | lwdllw |
7Werder Bremen | 12 | 5 | 2 | 5 | 14 | 18 | -4 | 17 | wwwwll |
8TSG 1899 Hoffenheim | 11 | 5 | 0 | 6 | 18 | 18 | 0 | 15 | wwlllw |
9SGS Essen | 12 | 2 | 2 | 8 | 9 | 16 | -7 | 8 | lldlll |
10FC Koeln | 12 | 1 | 2 | 9 | 10 | 34 | -24 | 5 | dlllwl |
11FC Carl Zeiss Jena | 11 | 0 | 3 | 8 | 3 | 20 | -17 | 3 | lddlll |
12Turbine Potsdam | 12 | 0 | 1 | 11 | 1 | 34 | -33 | 1 | ldllll |
Frauen-Bundesliga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | L. Freigang | E. Frankfurt | 31% | |
2 | L. Beerensteyn | V. Wolfsburg | 30% | |
3 | N. Anyomi | E. Frankfurt | 17% | |
4 | P. Harder | B. Munich | 18% | |
5 | C. Kramer | B. Leverkusen | 32% | |
6 | V. Fudalla | R. Leipzig | 33% | |
7 | G. Hoffmann | R. Leipzig | 33% | |
8 | G. Reuteler | E. Frankfurt | 14% | |
9 | A. Popp | V. Wolfsburg | 17% | |
10 | G. Stanway | B. Munich | 15% |