3. Liga Add to favourites
Odds
Saturday, May 18 2013
3. Liga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Karlsruher SC | 38 | 23 | 10 | 5 | 69 | 27 | +42 | 79 | wlwwdw |
2Arminia Bielefeld | 38 | 22 | 10 | 6 | 59 | 32 | +27 | 76 | wlwwwl |
3Osnabrueck | 38 | 22 | 7 | 9 | 64 | 35 | +29 | 73 | dwwwlw |
4Preussen Muenster | 38 | 20 | 12 | 6 | 63 | 33 | +30 | 72 | wwdllw |
5FC Heidenheim | 38 | 21 | 9 | 8 | 69 | 47 | +22 | 72 | dwwdwd |
6Chemnitzer FC | 38 | 15 | 10 | 13 | 56 | 47 | +9 | 55 | dwlldw |
7Wehen Wiesbaden | 38 | 11 | 18 | 9 | 51 | 51 | 0 | 51 | lwwwll |
8Burghausen | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 | ldwlww |
9Unterhaching | 38 | 14 | 9 | 15 | 48 | 55 | -7 | 51 | ldllwl |
10Hallescher FC | 38 | 12 | 10 | 16 | 37 | 50 | -13 | 46 | dllwdw |
11Saarbruecken | 38 | 12 | 9 | 17 | 52 | 62 | -10 | 45 | wwdlll |
12Kickers Offenbach | 38 | 11 | 11 | 16 | 41 | 44 | -3 | 44 | dlldwd |
13Hansa Rostock | 38 | 11 | 11 | 16 | 39 | 52 | -13 | 44 | lwdddd |
14RW Erfurt | 38 | 11 | 11 | 16 | 44 | 58 | -14 | 44 | ddwlld |
15VfB Stuttgart II | 38 | 11 | 10 | 17 | 35 | 42 | -7 | 43 | ldllll |
16Borussia Dortmund II | 38 | 9 | 14 | 15 | 39 | 58 | -19 | 41 | lddwdw |
17Stuttgarter Kickers | 38 | 10 | 10 | 18 | 39 | 48 | -9 | 40 | wdwwdd |
18Darmstadt | 38 | 8 | 14 | 16 | 32 | 46 | -14 | 38 | dlwlwd |
19Babelsberg | 38 | 9 | 10 | 19 | 32 | 54 | -22 | 37 | dldwll |
20Alemannia Aachen | 38 | 7 | 10 | 21 | 40 | 68 | -28 | 31 | llllwl |
|
3. Liga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | F. Klos | A. Bielefeld | 34% | |
2 | A. Fink | C. FC | 36% | |
3 | M. Grüttner | S. Kickers | 46% | |
4 | H. Calhanoglu | K. SC | 25% | |
5 | M. Ziemer | Saarbruecken | 31% | |
6 | M. Taylor | P. Muenster | 25% | |
7 | M. Schnatterer | F. Heidenheim | 23% | |
8 | K. v. d. Biezen | K. SC | 22% | |
9 | Z. Janjic | Wehen | 29% | |
10 | S. Zoller | Osnabrueck | 22% |