Premiership Add to favourites
Premiership Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Celtic | 23 | 19 | 3 | 1 | 64 | 11 | +53 | 60 | wlwwwd |
2Rangers | 23 | 14 | 5 | 4 | 44 | 18 | +26 | 47 | dwddww |
3Dundee United | 23 | 10 | 7 | 6 | 31 | 24 | +7 | 37 | wwwllw |
4Aberdeen | 23 | 10 | 5 | 8 | 32 | 33 | -1 | 35 | lllldl |
5Motherwell | 23 | 9 | 4 | 10 | 28 | 37 | -9 | 31 | ldlwdl |
6Hibernian | 23 | 7 | 8 | 8 | 34 | 36 | -2 | 29 | wwwddw |
7Dundee FC | 23 | 7 | 6 | 10 | 37 | 41 | -4 | 27 | lwlwdd |
8St. Mirren | 23 | 8 | 3 | 12 | 27 | 38 | -11 | 27 | wwllll |
9Kilmarnock | 23 | 6 | 7 | 10 | 25 | 37 | -12 | 25 | dwlwld |
10Ross County | 23 | 6 | 7 | 10 | 23 | 42 | -19 | 25 | lwdwwl |
11Hearts | 23 | 6 | 6 | 11 | 25 | 31 | -6 | 24 | wldwwd |
12St. Johnstone | 23 | 4 | 3 | 16 | 25 | 47 | -22 | 15 | llldll |
|
Premiership Top Teams
Possession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone |
Aggression | ||
---|---|---|
Aberdeen | 68 | 1 |
St. Mirren | 52 | 4 |
Dundee United | 57 | 1 |
Kilmarnock | 38 | 7 |
Motherwell | 45 | 4 |
Aerial Duels Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilmarnock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibernian |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibernian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilmarnock |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Johnstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen |
Premiership Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | K. Furuhashi | Celtic | 16% | |
2 | S. Dalby | D. United | 32% | |
3 | N. Kühn | Celtic | 14% | |
4 | V. Cerny | Rangers | 20% | |
5 | H. Igamane | Rangers | 20% | |
6 | S. Murray | D. FC | 22% | |
7 | B. Anderson | Kilmarnock | 32% | |
8 | C. Dessers | Rangers | 16% | |
9 | M. Boyle | Hibernian | 21% | |
10 | C. McGregor | Celtic | 9% |
Aggression | |||
---|---|---|---|
S. Rubezic | Aberdeen | 7 | 1 |
J. Wright | Kilmarnock | 4 | 2 |
J. Penrice | Hearts | 9 | 0 |
N. Triantis | Hibernian | 6 | 1 |
D. Casey | Motherwell | 3 | 2 |
Shots per Game | ||
---|---|---|
L. Shankland | Hearts | |
K. Furuhashi | Celtic | |
H. Igamane | Rangers | |
V. Cerny | Rangers | |
A. Sidibeh | S. Johnstone |
Ratings | Apps | Rt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Ordered by appearance weighted ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Scales | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Kühn | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Tavernier | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Johnston | Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Cerny | Rangers |