Super League Add to favourites
Odds
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Super League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC Lugano | 19 | 9 | 5 | 5 | 32 | 26 | +6 | 32 | lwlwld |
2FC Basel 1893 | 19 | 9 | 4 | 6 | 42 | 21 | +21 | 31 | wwddld |
3FC Lausanne-Sport | 19 | 9 | 4 | 6 | 31 | 22 | +9 | 31 | lwdwwd |
4FC Luzern | 19 | 8 | 6 | 5 | 33 | 30 | +3 | 30 | ldwlwd |
5Servette FC | 19 | 8 | 6 | 5 | 30 | 28 | +2 | 30 | dlwdld |
6FC Zuerich | 19 | 8 | 6 | 5 | 25 | 25 | 0 | 30 | dldllw |
7FC St. Gallen | 19 | 6 | 8 | 5 | 30 | 24 | +6 | 26 | wdldwd |
8FC Sion | 19 | 7 | 5 | 7 | 25 | 22 | +3 | 26 | wlwwwl |
9BSC Young Boys | 19 | 6 | 6 | 7 | 25 | 29 | -4 | 24 | wdwlwd |
10Grasshopper Club | 19 | 4 | 6 | 9 | 18 | 27 | -9 | 18 | ldddww |
11Yverdon Sport FC | 19 | 4 | 5 | 10 | 16 | 29 | -13 | 17 | ldldll |
12FC Winterthur | 19 | 3 | 5 | 11 | 16 | 40 | -24 | 14 | wdldld |
Super League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | D. Kutesa | S. FC | 37% | |
2 | T. Klidje | F. Luzern | 24% | |
3 | R. Steffen | F. Lugano | 22% | |
4 | W. Geubbels | F. S. Gallen | 20% | |
5 | A. Sanches | F. Lausanne-Sport | 19% | |
6 | K. Carlos | F. B. 1893 | 15% | |
7 | B. Traoré | F. B. 1893 | 15% | |
8 | I. Aliseda | F. Lugano | 19% | |
9 | J. J. Perea | F. Zuerich | 24% | |
10 | C. Akolo | F. S. Gallen | 17% |