Primera Division Clausura Add to favourites
Odds
Thursday, Oct 31 2024
Friday, Nov 01 2024
Saturday, Nov 02 2024
Primera Division Clausura Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Universitario de Deportes | 17 | 11 | 4 | 2 | 31 | 10 | +21 | 37 | wwwlwd |
2Alianza Lima | 17 | 11 | 3 | 3 | 25 | 11 | +14 | 36 | wdwwwl |
3Sporting Cristal | 17 | 10 | 4 | 3 | 47 | 15 | +32 | 34 | dwlwww |
4FBC Melgar | 17 | 9 | 5 | 3 | 30 | 16 | +14 | 32 | ddwwwd |
5Atletico Grau | 17 | 8 | 8 | 1 | 25 | 11 | +14 | 32 | dwwdww |
6Cusco FC | 17 | 9 | 4 | 4 | 28 | 23 | +5 | 31 | dwwllw |
7Alianza Atletico | 17 | 8 | 6 | 3 | 17 | 15 | +2 | 30 | wwwlwd |
8Cienciano | 17 | 8 | 2 | 7 | 28 | 24 | +4 | 26 | lldwlw |
9Asociacion Deportiva Tarma | 17 | 6 | 5 | 6 | 18 | 16 | +2 | 23 | dllwdw |
10Deportivo Garcilaso | 17 | 7 | 2 | 8 | 17 | 17 | 0 | 23 | wlwdld |
11Sport Huancayo | 17 | 5 | 4 | 8 | 21 | 28 | -7 | 19 | wwllld |
12Los Chankas | 17 | 4 | 6 | 7 | 17 | 21 | -4 | 18 | lwlwld |
13Carlos A. Mannucci | 17 | 4 | 5 | 8 | 23 | 30 | -7 | 17 | lllwwd |
14Sport Boys | 17 | 4 | 4 | 9 | 14 | 31 | -17 | 16 | lwlddl |
15CD UT Cajamarca | 17 | 3 | 6 | 8 | 14 | 24 | -10 | 15 | wllldd |
16Comerciantes Unidos | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 13 | lllddl |
17Universidad Cesar Vallejo | 17 | 2 | 4 | 11 | 15 | 31 | -16 | 10 | dldlll |
18Union Comercio | 17 | 2 | 2 | 13 | 13 | 45 | -32 | 8 | llwlll |
Primera Division Clausura Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | M. Cauteruccio | S. Cristal | 40% | |
2 | C. Garcés | Cienciano | 32% | |
3 | L. Cano | S. Huancayo | 43% | |
4 | M. Sen | C. Unidos | 64% | |
5 | N. Bandiera | A. Grau | 36% | |
6 | R. Espinoza | A. Atletico | 47% | |
7 | L. Ramos | C. FC | 29% | |
8 | H. Barcos | A. Lima | 28% | |
9 | S. González | S. Cristal | 15% | |
10 | Á. Valera | U. d. Deportes | 23% |