2. Liga Add to favourites
2. Liga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Austria Lustenau | 30 | 22 | 4 | 4 | 69 | 26 | +43 | 70 | wwdwww |
2Floridsdorfer AC | 30 | 20 | 5 | 5 | 51 | 18 | +33 | 65 | wlwwlw |
3BW Linz | 30 | 15 | 9 | 6 | 51 | 27 | +24 | 54 | wwdlwd |
4SV Lafnitz | 30 | 15 | 7 | 8 | 53 | 42 | +11 | 52 | dwwwwl |
5Amstetten | 30 | 15 | 6 | 9 | 59 | 35 | +24 | 51 | wdwlwl |
6FC Liefering | 30 | 12 | 10 | 8 | 56 | 43 | +13 | 46 | ddlllw |
7Grazer AK | 30 | 13 | 7 | 10 | 47 | 39 | +8 | 46 | lwdwlw |
8SKN St. Poelten | 30 | 12 | 6 | 12 | 43 | 38 | +5 | 42 | wlwlwl |
9FC Wacker Innsbruck | 30 | 11 | 7 | 12 | 46 | 41 | +5 | 40 | lwdllw |
10Vorwaerts Steyr | 30 | 10 | 7 | 13 | 39 | 52 | -13 | 37 | dwlwww |
11Rapid Wien II | 30 | 8 | 9 | 13 | 45 | 62 | -17 | 33 | dllldw |
12Kapfenberger SV | 30 | 8 | 6 | 16 | 36 | 54 | -18 | 30 | lllwdd |
13SV Horn | 30 | 7 | 7 | 16 | 34 | 55 | -21 | 28 | ldlwll |
14Austria Wien II | 30 | 6 | 7 | 17 | 31 | 56 | -25 | 25 | wllldl |
15FC Juniors OOe | 30 | 4 | 11 | 15 | 37 | 71 | -34 | 23 | ldwwdl |
16Dornbirn | 30 | 6 | 4 | 20 | 35 | 73 | -38 | 22 | llwlll |
2. Liga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | H. Tabakovic | A. Lustenau | 39% | |
2 | Ronivaldo | F. W. Innsbruck | 46% | |
3 | R. Simic | F. Liefering | 34% | |
4 | M. Cham | A. Lustenau | 22% | |
5 | S. Feiertag | Amstetten | 22% | |
6 | A. Schmid | F. AC | 22% | |
7 | D. Peham | G. AK | 21% | |
8 | M. Cheukoua | A. Lustenau | 13% | |
9 | J. Oliveira | F. AC | 18% | |
10 | D. Cosgun | S. Horn | 26% |