Serie B Add to favourites
Serie B Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Sassuolo | 23 | 16 | 4 | 3 | 51 | 25 | +26 | 52 | wlwwwl |
2Pisa | 22 | 14 | 5 | 3 | 38 | 19 | +19 | 47 | wlwwwd |
3Spezia | 23 | 12 | 9 | 2 | 36 | 15 | +21 | 45 | wdldww |
4Cremonese | 22 | 10 | 6 | 6 | 32 | 22 | +10 | 36 | ddwdww |
5Juve Stabia | 23 | 8 | 9 | 6 | 25 | 26 | -1 | 33 | wlddlw |
6Bari | 23 | 6 | 12 | 5 | 25 | 21 | +4 | 30 | llwddd |
7Palermo | 22 | 8 | 6 | 8 | 23 | 19 | +4 | 30 | llwlww |
8Cesena | 23 | 8 | 6 | 9 | 30 | 30 | 0 | 30 | llldwd |
9Catanzaro | 22 | 5 | 14 | 3 | 25 | 21 | +4 | 29 | wldwdd |
10Mantova | 23 | 6 | 10 | 7 | 28 | 31 | -3 | 28 | wdldwd |
11Carrarese | 23 | 7 | 6 | 10 | 20 | 28 | -8 | 27 | wdwlll |
12Cittadella | 23 | 7 | 6 | 10 | 19 | 34 | -15 | 27 | wwwdlw |
13Modena | 22 | 5 | 11 | 6 | 26 | 27 | -1 | 26 | wwddld |
14Brescia | 22 | 5 | 10 | 7 | 27 | 30 | -3 | 25 | dddddd |
15Reggiana | 22 | 6 | 7 | 9 | 22 | 25 | -3 | 25 | llwwdl |
16Cosenza | 23 | 4 | 10 | 9 | 22 | 29 | -7 | 22 | ldldll |
17Sampdoria | 23 | 4 | 10 | 9 | 27 | 35 | -8 | 22 | ddldld |
18Sudtirol | 23 | 6 | 4 | 13 | 26 | 39 | -13 | 22 | wlddlw |
19Salernitana | 22 | 5 | 6 | 11 | 22 | 32 | -10 | 21 | ldlllw |
20Frosinone | 23 | 4 | 9 | 10 | 18 | 34 | -16 | 21 | lwdldl |
Serie B Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | F. P. Esposito | Spezia | 31% | |
2 | P. Iemmello | Catanzaro | 40% | |
3 | C. Shpendi | Cesena | 33% | |
4 | F. Vázquez | Cremonese | 28% | |
5 | A. Laurienté | Sassuolo | 18% | |
6 | A. Adorante | J. Stabia | 36% | |
7 | M. Tramoni | Pisa | 22% | |
8 | N. Pierini | Sassuolo | 16% | |
9 | L. Mancuso | Mantova | 25% | |
10 | K. Thorstvedt | Sassuolo | 14% |