Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Israel, | Daniel Peretz Israel, | 195 | 89 | 2 | 180 | - | - | - | - | - | 46.6 | - | 1 | 7.98 |
2 France, | Adrien Rabiot France, | 188 | 72 | 1(1) | 109 | 2 | - | - | - | 1 | 80.9 | 3 | 1 | 7.74 |
3 France, | Lucas Digne France, | 178 | 74 | 3(1) | 271 | - | 3 | 2 | - | 1 | 88.2 | 0.8 | - | 7.25 |
4 France, | Randal Kolo Muani France, | 187 | 73 | 5 | 427 | 3 | 1 | 1 | - | 2 | 72.9 | 1.6 | - | 7.22 |
5 Israel, | Sean Goldberg Israel, | 179 | 72 | 2 | 180 | - | - | - | - | - | 78.6 | 0.5 | - | 7.14 |
6 France, | Ousmane Dembélé France, | 178 | 67 | 3(1) | 281 | 1 | - | - | - | 2.5 | 78.9 | 0.3 | 1 | 7.13 |
7 Israel, | Yoav Gerafi Israel, | 182 | 0 | 2 | 180 | - | - | - | - | - | 70 | - | - | 7.12 |
8 France, | Eduardo Camavinga France, | 182 | 68 | 2(1) | 157 | 1 | - | 2 | - | 2 | 91.3 | - | - | 7.10 |
9 France, | Mattéo Guendouzi France, | 185 | 68 | 3(1) | 256 | 1 | 1 | 1 | - | 1 | 88.4 | 0.8 | 1 | 7.09 |
10 Israel, | Eli Dasa Israel, | 177 | 68 | 1 | 74 | - | - | - | - | 2 | 85.7 | - | - | 7.07 |
11 France, | Kingsley Coman France, | 181 | 76 | 0(1) | 20 | - | - | - | - | 1 | 92.9 | - | - | 6.99 |
12 France, | N'Golo Kanté France, | 168 | 68 | 3 | 257 | - | 1 | - | - | 0.7 | 93.2 | 0.3 | - | 6.97 |
13 Israel, | Mohamed Abu Fani Israel, | 0 | 0 | 5(1) | 399 | 2 | - | 1 | - | 1 | 84 | 0.2 | - | 6.94 |
14 France, | Manu Koné France, | 185 | 80 | 3(1) | 302 | - | - | 2 | - | 1.5 | 90.9 | 0.5 | - | 6.92 |
15 France, | Bradley Barcola France, | 182 | 73 | 3(3) | 290 | 2 | - | - | - | 1.8 | 85.7 | 0.2 | 1 | 6.92 |
16 Israel, | Yarden Shua Israel, | 0 | 0 | 0(1) | 16 | 1 | - | - | - | 1 | - | - | - | 6.87 |
17 France, | Dayot Upamecano France, | 186 | 90 | 2 | 180 | - | - | - | - | 0.5 | 94.5 | 1 | - | 6.83 |
18 France, | Theo Hernández France, | 184 | 81 | 3 | 270 | - | 1 | - | - | 0.3 | 93.2 | 1 | - | 6.79 |
19 France, | Jules Koundé France, | 180 | 75 | 5(1) | 455 | - | - | - | - | 0.7 | 89.9 | 1.7 | - | 6.73 |
20 France, | Mike Maignan France, | 191 | 89 | 6 | 540 | - | - | 1 | - | - | 78.9 | 0.2 | - | 6.71 |
21 France, | Michael Olise France, | 184 | 76 | 3(1) | 208 | - | - | - | - | 1.5 | 84 | 0.3 | - | 6.66 |
22 France, | Kylian Mbappé France, | 178 | 75 | 1(1) | 113 | - | - | - | - | 3 | 85.5 | - | - | 6.65 |
23 Israel, | Mahmoud Jaber Israel, | 178 | 0 | 3(3) | 368 | - | - | 2 | - | 0.2 | 86.3 | - | 1 | 6.64 |
24 France, | Ibrahima Konaté France, | 194 | 95 | 5 | 450 | - | - | 1 | - | 0.6 | 92.2 | 1.2 | - | 6.52 |
25 Israel, | Manor Solomon Israel, | 170 | 66 | 4 | 332 | - | - | - | - | 0.8 | 84.6 | - | - | 6.52 |
26 Israel, | Matan Baltaxa Israel, | 185 | 81 | 2 | 180 | - | - | - | - | - | 82.9 | 0.5 | - | 6.50 |
27 Israel, | Idan Nachmias Israel, | 190 | 83 | 6 | 540 | - | - | 1 | - | - | 80.4 | 1 | - | 6.46 |
28 Israel, | Raz Shlomo Israel, | 188 | 0 | 4 | 360 | - | 1 | 1 | - | - | 86.4 | 0.5 | - | 6.45 |
29 France, | Christopher Nkunku France, | 178 | 68 | 2(2) | 202 | 1 | - | - | - | 1.3 | 94.1 | - | - | 6.43 |
30 France, | Marcus Thuram France, | 192 | 90 | 2(3) | 171 | - | - | - | - | 1.2 | 84.9 | 0.6 | - | 6.42 |
31 France, | William Saliba France, | 192 | 92 | 5 | 450 | - | - | 1 | - | - | 93.1 | 0.2 | - | 6.41 |
32 Israel, | Dor Turgeman Israel, | 188 | 73 | 1 | 73 | - | - | - | - | 1 | 70 | 1 | - | 6.39 |
33 Israel, | Sagiv Yehezkel Israel, | 184 | 0 | 3 | 264 | - | - | 2 | - | 1 | 76.5 | - | - | 6.38 |
34 France, | Aurélien Tchouaméni France, | 187 | 81 | 2 | 166 | - | - | - | 1 | 1.5 | 92.1 | 1.5 | - | 6.34 |
35 Israel, | Omri Gandelman Israel, | 188 | 84 | 2(1) | 154 | 1 | - | - | - | 0.3 | 76.3 | 0.3 | - | 6.33 |
36 France, | Warren Zaïre-Emery France, | 178 | 68 | 1(2) | 92 | - | - | - | - | 0.7 | 86.8 | - | - | 6.32 |
37 Israel, | Gabi Kanichowsky Israel, | 165 | 0 | 2 | 113 | - | - | - | - | - | 85.7 | - | - | 6.32 |
38 Israel, | Ilay Feingold Israel, | 175 | 62 | 2 | 180 | - | - | - | - | - | 82.4 | 1 | - | 6.29 |
39 Israel, | Diaa Sabi'a Israel, | 168 | 72 | 0(2) | 47 | - | 1 | - | - | - | 55.6 | - | - | 6.24 |
40 France, | Antoine Griezmann France, | 176 | 73 | 1(1) | 88 | - | - | - | - | 1 | 86 | - | - | 6.22 |
41 Israel, | Oscar Gloukh Israel, | 170 | 68 | 5(1) | 460 | - | 1 | - | - | 0.8 | 82.5 | - | - | 6.18 |
42 Israel, | Neta Lavi Israel, | 177 | 76 | 2 | 136 | - | - | - | - | - | 83.3 | 0.5 | - | 6.18 |
43 France, | Benjamin Pavard France, | 186 | 76 | 0(1) | 8 | - | - | - | - | - | 66.7 | - | - | 6.16 |
44 Israel, | Anan Khalaili Israel, | 183 | 0 | 2(3) | 196 | - | - | - | - | 0.4 | 75 | 0.4 | - | 6.14 |
45 France, | Youssouf Fofana France, | 185 | 75 | 1(3) | 90 | - | - | - | - | 0.3 | 83 | - | - | 6.11 |
46 Israel, | Din David Israel, | 0 | 0 | 1(3) | 116 | - | - | - | - | 0.5 | 65 | - | - | 6.11 |
47 Israel, | Denny Gropper Israel, | 0 | 0 | 1(2) | 104 | - | - | - | - | - | 85.7 | - | - | 6.10 |
48 Israel, | Dolev Haziza Israel, | 178 | 0 | 2(2) | 166 | - | - | - | - | - | 75.9 | - | - | 6.10 |
49 Israel, | Liel Abada Israel, | 172 | 68 | 4 | 323 | - | - | - | - | 0.5 | 75.3 | 0.3 | - | 6.10 |
50 Israel, | Dor Peretz Israel, | 184 | 72 | 3(3) | 283 | - | - | - | - | 0.3 | 78.6 | 0.5 | - | 6.05 |
51 Israel, | Ramzi Safouri Israel, | 183 | 0 | 0(2) | 32 | - | - | - | - | - | 85.7 | - | - | 6.05 |
52 Israel, | Dan Biton Israel, | 175 | 70 | 0(2) | 24 | - | - | - | - | 1 | 77.8 | - | - | 6.04 |
53 Israel, | Ethane Azoulay Israel, | 175 | 74 | 0(2) | 25 | - | - | - | - | - | 57.1 | - | - | 6.02 |
54 Israel, | Tai Baribo Israel, | 181 | 78 | 1(1) | 78 | - | - | - | - | - | 92.3 | - | - | 6.02 |
55 Israel, | Elad Madmon Israel, | 175 | 73 | 1 | 64 | - | - | - | - | 1 | 88.9 | - | - | 5.93 |
56 Israel, | Roy Revivo Israel, | 183 | 68 | 1(1) | 117 | - | - | - | - | 0.5 | 88.5 | 1.5 | - | 5.86 |
57 France, | Jonathan Clauss France, | 178 | 69 | 1 | 77 | - | - | - | - | - | 95.5 | - | - | 5.73 |
58 Israel, | Omri Glazer Israel, | 190 | 0 | 2 | 180 | - | - | - | - | - | 77.2 | 0.5 | - | 5.57 |
France Win
Nkunku TSA +110
0-1
This game will be at the Bozsik Arena in Budapest, Hungary.
I will go to this game today, hope it’s gonna be a high scoring one! ��������
День когда сионисты получат по заслугам