- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 0
- Kick off:
- 01:05
- Date:
- Sun, 19-May-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Inter Miami CF, | Lionel Messi Inter Miami CF, | 170 | 67 | 15(4) | 1486 | 20 | 10 | 2 | - | 4.4 | 80.6 | 0.1 | 9 | 8.30 |
2 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
3 Inter Miami CF, | Óscar Ustari Inter Miami CF, | 184 | 82 | 1 | 90 | - | - | - | - | - | 86.8 | - | 1 | 7.67 |
4 Inter Miami CF, | Luis Suárez Inter Miami CF, | 182 | 72 | 21(6) | 1922 | 20 | 9 | 6 | - | 2.7 | 75.7 | 0.5 | 4 | 7.43 |
5 Inter Miami CF, | Diego Gómez Inter Miami CF, | 183 | 77 | 15(4) | 1360 | 3 | 3 | 6 | - | 1.2 | 82 | 1.1 | 1 | 7.14 |
6 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
7 Inter Miami CF, | DeAndre Yedlin Inter Miami CF, | 173 | 75 | 3 | 270 | - | - | - | - | - | 88.5 | 0.3 | - | 7.01 |
8 Inter Miami CF, | David Martínez Inter Miami CF, | 180 | 75 | 4 | 282 | - | 1 | 1 | - | - | 85.9 | 0.5 | - | 6.95 |
9 Inter Miami CF, | Jordi Alba Inter Miami CF, | 170 | 68 | 24(4) | 2232 | 4 | 11 | 7 | - | 0.6 | 83.5 | 0.1 | - | 6.90 |
10 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
11 Inter Miami CF, | Sergio Busquets Inter Miami CF, | 189 | 74 | 27(3) | 2483 | 1 | 4 | 5 | 1 | 0.1 | 89 | 1.1 | 1 | 6.86 |
12 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
13 Inter Miami CF, | Drake Callender Inter Miami CF, | 191 | 88 | 32 | 2880 | - | - | - | - | - | 77.6 | 0.3 | 1 | 6.79 |
14 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
15 Inter Miami CF, | Nicolás Freire Inter Miami CF, | 186 | 80 | 9(1) | 740 | - | - | 1 | - | 0.1 | 90.8 | 1.6 | - | 6.78 |
16 Inter Miami CF, | Federico Redondo Inter Miami CF, | 188 | 78 | 14(2) | 1124 | 2 | 2 | 5 | - | 0.6 | 89.7 | 0.4 | 1 | 6.77 |
17 Inter Miami CF, | Marcelo Weigandt Inter Miami CF, | 175 | 74 | 22(1) | 2000 | - | 2 | 8 | - | 0.7 | 86.8 | 1.1 | - | 6.76 |
18 Inter Miami CF, | Matías Rojas Inter Miami CF, | 180 | 78 | 9(5) | 808 | 4 | 2 | 1 | - | 1.3 | 82.1 | 0.1 | 1 | 6.76 |
19 Inter Miami CF, | Julian Gressel Inter Miami CF, | 185 | 84 | 31(1) | 2365 | 1 | 9 | 2 | - | 0.9 | 82.8 | 0.5 | 1 | 6.72 |
20 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
21 Inter Miami CF, | Yannick Bright Inter Miami CF, | 183 | 78 | 14(9) | 1404 | - | 2 | 4 | - | 0.1 | 87 | 0.8 | - | 6.68 |
22 Inter Miami CF, | Robert Taylor Inter Miami CF, | 182 | 78 | 22(5) | 1659 | 5 | 3 | 2 | - | 0.9 | 81.4 | 0.2 | 1 | 6.68 |
23 Inter Miami CF, | Franco Negri Inter Miami CF, | 170 | 70 | 9(2) | 791 | - | 1 | 1 | - | 0.2 | 82.5 | 0.5 | - | 6.67 |
24 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
25 Inter Miami CF, | Benjamín Cremaschi Inter Miami CF, | 180 | 72 | 12(10) | 1144 | 4 | 1 | 3 | - | 0.8 | 87.5 | 0.4 | 1 | 6.61 |
26 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
27 Inter Miami CF, | Ian Fray Inter Miami CF, | 183 | 72 | 7(7) | 654 | 2 | - | 4 | - | 0.4 | 84.7 | 0.5 | 2 | 6.60 |
28 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
29 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
30 Inter Miami CF, | Leonardo Campana Inter Miami CF, | 188 | 74 | 14(14) | 1279 | 8 | 2 | 5 | - | 1.3 | 76.6 | 0.9 | 1 | 6.49 |
31 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
32 Inter Miami CF, | Tomás Avilés Inter Miami CF, | 186 | 72 | 26(1) | 2208 | - | - | 11 | 2 | 0.3 | 91 | 0.5 | - | 6.49 |
33 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
34 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
35 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
36 Inter Miami CF, | Sergii Kryvtsov Inter Miami CF, | 186 | 83 | 16(7) | 1391 | 1 | - | 4 | - | 0.1 | 92.4 | 0.9 | - | 6.42 |
37 Inter Miami CF, | Lawson Sunderland Inter Miami CF, | 190 | 80 | 3(2) | 193 | - | 1 | - | - | 0.2 | 87.4 | 0.6 | - | 6.36 |
38 Inter Miami CF, | David Ruíz Inter Miami CF, | 181 | 73 | 11(17) | 1076 | 1 | 2 | 1 | 1 | 0.4 | 88.4 | 0.2 | - | 6.36 |
39 Inter Miami CF, | Leo Afonso Inter Miami CF, | 180 | 72 | 1(10) | 239 | 2 | - | - | - | 0.5 | 69.2 | 0.4 | - | 6.33 |
40 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
41 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
42 Inter Miami CF, | Noah Allen Inter Miami CF, | 175 | 66 | 8(10) | 921 | - | - | 5 | - | 0.1 | 87.8 | 0.3 | - | 6.31 |
43 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
44 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
45 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
46 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
47 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
48 Inter Miami CF, | Pep Casas Inter Miami CF, | 178 | 62 | 0(2) | 29 | - | - | - | - | - | 79.3 | - | - | 6.19 |
49 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
50 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
51 Inter Miami CF, | Ryan Sailor Inter Miami CF, | 193 | 82 | 2(7) | 310 | - | - | 1 | - | 0.2 | 86.2 | 0.8 | - | 6.17 |
52 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
53 Inter Miami CF, | Shanyder Borgelin Inter Miami CF, | 193 | 84 | 1(5) | 134 | - | - | - | - | 0.5 | 59.3 | 0.8 | - | 6.10 |
54 Inter Miami CF, | Jean Mota Inter Miami CF, | 172 | 68 | 0(2) | 24 | - | - | - | - | - | 83.3 | - | - | 6.08 |
55 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
56 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
57 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
58 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
59 Inter Miami CF, | CJ dos Santos Inter Miami CF, | 194 | 86 | 1 | 90 | - | - | - | - | - | 91.2 | 1 | - | 5.58 |
Messi -175 / Suarez -115 To Score Anytime
@KingKeno Can't be mad at them, been running the League LOL