- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 2 : 0
- Kick off:
- 23:15
- Date:
- Sun, 17-Mar-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Atlanta United, | Thiago Almada Atlanta United, | 171 | 63 | 16(1) | 1393 | 6 | 1 | 5 | - | 3.2 | 84 | 0.1 | 4 | 7.44 |
2 Orlando City, | Facundo Torres Orlando City, | 177 | 71 | 30(2) | 2649 | 14 | 3 | 3 | - | 1.9 | 86.2 | 0.7 | 6 | 7.02 |
3 Atlanta United, | Brooks Lennon Atlanta United, | 178 | 71 | 33 | 2958 | - | 7 | 7 | - | 0.2 | 84.8 | 1.1 | 2 | 7.02 |
4 Atlanta United, | Giorgos Giakoumakis Atlanta United, | 185 | 84 | 8(3) | 724 | 5 | 1 | 2 | - | 3.6 | 72.5 | 1.4 | 2 | 6.99 |
5 Atlanta United, | Pedro Amador Atlanta United, | 181 | 73 | 9 | 810 | - | 4 | - | - | 0.9 | 80.4 | 0.9 | - | 6.99 |
6 Atlanta United, | Aleksey Miranchuk Atlanta United, | 182 | 74 | 8(1) | 749 | 3 | 1 | - | - | 2 | 80.6 | 0.1 | 2 | 6.94 |
7 Orlando City, | Ramiro Enrique Orlando City, | 171 | 68 | 12(8) | 1086 | 8 | 2 | 4 | - | 1.8 | 78.5 | 1.5 | 3 | 6.90 |
8 Orlando City, | Iván Angulo Orlando City, | 170 | 66 | 34 | 2774 | 5 | 6 | 4 | - | 0.9 | 85.3 | 0.3 | 1 | 6.87 |
9 Atlanta United, | Caleb Wiley Atlanta United, | 180 | 73 | 21 | 1885 | 1 | 1 | 2 | - | 0.4 | 82.7 | 1 | - | 6.86 |
10 Atlanta United, | Saba Lobjanidze Atlanta United, | 176 | 72 | 29(1) | 2468 | 9 | 3 | 1 | - | 2.7 | 77.2 | 0.2 | 2 | 6.84 |
11 Atlanta United, | Brad Guzan Atlanta United, | 193 | 94 | 32 | 2850 | - | - | 3 | 1 | - | 73 | 0.3 | 1 | 6.80 |
12 Orlando City, | Wilder Cartagena Orlando City, | 180 | 77 | 25(2) | 2195 | - | 1 | 7 | 1 | 0.9 | 87 | 0.9 | 1 | 6.75 |
13 Atlanta United, | Efraín Morales Atlanta United, | 191 | 83 | 3(1) | 244 | - | - | - | - | 0.8 | 88.1 | 2.8 | - | 6.75 |
14 Atlanta United, | Xande Silva Atlanta United, | 177 | 68 | 17(6) | 1463 | 2 | 1 | 2 | - | 1.9 | 84.3 | 0.6 | - | 6.75 |
15 Orlando City, | Luis Muriel Orlando City, | 179 | 79 | 14(19) | 1581 | 5 | 5 | 2 | - | 1.6 | 80.1 | 0.5 | 2 | 6.74 |
16 Orlando City, | Martín Ojeda Orlando City, | 176 | 59 | 24(10) | 1916 | 4 | 9 | 2 | - | 1.7 | 85.3 | 0.1 | 1 | 6.73 |
17 Orlando City, | Dagur Thórhallsson Orlando City, | 178 | 0 | 29(2) | 2419 | 2 | 5 | 3 | - | 0.7 | 85.9 | 1 | 1 | 6.73 |
18 Atlanta United, | Bartosz Slisz Atlanta United, | 180 | 76 | 27(1) | 2404 | 1 | - | 3 | - | 0.9 | 86.5 | 1.5 | 1 | 6.69 |
19 Atlanta United, | Tristan Muyumba Atlanta United, | 165 | 54 | 25(5) | 2127 | - | 2 | 5 | - | 0.9 | 88.8 | 0.2 | - | 6.68 |
20 Orlando City, | César Araújo Orlando City, | 181 | 75 | 28(2) | 2425 | 1 | 1 | 11 | - | 0.9 | 89.1 | 0.7 | - | 6.65 |
21 Orlando City, | Mason Stajduhar Orlando City, | 188 | 86 | 5 | 389 | - | - | - | - | - | 75 | - | - | 6.64 |
22 Orlando City, | Duncan McGuire Orlando City, | 185 | 86 | 18(9) | 1603 | 10 | 2 | 7 | - | 1.7 | 73 | 1.3 | - | 6.61 |
23 Atlanta United, | Daniel Ríos Atlanta United, | 185 | 84 | 16(11) | 1363 | 7 | 3 | - | - | 1.6 | 75.9 | 1.4 | - | 6.59 |
24 Atlanta United, | Stian Gregersen Atlanta United, | 192 | 83 | 20(3) | 1764 | 2 | - | 7 | 1 | 0.5 | 88.4 | 1.4 | - | 6.57 |
25 Orlando City, | Nicolás Lodeiro Orlando City, | 174 | 71 | 16(18) | 1703 | 1 | 7 | 2 | - | 1 | 86.1 | 0.3 | - | 6.57 |
26 Atlanta United, | Derrick Williams Atlanta United, | 180 | 75 | 26(1) | 2266 | - | - | 3 | - | 0.7 | 87 | 1.5 | - | 6.55 |
27 Atlanta United, | Jamal Thiaré Atlanta United, | 183 | 70 | 12(13) | 1147 | 6 | - | - | - | 1.1 | 62.3 | 2.2 | - | 6.54 |
28 Orlando City, | Rodrigo Schlegel Orlando City, | 182 | 82 | 26(2) | 2299 | 1 | - | 4 | 1 | 0.5 | 90.2 | 1.4 | - | 6.53 |
29 Orlando City, | Robin Jansson Orlando City, | 187 | 87 | 30 | 2662 | 1 | - | 8 | - | 0.2 | 86.6 | 0.7 | 1 | 6.51 |
30 Orlando City, | Rafael Santos Orlando City, | 180 | 73 | 23(9) | 2072 | 1 | 3 | 2 | - | 0.4 | 83.5 | 0.6 | 2 | 6.50 |
31 Orlando City, | Pedro Gallese Orlando City, | 188 | 79 | 29 | 2610 | - | - | 2 | - | - | 69.9 | 0.4 | 1 | 6.47 |
32 Orlando City, | David Brekalo Orlando City, | 188 | 78 | 12(7) | 1128 | 1 | - | 1 | - | 0.4 | 85.2 | 1.4 | - | 6.45 |
33 Atlanta United, | Ajani Fortune Atlanta United, | 175 | 75 | 13(14) | 1299 | 1 | 2 | 4 | - | 0.6 | 86.3 | 0.2 | 1 | 6.42 |
34 Atlanta United, | Noah Cobb Atlanta United, | 185 | 75 | 16(3) | 1355 | - | - | 1 | - | 0.1 | 83.5 | 1.5 | - | 6.40 |
35 Atlanta United, | Ronald Hernández Atlanta United, | 171 | 70 | 7(6) | 709 | - | 1 | - | - | 0.8 | 86.1 | 0.5 | - | 6.34 |
36 Orlando City, | Luca Petrasso Orlando City, | 180 | 76 | 0(2) | 21 | - | - | - | - | 0.5 | 87.5 | - | - | 6.33 |
37 Orlando City, | Alexander Freeman Orlando City, | 188 | 0 | 0(2) | 8 | - | 1 | - | - | 1 | 100 | 0.5 | - | 6.32 |
38 Atlanta United, | Dax McCarty Atlanta United, | 176 | 68 | 10(12) | 912 | - | - | 1 | - | 0.4 | 85 | 0.4 | - | 6.31 |
39 Atlanta United, | Edwin Mosquera Atlanta United, | 172 | 68 | 5(17) | 618 | 1 | 3 | 2 | - | 0.9 | 73.9 | 0.1 | - | 6.28 |
40 Orlando City, | Kyle Smith Orlando City, | 180 | 82 | 12(17) | 1146 | - | 1 | 2 | - | 0.2 | 83.5 | 0.5 | - | 6.27 |
41 Atlanta United, | Luis Abram Atlanta United, | 181 | 76 | 11(8) | 1097 | - | - | 2 | - | 0.4 | 89.4 | 0.9 | - | 6.27 |
42 Atlanta United, | Tyler Wolff Atlanta United, | 175 | 70 | 6(12) | 478 | 1 | - | - | - | 0.6 | 80.8 | - | - | 6.21 |
43 Orlando City, | Jack Lynn Orlando City, | 185 | 79 | 2(9) | 251 | 2 | - | - | - | 0.5 | 69.4 | 0.5 | - | 6.20 |
44 Atlanta United, | Josh Cohen Atlanta United, | 185 | 79 | 2(1) | 208 | - | - | - | - | - | 82.6 | - | - | 6.17 |
45 Atlanta United, | Derrick Etienne Jr. Atlanta United, | 178 | 77 | 0(2) | 25 | - | - | - | - | - | 66.7 | - | - | 6.13 |
46 Orlando City, | Felipe Martins Orlando City, | 175 | 70 | 4(10) | 348 | - | - | 3 | - | 0.3 | 89.4 | - | - | 6.10 |
47 Orlando City, | Michael Halliday Orlando City, | 185 | 71 | 0(6) | 102 | - | - | 1 | - | 0.5 | 76.1 | 0.2 | - | 6.08 |
48 Orlando City, | Jeorgio Kocevski Orlando City, | 0 | 0 | 1(10) | 153 | - | - | - | - | - | 80.4 | 0.3 | - | 6.07 |
49 Atlanta United, | Nick Firmino Atlanta United, | 180 | 79 | 2(6) | 164 | - | - | - | - | 0.3 | 84.6 | 0.1 | - | 6.06 |
50 Atlanta United, | Matt Edwards Atlanta United, | 178 | 79 | 0(1) | 1 | - | - | - | - | 1 | 50 | 1 | - | 6.06 |
51 Orlando City, | Javier Otero Orlando City, | 198 | 86 | 0(1) | 61 | - | - | - | - | - | 70.6 | - | - | 6.05 |
52 Orlando City, | Yutaro Tsukada Orlando City, | 0 | 0 | 0(3) | 19 | - | - | - | - | 0.3 | 81.8 | - | - | 6.05 |
53 Atlanta United, | Luke Brennan Atlanta United, | 180 | 68 | 0(7) | 146 | - | - | 1 | - | 0.3 | 87 | - | - | 6.03 |
54 Orlando City, | Shakur Mohammed Orlando City, | 178 | 72 | 0(2) | 4 | - | - | - | - | - | 83.3 | - | - | 6.01 |
Giak +100 / Almada +200 To Score Anytime