Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Newcastle, | Kieran Trippier Newcastle, | 178 | 71 | 38 | 3348 | 1 | 7 | 5 | - | 0.4 | 76 | 1.3 | 8 | 7.41 |
2 Newcastle, | Joelinton Newcastle, | 186 | 81 | 30(2) | 2664 | 6 | 1 | 12 | - | 1.6 | 82.3 | 2.1 | 3 | 7.25 |
3 Newcastle, | Bruno Guimarães Newcastle, | 182 | 74 | 32 | 2735 | 4 | 5 | 7 | - | 0.9 | 84.6 | 0.6 | 1 | 7.21 |
4 Chelsea, | Reece James Chelsea, | 182 | 82 | 14(2) | 1244 | 1 | 1 | 4 | - | 1 | 90.7 | 1.4 | - | 7.07 |
5 Newcastle, | Alexander Isak Newcastle, | 192 | 77 | 17(5) | 1527 | 10 | 1 | 3 | - | 2.3 | 77.8 | 1 | 1 | 7.06 |
6 Newcastle, | Fabian Schär Newcastle, | 186 | 84 | 36 | 3209 | 1 | 3 | 7 | - | 1.6 | 77.7 | 3.1 | 2 | 7.05 |
7 Newcastle, | Martin Dúbravka Newcastle, | 190 | 83 | 1(1) | 156 | - | - | - | - | - | 87.5 | - | - | 6.98 |
8 Chelsea, | Thiago Silva Chelsea, | 183 | 79 | 26(1) | 2352 | - | 2 | 2 | - | 0.6 | 91.3 | 2.3 | 1 | 6.95 |
9 Chelsea, | N'Golo Kanté Chelsea, | 168 | 68 | 6(1) | 520 | - | 1 | 1 | - | 1.1 | 82.5 | 0.3 | 1 | 6.95 |
10 Newcastle, | Callum Wilson Newcastle, | 180 | 66 | 21(10) | 1887 | 18 | 5 | 4 | - | 2.4 | 67.7 | 0.6 | 4 | 6.92 |
11 Newcastle, | Miguel Almirón Newcastle, | 174 | 70 | 29(5) | 2508 | 11 | 2 | 2 | - | 2 | 84.5 | 0.2 | 2 | 6.91 |
12 Chelsea, | Benoît Badiashile Chelsea, | 194 | 75 | 10(1) | 904 | 1 | - | 2 | - | 0.5 | 89.7 | 3.2 | - | 6.91 |
13 Chelsea, | Lewis Hall Chelsea, | 179 | 73 | 8(1) | 658 | - | - | 1 | - | 1.2 | 83.7 | 0.8 | - | 6.90 |
14 Newcastle, | Joe Willock Newcastle, | 179 | 71 | 31(4) | 2578 | 3 | 6 | 1 | - | 1.7 | 85.1 | 0.5 | 2 | 6.88 |
15 Chelsea, | Kalidou Koulibaly Chelsea, | 195 | 89 | 20(3) | 1801 | 2 | 1 | 5 | 1 | 0.5 | 87.1 | 1.4 | - | 6.83 |
16 Chelsea, | Kepa Chelsea, | 189 | 84 | 29 | 2566 | - | - | 1 | - | - | 80.7 | 0.4 | 2 | 6.81 |
17 Newcastle, | Allan Saint-Maximin Newcastle, | 173 | 67 | 12(13) | 1119 | 1 | 5 | 1 | - | 1.1 | 75.1 | 0.1 | 2 | 6.80 |
18 Chelsea, | Noni Madueke Chelsea, | 182 | 75 | 7(5) | 646 | 1 | - | - | - | 1 | 82.3 | 0.2 | - | 6.80 |
19 Chelsea, | Enzo Fernández Chelsea, | 178 | 76 | 18 | 1551 | - | 2 | 3 | - | 1.1 | 89.1 | 0.4 | - | 6.80 |
20 Newcastle, | Dan Burn Newcastle, | 198 | 87 | 35(3) | 3117 | 1 | - | 6 | - | 0.6 | 78.6 | 2.2 | 1 | 6.77 |
21 Chelsea, | Kai Havertz Chelsea, | 193 | 83 | 30(5) | 2580 | 7 | 1 | 5 | - | 2 | 82.4 | 2.3 | 2 | 6.75 |
22 Newcastle, | Sven Botman Newcastle, | 193 | 81 | 35(1) | 3129 | - | - | 2 | - | 0.6 | 86.8 | 2.1 | - | 6.74 |
23 Chelsea, | Raheem Sterling Chelsea, | 172 | 69 | 23(5) | 1905 | 6 | 3 | 4 | - | 1.5 | 78.9 | 0.2 | 2 | 6.74 |
24 Newcastle, | Nick Pope Newcastle, | 191 | 76 | 37 | 3262 | - | - | 3 | 1 | - | 58.8 | 0.1 | 2 | 6.70 |
25 Chelsea, | Mason Mount Chelsea, | 181 | 76 | 20(4) | 1658 | 3 | 2 | 4 | - | 1.4 | 80.1 | 0.4 | 2 | 6.70 |
26 Chelsea, | Marc Cucurella Chelsea, | 172 | 66 | 21(3) | 1679 | - | 2 | 4 | - | 0.3 | 86.4 | 0.7 | - | 6.65 |
27 Chelsea, | Jorginho Chelsea, | 180 | 65 | 15(3) | 1282 | 2 | - | 4 | - | 0.3 | 85.2 | 0.4 | - | 6.65 |
28 Chelsea, | Wesley Fofana Chelsea, | 190 | 84 | 12(3) | 1187 | 1 | - | 3 | - | 0.4 | 89.8 | 2 | 2 | 6.65 |
29 Newcastle, | Sean Longstaff Newcastle, | 180 | 65 | 28(5) | 2517 | 1 | 4 | 2 | - | 1 | 82.8 | 0.7 | - | 6.64 |
30 Chelsea, | João Félix Chelsea, | 181 | 70 | 11(5) | 944 | 4 | - | 1 | 1 | 2.9 | 80.9 | 0.2 | 1 | 6.63 |
31 Chelsea, | Ben Chilwell Chelsea, | 178 | 77 | 15(8) | 1408 | 2 | 2 | 3 | - | 0.7 | 83.3 | 1.1 | - | 6.62 |
32 Chelsea, | Ruben Loftus-Cheek Chelsea, | 191 | 88 | 19(6) | 1543 | - | 1 | 1 | - | 0.4 | 88.6 | 0.9 | - | 6.56 |
33 Chelsea, | Conor Gallagher Chelsea, | 182 | 77 | 18(17) | 1616 | 3 | 1 | 9 | 1 | 0.8 | 84.5 | 0.5 | 2 | 6.54 |
34 Chelsea, | César Azpilicueta Chelsea, | 178 | 76 | 16(9) | 1526 | - | - | 3 | - | 0.4 | 83.7 | 1.2 | - | 6.52 |
35 Chelsea, | David Datro Fofana Chelsea, | 181 | 76 | 1(2) | 70 | - | - | - | - | 1 | 87.5 | - | - | 6.49 |
36 Chelsea, | Mateo Kovacic Chelsea, | 177 | 78 | 17(10) | 1708 | 1 | 2 | 8 | - | 0.9 | 86 | 0.4 | - | 6.48 |
37 Chelsea, | Trevoh Chalobah Chelsea, | 190 | 75 | 18(7) | 1604 | - | - | 4 | - | 0.4 | 88.5 | 1.2 | - | 6.47 |
38 Chelsea, | Hakim Ziyech Chelsea, | 180 | 65 | 6(12) | 653 | - | 3 | 1 | - | 0.9 | 73.4 | - | 1 | 6.45 |
39 Newcastle, | Jacob Murphy Newcastle, | 179 | 74 | 14(22) | 1246 | 4 | 2 | - | - | 0.8 | 71.8 | 0.1 | - | 6.44 |
40 Chelsea, | Denis Zakaria Chelsea, | 191 | 76 | 5(2) | 413 | - | - | - | - | 0.3 | 88.8 | - | - | 6.39 |
41 Newcastle, | Matt Targett Newcastle, | 183 | 70 | 6(11) | 603 | - | - | 1 | - | 0.1 | 81.7 | 0.6 | - | 6.39 |
42 Chelsea, | Édouard Mendy Chelsea, | 194 | 86 | 9(1) | 855 | - | - | 1 | - | - | 76.9 | 0.4 | - | 6.36 |
43 Newcastle, | Lewis Miley Newcastle, | 185 | 72 | 0(1) | 16 | - | - | - | - | 1 | 83.3 | - | - | 6.33 |
44 Chelsea, | Mykhailo Mudryk Chelsea, | 175 | 61 | 7(8) | 656 | - | 2 | 1 | - | 0.9 | 81.5 | 0.3 | - | 6.31 |
45 Newcastle, | Elliot Anderson Newcastle, | 179 | 69 | 3(19) | 396 | - | 1 | - | - | 0.5 | 77.8 | 0.5 | - | 6.30 |
46 Newcastle, | Chris Wood Newcastle, | 191 | 81 | 4(14) | 440 | 2 | - | - | - | 0.5 | 62.3 | 1.3 | - | 6.29 |
47 Chelsea, | Armando Broja Chelsea, | 191 | 83 | 2(10) | 290 | 1 | - | - | - | 0.5 | 62.3 | 0.8 | - | 6.29 |
48 Chelsea, | Christian Pulisic Chelsea, | 177 | 73 | 8(16) | 814 | 1 | 1 | 1 | - | 0.8 | 84.1 | 0.2 | - | 6.27 |
49 Chelsea, | Carney Chukwuemeka Chelsea, | 187 | 77 | 2(12) | 346 | - | - | - | - | 0.4 | 88.5 | 0.1 | - | 6.26 |
50 Newcastle, | Anthony Gordon Newcastle, | 183 | 72 | 4(12) | 482 | 1 | - | 1 | - | 0.5 | 85.9 | - | - | 6.25 |
51 Newcastle, | Ryan Fraser Newcastle, | 163 | 70 | 3(5) | 311 | - | - | 1 | - | 0.8 | 76.9 | 0.1 | - | 6.24 |
52 Newcastle, | Javier Manquillo Newcastle, | 178 | 76 | 0(4) | 34 | - | - | - | - | - | 84 | - | - | 6.19 |
53 Newcastle, | Matt Ritchie Newcastle, | 172 | 76 | 0(7) | 35 | - | - | - | - | - | 79.3 | 0.1 | - | 6.12 |
54 Chelsea, | Pierre-Emerick Aubameyang Chelsea, | 187 | 80 | 5(10) | 551 | 1 | - | 1 | - | 1.1 | 75 | 0.2 | - | 6.12 |
55 Chelsea, | Omari Hutchinson Chelsea, | 174 | 65 | 0(1) | 22 | - | - | - | - | - | 81.8 | - | - | 6.12 |
56 Newcastle, | Jamaal Lascelles Newcastle, | 188 | 89 | 4(5) | 217 | - | - | 4 | - | 0.2 | 84.9 | 0.7 | - | 6.04 |
57 Newcastle, | Jonjo Shelvey Newcastle, | 184 | 80 | 0(3) | 34 | - | - | - | - | - | 73.1 | - | - | 6.03 |
58 Newcastle, | Emil Krafth Newcastle, | 184 | 83 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
59 Newcastle, | Jamal Lewis Newcastle, | 178 | 70 | 0(2) | 9 | - | - | - | - | - | 85.7 | - | - | 5.95 |
Mid table Chelsea getting a creditable point at home to high flying Newcastle. 90s are back. All is right with the world. :)
Wonder why Felix is not a starter, but joke Sterling is... anyway should be goals here.
Mauricio Pochettino will be at the game and has signed his contract to become Chelsea's manager next season.
X2 or Btts
Away the lads, could be embarrassing for chelsea
Btts
The question is will Chelsea score a goal in that defeat ?
Over 2.5 goals.
Away