- Elapsed:
- FT
- Half time:
- 2 : 1
- Full time:
- 2 : 1
- Kick off:
- 16:30
- Date:
- Sun, 28-May-23
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Brighton, | Solly March Brighton, | 180 | 88 | 31(2) | 2728 | 7 | 7 | 2 | - | 2.2 | 78.6 | 0.9 | 6 | 7.38 |
2 Brighton, | Alexis Mac Allister Brighton, | 176 | 69 | 31(4) | 2886 | 10 | 2 | 8 | - | 2.5 | 87.2 | 0.7 | 4 | 7.05 |
3 Brighton, | Kaoru Mitoma Brighton, | 178 | 73 | 24(9) | 2318 | 7 | 5 | - | - | 1.6 | 83.3 | 0.5 | 4 | 7.00 |
4 Brighton, | Pascal Groß Brighton, | 181 | 78 | 37 | 3246 | 9 | 8 | 7 | - | 1.1 | 86 | 0.3 | 2 | 7.00 |
5 Brighton, | Leandro Trossard Brighton, | 172 | 61 | 16 | 1326 | 7 | 2 | 1 | - | 2.4 | 74.4 | 0.4 | 2 | 6.99 |
6 Aston Villa, | Ollie Watkins Aston Villa, | 180 | 75 | 36(1) | 3136 | 15 | 6 | 4 | - | 2.3 | 69.9 | 1.9 | 3 | 6.96 |
7 Aston Villa, | Douglas Luiz Aston Villa, | 175 | 66 | 33(4) | 2933 | 6 | 6 | 6 | 1 | 0.9 | 86.4 | 0.7 | 3 | 6.93 |
8 Brighton, | Moisés Caicedo Brighton, | 178 | 73 | 34(3) | 3141 | 1 | 1 | 10 | - | 0.8 | 88.8 | 1 | - | 6.92 |
9 Aston Villa, | Emiliano Martínez Aston Villa, | 195 | 88 | 36 | 3141 | - | - | 7 | - | - | 71.6 | 0.4 | 3 | 6.87 |
10 Aston Villa, | Jacob Ramsey Aston Villa, | 180 | 75 | 31(4) | 2647 | 6 | 7 | 5 | - | 0.9 | 83.7 | 0.5 | 1 | 6.86 |
11 Aston Villa, | John McGinn Aston Villa, | 178 | 68 | 30(4) | 2698 | 1 | 3 | 7 | - | 1.2 | 81.5 | 0.6 | 2 | 6.81 |
12 Brighton, | Pervis Estupiñán Brighton, | 175 | 73 | 31(4) | 2683 | 1 | 5 | 4 | - | 0.8 | 84 | 1 | 2 | 6.79 |
13 Brighton, | Julio Enciso Brighton, | 173 | 64 | 7(13) | 802 | 4 | 2 | 1 | - | 1.9 | 72.7 | 0.3 | 1 | 6.78 |
14 Brighton, | Danny Welbeck Brighton, | 185 | 73 | 21(10) | 1859 | 6 | 3 | - | - | 2 | 84.7 | 1 | 2 | 6.76 |
15 Aston Villa, | Tyrone Mings Aston Villa, | 196 | 77 | 35 | 3150 | 1 | 2 | 7 | - | 0.2 | 85.3 | 1.8 | 1 | 6.75 |
16 Brighton, | Jason Steele Brighton, | 188 | 79 | 15 | 1350 | - | 1 | 1 | - | - | 88 | 0.1 | - | 6.73 |
17 Aston Villa, | Álex Moreno Aston Villa, | 179 | 68 | 14(5) | 1336 | - | 3 | 3 | - | 0.7 | 79.4 | 0.5 | - | 6.71 |
18 Aston Villa, | Emiliano Buendía Aston Villa, | 172 | 72 | 27(11) | 2423 | 5 | 2 | - | - | 1.3 | 78.6 | 0.6 | 2 | 6.70 |
19 Brighton, | Evan Ferguson Brighton, | 183 | 78 | 10(9) | 952 | 6 | 2 | 1 | - | 1.9 | 81.1 | 0.5 | - | 6.67 |
20 Brighton, | Lewis Dunk Brighton, | 192 | 88 | 36 | 3240 | 1 | - | 4 | - | 0.6 | 90.4 | 1.9 | - | 6.62 |
21 Aston Villa, | Robin Olsen Aston Villa, | 198 | 89 | 2(2) | 280 | - | - | - | - | - | 52.3 | - | - | 6.61 |
22 Aston Villa, | Leon Bailey Aston Villa, | 178 | 77 | 26(7) | 1984 | 4 | 4 | 4 | - | 1.5 | 69.2 | 0.7 | 3 | 6.61 |
23 Brighton, | Joël Veltman Brighton, | 184 | 75 | 25(6) | 2196 | 1 | 1 | 6 | - | 0.5 | 85.2 | 0.8 | - | 6.59 |
24 Aston Villa, | Ashley Young Aston Villa, | 175 | 65 | 23(6) | 2039 | 1 | - | 7 | - | 0.5 | 77.5 | 0.5 | - | 6.58 |
25 Aston Villa, | Ezri Konsa Aston Villa, | 183 | 73 | 37(1) | 3323 | - | - | 6 | - | 0.2 | 88.9 | 1.5 | - | 6.57 |
26 Aston Villa, | Danny Ings Aston Villa, | 178 | 73 | 8(10) | 819 | 6 | - | 3 | - | 1.5 | 72.2 | 0.9 | 1 | 6.57 |
27 Aston Villa, | Matty Cash Aston Villa, | 185 | 79 | 20(6) | 1821 | - | 1 | 4 | - | 0.3 | 78.6 | 0.5 | 1 | 6.56 |
28 Aston Villa, | Boubacar Kamara Aston Villa, | 184 | 68 | 21(3) | 1779 | - | 1 | 4 | - | 0.2 | 84.9 | 0.9 | - | 6.56 |
29 Brighton, | Levi Colwill Brighton, | 187 | 83 | 13(4) | 1221 | - | 2 | 1 | - | 0.5 | 88.6 | 2.6 | - | 6.54 |
30 Brighton, | Adam Webster Brighton, | 191 | 75 | 23(4) | 1989 | - | - | 2 | - | 0.7 | 88.6 | 2.2 | - | 6.52 |
31 Brighton, | Adam Lallana Brighton, | 172 | 73 | 12(4) | 730 | 2 | 1 | - | - | 0.5 | 83.2 | 0.5 | - | 6.45 |
32 Brighton, | Robert Sánchez Brighton, | 197 | 90 | 23 | 2070 | - | - | 2 | - | - | 74.7 | 0.3 | - | 6.42 |
33 Brighton, | Enock Mwepu Brighton, | 184 | 76 | 2(4) | 211 | - | 1 | - | - | 0.3 | 81.3 | - | - | 6.41 |
34 Aston Villa, | Lucas Digne Aston Villa, | 178 | 74 | 18(10) | 1501 | 1 | - | 5 | - | 0.3 | 78.6 | 0.9 | - | 6.41 |
35 Aston Villa, | Philippe Coutinho Aston Villa, | 172 | 68 | 7(13) | 783 | 1 | - | 3 | - | 1.1 | 78.5 | 0.2 | - | 6.37 |
36 Aston Villa, | Ludwig Augustinsson Aston Villa, | 181 | 74 | 1(2) | 80 | - | - | 1 | - | 0.7 | 63.3 | 1.3 | - | 6.37 |
37 Aston Villa, | Bertrand Traoré Aston Villa, | 181 | 73 | 1(7) | 227 | 2 | - | 1 | - | 1.1 | 80.9 | 0.3 | - | 6.36 |
38 Brighton, | Jeremy Sarmiento Brighton, | 178 | 72 | 1(8) | 169 | - | 1 | 1 | - | 0.6 | 79.7 | - | - | 6.35 |
39 Brighton, | Deniz Undav Brighton, | 179 | 86 | 6(16) | 623 | 5 | - | 2 | - | 1.2 | 75.3 | 0.2 | - | 6.34 |
40 Brighton, | Billy Gilmour Brighton, | 170 | 60 | 7(7) | 508 | - | 1 | 1 | - | 0.4 | 90.3 | 0.4 | - | 6.33 |
41 Aston Villa, | Jan Bednarek Aston Villa, | 189 | 84 | 1(2) | 96 | - | - | - | - | - | 90.9 | - | - | 6.32 |
42 Aston Villa, | Leander Dendoncker Aston Villa, | 188 | 83 | 7(13) | 690 | - | - | - | - | 0.1 | 88.2 | 0.5 | - | 6.31 |
43 Brighton, | Facundo Buonanotte Brighton, | 174 | 66 | 6(7) | 565 | 1 | 1 | 2 | - | 0.8 | 81.7 | 0.2 | - | 6.28 |
44 Brighton, | Jan Paul van Hecke Brighton, | 189 | 79 | 3(5) | 291 | - | - | 2 | - | 0.3 | 93.9 | 0.8 | - | 6.26 |
45 Brighton, | Tariq Lamptey Brighton, | 163 | 55 | 3(17) | 443 | - | - | 1 | - | 0.3 | 86.2 | 0.1 | - | 6.21 |
46 Brighton, | Yasin Ayari Brighton, | 172 | 69 | 1(2) | 66 | - | - | - | - | 0.3 | 90.9 | - | - | 6.16 |
47 Aston Villa, | Calum Chambers Aston Villa, | 182 | 66 | 2(12) | 345 | - | - | 2 | - | 0.1 | 79.6 | 0.2 | - | 6.11 |
48 Aston Villa, | Diego Carlos Aston Villa, | 186 | 79 | 2(1) | 205 | - | - | - | - | 1.3 | 79.9 | 2 | - | 6.10 |
49 Aston Villa, | Jhon Durán Aston Villa, | 185 | 73 | 0(12) | 127 | - | - | 1 | - | 0.6 | 57.7 | 0.6 | - | 6.09 |
50 Brighton, | Jack Hinshelwood Brighton, | 181 | 76 | 0(1) | 1 | - | - | - | - | - | 33.3 | - | - | 6.07 |
51 Aston Villa, | Morgan Sanson Aston Villa, | 180 | 73 | 0(2) | 10 | - | - | - | - | - | 71.4 | - | - | 6.06 |
52 Aston Villa, | Cameron Archer Aston Villa, | 181 | 72 | 0(6) | 44 | - | - | - | - | - | 72.7 | - | - | 5.99 |
53 Brighton, | Odeluga Offiah Brighton, | 187 | 77 | 0(2) | 23 | - | - | - | - | - | 79.3 | - | - | 5.98 |
54 Brighton, | Cameron Peupion Brighton, | 175 | 76 | 0(1) | 5 | - | - | - | - | 1 | 75 | 1 | - | 5.85 |
55 Brighton, | Andrew Moran Brighton, | 177 | 73 | 0(1) | 11 | - | - | - | - | - | 50 | - | - | 5.83 |
2-1
Btts
Are there any brothers who play Chinese sports lottery?
@JweI i do
Bet W1
1x
Home
2-2