Apertura Add to favourites
Odds
Wednesday, Nov 22 2023
Thursday, Nov 23 2023
Friday, Nov 24 2023
Apertura Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Deportivo Saprissa | 20 | 16 | 1 | 3 | 49 | 17 | +32 | 49 | wwwwww |
2LD Alajuelense | 21 | 14 | 4 | 3 | 39 | 19 | +20 | 46 | wwlwdw |
3Club Sport Herediano | 21 | 12 | 4 | 5 | 40 | 20 | +20 | 40 | ldwlww |
4CS Cartagines | 21 | 11 | 4 | 6 | 36 | 27 | +9 | 37 | llwldd |
5AD Guanacasteca | 21 | 10 | 4 | 7 | 24 | 22 | +2 | 34 | wwddlw |
6Sporting FC | 21 | 7 | 5 | 9 | 26 | 32 | -6 | 26 | dlwlwd |
7Santos de Guapiles | 21 | 5 | 8 | 8 | 16 | 24 | -8 | 23 | wwllll |
8AD Municipal Liberia | 21 | 5 | 7 | 9 | 36 | 42 | -6 | 22 | wwlldl |
9Puntarenas FC | 21 | 6 | 3 | 12 | 25 | 32 | -7 | 21 | lllwdl |
10Deportiva San Carlos | 20 | 5 | 5 | 10 | 24 | 28 | -4 | 20 | lllwww |
11Municipal Perez Zeledon | 20 | 3 | 5 | 12 | 16 | 45 | -29 | 14 | lllldl |
12Municipal Grecia | 20 | 2 | 6 | 12 | 16 | 39 | -23 | 12 | llwdld |
Apertura Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | J. Godínez | C. S. Herediano | 30% | |
2 | J. East | D. Saprissa | 22% | |
3 | A. Rodríguez | D. Saprissa | 20% | |
4 | E. Torres | A. Guanacasteca | 38% | |
5 | S. Cardenas | S. FC | 35% | |
6 | O. Sinclair | D. Saprissa | 14% | |
7 | J. Venegas | L. Alajuelense | 18% | |
8 | A. Guevara | C. Cartagines | 19% | |
9 | J. Daly | C. Cartagines | 19% | |
10 | R. Araya | C. S. Herediano | 18% |