LaLiga Add to favourites
Odds
Saturday, May 18 2019
Sunday, May 19 2019
LaLiga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Barcelona | 38 | 26 | 9 | 3 | 90 | 36 | +54 | 87 | wwwlwd |
2Atletico Madrid | 38 | 22 | 10 | 6 | 55 | 29 | +26 | 76 | wwwldd |
3Real Madrid | 38 | 21 | 5 | 12 | 63 | 46 | +17 | 68 | wdlwll |
4Valencia | 38 | 15 | 16 | 7 | 51 | 35 | +16 | 61 | wllwww |
5Getafe | 38 | 15 | 14 | 9 | 48 | 35 | +13 | 59 | wdlwld |
6Sevilla | 38 | 17 | 8 | 13 | 62 | 47 | +15 | 59 | lwlldw |
7Espanyol | 38 | 14 | 11 | 13 | 48 | 50 | -2 | 53 | dddwww |
8Athletic Club | 38 | 13 | 14 | 11 | 41 | 45 | -4 | 53 | lwdlwl |
9Real Sociedad | 38 | 13 | 11 | 14 | 45 | 46 | -1 | 50 | llwwwl |
10Real Betis | 38 | 14 | 8 | 16 | 44 | 52 | -8 | 50 | lldlww |
11Deportivo Alaves | 38 | 13 | 11 | 14 | 39 | 50 | -11 | 50 | dldllw |
12Eibar | 38 | 11 | 14 | 13 | 46 | 50 | -4 | 47 | llwwld |
13Leganes | 38 | 11 | 12 | 15 | 37 | 43 | -6 | 45 | lldwll |
14Villarreal | 38 | 10 | 14 | 14 | 49 | 52 | -3 | 44 | wwdlwd |
15Levante | 38 | 11 | 11 | 16 | 59 | 66 | -7 | 44 | dwlwwd |
16Real Valladolid | 38 | 10 | 11 | 17 | 32 | 51 | -19 | 41 | dwlwwl |
17Celta Vigo | 38 | 10 | 11 | 17 | 53 | 62 | -9 | 41 | wddwld |
18Girona | 38 | 9 | 10 | 19 | 37 | 53 | -16 | 37 | llwlll |
19SD Huesca | 38 | 7 | 12 | 19 | 43 | 65 | -22 | 33 | dwdllw |
20Rayo Vallecano | 38 | 8 | 8 | 22 | 41 | 70 | -29 | 32 | dlwlld |
|
LaLiga Top Teams
Aggression | ||
---|---|---|
Athletic Bilbao | 117 | 5 |
Sevilla | 111 | 6 |
Getafe | 104 | 7 |
Levante | 101 | 7 |
Villarreal | 112 | 3 |
Aerial Duels Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leganes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atletico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eibar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sevilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villarreal |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Betis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celta Vigo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atletico |
LaLiga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | L. Messi | Barcelona | 40% | |
2 | K. Benzema | R. Madrid | 33% | |
3 | L. Suárez | Barcelona | 23% | |
4 | I. Aspas | C. Vigo | 38% | |
5 | C. Stuani | Girona | 51% | |
6 | W. B. Yedder | Sevilla | 29% | |
7 | B. Iglesias | Espanyol | 35% | |
8 | A. Griezmann | Atletico | 27% | |
9 | R. d. Tomás | R. Vallecano | 34% | |
10 | J. Molina | Getafe | 29% |