1 Denzel DumfriesNetherlands, 28, D(R),M(R) | Denzel Dumfries Netherlands, 28, D(R),M(R) | 188 | 80 | 5 | 427 | 3 | 1 | - | - | 1.4 | 82.6 | 2.8 | 2 | 7.64 |
2 Teun KoopmeinersNetherlands, 26, D(C),M(C) | Teun Koopmeiners Netherlands, 26, D(C),M(C) | 184 | 77 | 1(1) | 112 | 1 | - | - | - | 1.5 | 89.5 | 1 | - | 7.27 |
3 Xavi SimonsNetherlands, 21, AM(CLR),FW | Xavi Simons Netherlands, 21, AM(CLR),FW | 179 | 58 | 4 | 335 | 1 | - | 1 | - | 2.8 | 87 | 0.3 | 1 | 7.21 |
4 Edin DzekoBosnia and Herzegovina, 38, FW | Edin Dzeko Bosnia and Herzegovina, 38, FW | 193 | 80 | 5 | 450 | 2 | - | 1 | - | 2.6 | 64.4 | 4.8 | - | 7.14 |
5 Cody GakpoNetherlands, 25, AM(CLR),FW | Cody Gakpo Netherlands, 25, AM(CLR),FW | 193 | 76 | 5(1) | 402 | 2 | 1 | - | - | 1.8 | 84.1 | 0.2 | - | 7.08 |
6 Tijjani ReijndersNetherlands, 26, M(C) | Tijjani Reijnders Netherlands, 26, M(C) | 185 | 73 | 5 | 406 | 2 | 1 | 1 | - | 2.6 | 90.6 | 0.4 | - | 7.04 |
7 Frenkie de JongNetherlands, 27, D(C),DMC | Frenkie de Jong Netherlands, 27, D(C),DMC | 181 | 74 | 1 | 68 | - | - | - | - | - | 88.9 | - | - | 7.03 |
8 Ryan GravenberchNetherlands, 22, DMC | Ryan Gravenberch Netherlands, 22, DMC | 190 | 83 | 5(1) | 448 | - | 1 | - | - | 0.3 | 90.2 | 0.3 | - | 6.91 |
9 Jan Paul van HeckeNetherlands, 24, D(C) | Jan Paul van Hecke Netherlands, 24, D(C) | 189 | 79 | 1(1) | 135 | - | - | - | - | 0.5 | 97.5 | 2.5 | - | 6.90 |
10 Nikola KaticBosnia and Herzegovina, 28, D(C) | Nikola Katic Bosnia and Herzegovina, 28, D(C) | 194 | 90 | 4 | 360 | - | - | 2 | - | - | 78.4 | 5.5 | - | 6.82 |
11 Stefan de VrijNetherlands, 32, D(C) | Stefan de Vrij Netherlands, 32, D(C) | 190 | 78 | 3 | 255 | - | - | - | - | 1.3 | 93.5 | 3 | 1 | 6.78 |
12 Joshua ZirkzeeNetherlands, 23, FW | Joshua Zirkzee Netherlands, 23, FW | 193 | 84 | 3(1) | 243 | 1 | 1 | - | - | 1.5 | 71.4 | 0.5 | - | 6.77 |
13 Virgil van DijkNetherlands, 33, D(C) | Virgil van Dijk Netherlands, 33, D(C) | 195 | 92 | 4 | 349 | - | - | - | 1 | 0.8 | 94.6 | 4 | - | 6.72 |
14 Wout WeghorstNetherlands, 32, FW | Wout Weghorst Netherlands, 32, FW | 197 | 84 | 1(3) | 127 | 2 | - | - | - | 1.3 | 67.7 | - | - | 6.71 |
15 Jurriën TimberNetherlands, 23, D(CLR) | Jurriën Timber Netherlands, 23, D(CLR) | 179 | 79 | 1(2) | 138 | - | - | 1 | - | 0.7 | 91.1 | 0.3 | - | 6.62 |
16 Brian BrobbeyNetherlands, 22, FW | Brian Brobbey Netherlands, 22, FW | 180 | 78 | 3(1) | 242 | 1 | 1 | - | - | 1.3 | 70.8 | 0.8 | - | 6.61 |
17 Ermedin DemirovicBosnia and Herzegovina, 26, AM(CL),FW | Ermedin Demirovic Bosnia and Herzegovina, 26, AM(CL),FW | 185 | 84 | 5 | 421 | 2 | - | 3 | - | 1.8 | 79.6 | 0.6 | - | 6.59 |
18 Donyell MalenNetherlands, 25, AM(CLR),FW | Donyell Malen Netherlands, 25, AM(CLR),FW | 176 | 68 | 1(4) | 193 | - | 2 | - | - | 1.2 | 86 | 0.2 | - | 6.58 |
19 Noa LangNetherlands, 25, AM(LR),FW | Noa Lang Netherlands, 25, AM(LR),FW | 173 | 70 | 1(1) | 88 | - | 1 | - | - | 1.5 | 84 | - | - | 6.57 |
20 Bart VerbruggenNetherlands, 22, GK | Bart Verbruggen Netherlands, 22, GK | 193 | 66 | 5 | 450 | - | - | - | - | - | 89.9 | 0.2 | - | 6.54 |
21 Nikola VasiljBosnia and Herzegovina, 29, GK | Nikola Vasilj Bosnia and Herzegovina, 29, GK | 193 | 86 | 5 | 450 | - | - | - | - | - | 67.8 | - | 1 | 6.52 |
22 Tarik MuharemovicBosnia and Herzegovina, 21, Defender | Tarik Muharemovic Bosnia and Herzegovina, 21, Defender | 182 | 76 | 2 | 180 | - | - | - | - | 0.5 | 78 | 2 | - | 6.51 |
23 Ermin BicakcicBosnia and Herzegovina, 34, D(C) | Ermin Bicakcic Bosnia and Herzegovina, 34, D(C) | 185 | 85 | 4 | 333 | - | - | - | - | 0.3 | 88 | 2 | - | 6.50 |
24 Mats WiefferNetherlands, 25, DMC | Mats Wieffer Netherlands, 25, DMC | 188 | 78 | 1(2) | 146 | - | - | 1 | - | 0.3 | 92 | 1.3 | - | 6.49 |
25 Justin KluivertNetherlands, 25, AM(CLR),FW | Justin Kluivert Netherlands, 25, AM(CLR),FW | 171 | 67 | 1 | 66 | - | - | - | - | 1 | 84.2 | - | - | 6.39 |
26 Amar DedicBosnia and Herzegovina, 22, D(R) | Amar Dedic Bosnia and Herzegovina, 22, D(R) | 180 | 74 | 3 | 270 | - | - | - | - | - | 64.7 | 0.3 | - | 6.36 |
27 Jeremie FrimpongNetherlands, 24, D(R),M(R) | Jeremie Frimpong Netherlands, 24, D(R),M(R) | 171 | 63 | 1(2) | 97 | - | - | - | - | 0.3 | 90 | 0.3 | - | 6.35 |
28 Dario SaricBosnia and Herzegovina, 27, DMC | Dario Saric Bosnia and Herzegovina, 27, DMC | 180 | 74 | 1(3) | 117 | - | - | - | - | 0.5 | 75.8 | 0.8 | - | 6.34 |
29 Benjamin TahirovicBosnia and Herzegovina, 21, DMC | Benjamin Tahirovic Bosnia and Herzegovina, 21, DMC | 183 | 68 | 4(2) | 364 | - | 1 | 1 | - | 0.5 | 85.1 | 0.5 | - | 6.30 |
30 Quinten TimberNetherlands, 23, M(C) | Quinten Timber Netherlands, 23, M(C) | 179 | 71 | 2(2) | 174 | - | - | - | - | 0.8 | 89 | 0.5 | - | 6.30 |
31 Nathan AkéNetherlands, 29, D(CL),DMC | Nathan Aké Netherlands, 29, D(CL),DMC | 180 | 75 | 2 | 111 | - | - | - | - | 0.5 | 90.5 | 1 | - | 6.26 |
32 Sead KolasinacBosnia and Herzegovina, 31, D(CL),DMC,M(L) | Sead Kolasinac Bosnia and Herzegovina, 31, D(CL),DMC,M(L) | 183 | 85 | 2 | 180 | - | - | 1 | - | - | 87 | 1.5 | - | 6.25 |
33 Micky van de VenNetherlands, 23, D(CL) | Micky van de Ven Netherlands, 23, D(CL) | 193 | 81 | 2 | 180 | - | - | - | - | 0.5 | 94.1 | 1 | - | 6.24 |
34 Martin ZlomislicBosnia and Herzegovina, 26, Goalkeeper | Martin Zlomislic Bosnia and Herzegovina, 26, Goalkeeper | 0 | 0 | 1 | 90 | - | - | - | - | - | 60 | - | - | 6.23 |
35 Ivan BasicBosnia and Herzegovina, 22, DMC | Ivan Basic Bosnia and Herzegovina, 22, DMC | 178 | 75 | 2(3) | 149 | - | - | - | - | 0.4 | 76.2 | 0.6 | - | 6.23 |
36 Esmir BajraktarevicBosnia and Herzegovina, 19, AM(LR) | Esmir Bajraktarevic Bosnia and Herzegovina, 19, AM(LR) | 175 | 64 | 1(5) | 186 | - | 1 | - | - | 0.3 | 76.1 | 0.2 | - | 6.21 |
37 Jorrel HatoNetherlands, 18, D(CL) | Jorrel Hato Netherlands, 18, D(CL) | 182 | 76 | 2(2) | 203 | - | - | - | - | 0.3 | 92.1 | 0.3 | - | 6.20 |
38 Devyne RenschNetherlands, 21, D(CLR) | Devyne Rensch Netherlands, 21, D(CLR) | 181 | 75 | 0(1) | 24 | - | - | - | - | - | 80 | 1 | - | 6.19 |
39 Lutsharel GeertruidaNetherlands, 24, D(CLR),DMC | Lutsharel Geertruida Netherlands, 24, D(CLR),DMC | 184 | 69 | 0(3) | 49 | - | - | - | - | - | 100 | 0.3 | - | 6.18 |
40 Jerdy SchoutenNetherlands, 27, D(C),DMC | Jerdy Schouten Netherlands, 27, D(C),DMC | 185 | 77 | 2 | 129 | - | - | - | - | - | 93.1 | 0.5 | - | 6.16 |
41 Haris HajradinovicBosnia and Herzegovina, 30, M(CLR),FW | Haris Hajradinovic Bosnia and Herzegovina, 30, M(CLR),FW | 178 | 72 | 1(2) | 109 | - | - | 1 | - | - | 68.4 | 0.7 | - | 6.15 |
42 Adrian BarisicBosnia and Herzegovina, 23, D(C) | Adrian Barisic Bosnia and Herzegovina, 23, D(C) | 192 | 86 | 5 | 450 | - | - | 2 | - | - | 79.7 | 1.8 | - | 6.15 |
43 Guus TilNetherlands, 27, M(C),FW | Guus Til Netherlands, 27, M(C),FW | 186 | 79 | 0(1) | 15 | - | - | - | - | 1 | 100 | - | - | 6.12 |
44 Denis HuseinbasicBosnia and Herzegovina, 23, M(C) | Denis Huseinbasic Bosnia and Herzegovina, 23, M(C) | 184 | 76 | 2(3) | 204 | - | 1 | 1 | - | 0.2 | 79.1 | 0.2 | - | 6.10 |
45 Mark FlekkenNetherlands, 31, GK | Mark Flekken Netherlands, 31, GK | 195 | 87 | 1 | 90 | - | - | - | - | - | 78 | - | - | 6.06 |
46 Ivan SunjicBosnia and Herzegovina, 28, DMC | Ivan Sunjic Bosnia and Herzegovina, 28, DMC | 184 | 75 | 2 | 164 | - | - | - | - | 0.5 | 76.9 | 0.5 | - | 6.06 |
47 Rade KrunicBosnia and Herzegovina, 31, M(CL) | Rade Krunic Bosnia and Herzegovina, 31, M(CL) | 184 | 74 | 0(1) | 45 | - | - | - | - | - | 78.9 | 1 | - | 6.03 |
48 Jusuf GazibegovicBosnia and Herzegovina, 24, D(R) | Jusuf Gazibegovic Bosnia and Herzegovina, 24, D(R) | 174 | 67 | 4 | 316 | - | - | 1 | - | 1.5 | 72.6 | 0.3 | - | 6.03 |
49 Ifet DakovacBosnia and Herzegovina, 27, M(C) | Ifet Dakovac Bosnia and Herzegovina, 27, M(C) | 0 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
50 Armin GigovicBosnia and Herzegovina, 22, M(C) | Armin Gigovic Bosnia and Herzegovina, 22, M(C) | 187 | 78 | 5(1) | 354 | - | - | 1 | - | 0.3 | 77.7 | 0.8 | - | 6.00 |
51 Luka KulenovicBosnia and Herzegovina, 25, FW | Luka Kulenovic Bosnia and Herzegovina, 25, FW | 190 | 85 | 1(1) | 67 | - | - | - | - | - | 71.4 | 0.5 | - | 5.98 |
52 Haris TabakovicBosnia and Herzegovina, 30, FW | Haris Tabakovic Bosnia and Herzegovina, 30, FW | 196 | 90 | 0(3) | 34 | - | - | - | - | 0.3 | 50 | 0.7 | - | 5.95 |
53 Matthijs de LigtNetherlands, 25, D(C) | Matthijs de Ligt Netherlands, 25, D(C) | 187 | 89 | 3(1) | 235 | - | - | - | - | - | 89.6 | 1.8 | - | 5.95 |
54 Dzenis BurnicBosnia and Herzegovina, 26, D(L),M(CR) | Dzenis Burnic Bosnia and Herzegovina, 26, D(L),M(CR) | 181 | 73 | 5(1) | 396 | - | - | 1 | - | - | 70.8 | 0.3 | - | 5.94 |
55 Samed BazdarBosnia and Herzegovina, 20, Forward | Samed Bazdar Bosnia and Herzegovina, 20, Forward | 185 | 74 | 0(2) | 54 | - | - | - | - | 0.5 | 83.3 | - | - | 5.86 |
56 Nail OmerovicBosnia and Herzegovina, 22, Defender | Nail Omerovic Bosnia and Herzegovina, 22, Defender | 0 | 0 | 1(1) | 135 | - | - | - | - | 0.5 | 75 | 1 | - | 5.80 |
57 Nihad MujakicBosnia and Herzegovina, 26, D(CL) | Nihad Mujakic Bosnia and Herzegovina, 26, D(CL) | 189 | 78 | 1 | 68 | - | - | - | - | - | 60 | 1 | - | 5.77 |
Over 3.5 goals. @2.40
Bosnia are winless in 11 matches and prior to Sundays nations league fixtures had conceded a competition high of 16 goals in their 5 matches in this campaign.Bosnia are conceding at a rate of 3.2 goals per match.Netherlands expected to rotate.
Netherlands will win with -1.5 handicaps The expected score is 3:0
over 1.5 first half goals
Netherlands Win
@KingKeno No bet since its backups etc, but should still Win